Babase Island Wikidata ID: Q797590
Feni Group Wikidata ID: Q1401407
Note that to see the 'Geology' layer (layer options in top right corner) you may have to zoom out.
| None (0) | Minor (1) | Few (2) | Common (3) | Frequent (4) | Major (5) | Very Dominant (6) |
| 0% | 0-5% | 5-15% | 15-30 % | 30-50% | 50-70% | 70-100% |
| Name | Cal. | Quartz | Feldspar | Pyroxene | Amphibole | Opaques | Olivine | Biotite | Muscovite | Epidote | Garnet/ Spinel | Ig./Met. Rocks | Sed. Rocks | Grog | Lithics/ Region |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tpr134 | 1 | 0 | 2 | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic |
| TLTF olivine placer | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Bismarck |
| tpr134a | 2 | 0 | 3 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | vitric, microlitic |
| TLTF placer | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bismarck |
| tpr178a | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | vitric, microlitic |
| TLTF feldspathic | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Bismarck |
| tpr105a | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na |
| Feni calcareous | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bismarck |
| tpr506 | 0 | 0 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | vitric, microlitic, felsitic |
| Feni feldspathic hornblende | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Bismarck |
| tpr507 | 0 | 0 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | microlitic, felsitic, vitric |
| Feni hornblende lithic | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | Bismarck |
No representative slide details available.