Pyroxenic Calcareous: Dominated by pyroxene inclusions, with calcareous.
Postarc: Clinopyroxenes, plagioclase, and lithics of basalts or shoshonite (a basaltic trachyandesite), dominate.
| None (0) | Minor (1) | Few (2) | Common (3) | Frequent (4) | Major (5) | Very Dominant (6) |
| 0% | 0-5% | 5-15% | 15-30 % | 30-50% | 50-70% | 70-100% |
| Name | Cal. | Quartz | Feldspar | Pyroxene | Amphibole | Opaques | Olivine | Biotite | Muscovite | Epidote | Garnet/ Spinel | Ig./Met. Rocks | Sed. Rocks | Grog | Lithics/ Region |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | 5 | 1 | 5 | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | microlitic |
| Min | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fiji |
| Slide | Site | Possible Origin | Cal. | Quartz | Feldspar | Pyroxene | Amphibole | Opaques | Olivine | Biotite | Muscovite | Epidote | Garnet/ Spinel | Ig./Met. Rocks | Sed. Rocks | Grog | Lithics |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FL_1_33 | Natunuku (Viti Levu) | Natunuku | 5 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | microlitic |
| FL_1_37 | Natunuku (Viti Levu) | Natunuku | 5 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | na |
| FL_1_38 | Natunuku (Viti Levu) | Natunuku | 4 | 0 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | felsitic |
| WD_55_13 | Natunuku (Viti Levu) | north Viti Levu | 2 | 0 | 3 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic |
| WD_55_14 | Natunuku (Viti Levu) | north Viti Levu | 0 | 0 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic |
| WD_55_15 | Natunuku (Viti Levu) | north Viti Levu | 0 | 0 | 3 | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | microlitic |
| WD_55_17 | Natunuku (Viti Levu) | north Viti Levu | 2 | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic |
Late. Calcareous fabric.
Lapita. Calcareous pyroxenic.
Lapita
Paddle-impressed sherd. Hornblende-bearing volcanic sand temper.
Dentate-stamped sherd. Hornblende-bearing volcanic sand temper.
Rim sherd. Hornblende-bearing volcanic sand temper.
Body sherd with nubbins. Feldspar-rich hornblende-bearing sand temper.