None (0) | Minor (1) | Few (2) | Common (3) | Frequent (4) | Major (5) | Very Dominant (6) |
0% | 0-5% | 5-15% | 15-30 % | 30-50% | 50-70% | 70-100% |
Name | Cal. | Quartz | Feldspar | Pyroxene | Amphibole | Opaques | Olivine | Biotite | Muscovite | Epidote | Garnet/ Spinel | Ig./Met. Rocks | Sed. Rocks | Grog | Lithics/ Region |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 5 | 1 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | microlitic, vitric, felsitic |
Min | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fiji |
Slide | Site | Possible Origin | Cal. | Quartz | Feldspar | Pyroxene | Amphibole | Opaques | Olivine | Biotite | Muscovite | Epidote | Garnet/ Spinel | Ig./Met. Rocks | Sed. Rocks | Grog | Lithics |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WD_98_15 | Cikobia (Cikobia) | Vanua Levu | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic, vitric |
WD_98_16 | Cikobia (Cikobia) | Vanua Levu | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | microlitic, vitric, felsitic |
WD_98_17 | Cikobia (Cikobia) | Vanua Levu | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | microlitic, vitric, felsitic |
WD_98_18 | Cikobia (Cikobia) | Vanua Levu | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | microlitic, vitric, felsitic |
WD_98_19 | Cikobia (Cikobia) | Vanua Levu | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic, vitric, felsitic |
WD_98_20 | Cikobia (Cikobia) | Vanua Levu | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | microlitic, vitric, felsitic |
WD_76_11 | Nukubalavu (Vanua Levu) | Vanua Levu | 0 | 0 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | microlitic, vitric |
WD_76_2 | Nukubalavu (Vanua Levu) | Vanua Levu | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | microlitic, vitric |
WD_76_4 | Nukubalavu (Vanua Levu) | Vanua Levu | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic, vitric |
WD_76_9 | Nukubalavu (Vanua Levu) | Vanua Levu | 0 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | vitric, microlitic |
WD_76_10 | Nukubalavu (Vanua Levu) | Vanua Levu | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | microlitic, vitric |
WD_76_3 | Nukubalavu (Vanua Levu) | Vanua Levu | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | microlitic, vitric |
WD_93_8 | Kavewa (Vanua Levu) | Vanua Levu | 5 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | vitric, microlitic |
WD_94_14 | Vorovoro (Vorovoro) | Vanua Levu | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | vitric, microlitic, felsitic |
Lapita dentate stamped. Exotic Vanua Levu (not Udu). Vacuoles indicate that calcareous grains were present.
Lapita sherd. Exotic Vanua Levu (not Udu).
Paddle-impressed Navatu phase. Exotic Vanua Levu (not Udu).
Paddle-impressed Navatu phase. Exotic Vanua Levu (not Udu).
Kuro pot Vuda phase. Exotic Vanua Levu (not Udu).
Nubbins. Vuda-Ra phase. Exotic Vanua Levu (not Udu).
Minimally placered pyroxenic sand temper.
Minimally placered pyroxenic sand temper
Minimally placered pyroxenic sand temper.
Moderately placered pyroxenic sand temper.
Moderately placered pyroxenic sand temper.
Minimally placered pyroxenic sand temper.
Lapita sherd from Vanua Levu.
Feldspathic temper. Probably also derived from the Natewa Volcanic Group of mainland Vanua Levu as exposed inland from the coast.