None (0) | Minor (1) | Few (2) | Common (3) | Frequent (4) | Major (5) | Very Dominant (6) |
0% | 0-5% | 5-15% | 15-30 % | 30-50% | 50-70% | 70-100% |
Name | Cal. | Quartz | Feldspar | Pyroxene | Amphibole | Opaques | Olivine | Biotite | Muscovite | Epidote | Garnet/ Spinel | Ig./Met. Rocks | Sed. Rocks | Grog | Lithics/ Region |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 0 | 0 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | vitric, felsitic |
Min | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Philippines |
Slide | Site | Possible Origin | Cal. | Quartz | Feldspar | Pyroxene | Amphibole | Opaques | Olivine | Biotite | Muscovite | Epidote | Garnet/ Spinel | Ig./Met. Rocks | Sed. Rocks | Grog | Lithics |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WD_15_12a | Batan (Batanes) | 0 | 0 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | vitric, felsitic | |
WD_15_12b | Batan (Batanes) | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | vitric, felsitic | |
WD_15_12c | Batan (Batanes) | 0 | 0 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | vitric, felsitic | |
WD_15_12d | Batan (Batanes) | 0 | 0 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | vitric, felsitic | |
WD_15_13a | Batan (Batanes) | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | vitric, felsitic | |
WD_15_13b | Batan (Batanes) | 0 | 0 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | vitric, felsitic | |
WD_15_13c | Batan (Batanes) | 0 | 0 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | vitric, felsitic | |
WD_15_16a | Batan (Batanes) | 0 | 0 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic, vitric | |
WD_15_16b | Batan (Batanes) | 0 | 0 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic, vitric |
Volcanic sand.
Volcanic sand.
Volcanic sand.
Volcanic sand.
Volcanic sand.
Volcanic sand.
Volcanic sand.
Volcanic sand.
Volcanic sand.