Langila: Basalt / Picro-Basalt, Composite type, Complex.
Krummel-Garbuna-Welcker: Andesite / Basaltic Andesite, Composite type, Stratovolcano(es).
Bola: Andesite / Basaltic Andesite, Composite type, Stratovolcano.
Garua Harbour: Rhyolite, Cluster type, Volcanic field.
Dakataua: Andesite / Basaltic Andesite, Caldera type, Caldera.
Lolo: Andesite / Basaltic Andesite, Composite type, Stratovolcano.
Witori: Dacite, Caldera type, Caldera.
Sulu Range: Andesite / Basaltic Andesite, Composite type, Stratovolcano(es).
Hargy: Dacite, Composite type, Stratovolcano.
Bamus: Andesite / Basaltic Andesite, Composite type, Stratovolcano.
Ulawun: Basalt / Picro-Basalt, Composite type, Stratovolcano.
Rabaul: Dacite, Caldera type, Caldera.
Tangi: , Composite type, Stratovolcano.
Bangum: , Composite type, Stratovolcano.
Oto Group: , Composite type, Stratovolcano(es).
Likuruanga: , Composite type, Stratovolcano.
Lotomgan Group: , Minor type, Pyroclastic cone(s).
Site has a full slide image.
Site has an image.
No images for this site.
Note that to see the 'Geology' layer (layer options in top right corner) you may have to zoom out.
Many fabrics have a range of abundances. The range maximum (top) and minimum (bottom) are shown.
** Has full slide image available.
| None (0) | Minor (1) | Few (2) | Common (3) | Frequent (4) | Major (5) | Very Dominant (6) |
| 0% | 0-5% | 5-15% | 15-30 % | 30-50% | 50-70% | 70-100% |
| Name | Cal. | Quartz | Feldspar | Pyroxene | Amphibole | Opaques | Olivine | Biotite | Muscovite | Epidote | Garnet/ Spinel | Ig./Met. Rocks | Sed. Rocks | Grog | Lithics/ Region |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tpr465 | 4 | 2 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | na |
| Kreslo feldspathic | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Bismarck |
| tpr466 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | na |
| Kreslo lithic | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | Bismarck |
| tpr467 | 0 | 0 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | na |
| Kreslo pyroxenic placer | 0 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Bismarck |
| tpr468 | 3 | 2 | 3 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | na |
| Kreslo opaque placer | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Bismarck |
No representative slide details available.