Eastern Lapita (3000 - 2650 BP)
| None (0) | Minor (1) | Few (2) | Common (3) | Frequent (4) | Major (5) | Very Dominant (6) |
| 0% | 0-5% | 5-15% | 15-30 % | 30-50% | 50-70% | 70-100% |
| Name | Cal. | Quartz | Feldspar | Pyroxene | Amphibole | Opaques | Olivine | Biotite | Muscovite | Epidote | Garnet/ Spinel | Ig./Met. Rocks | Sed. Rocks | Grog | Lithics/ Region |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tpr374 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | vitric |
| Niuatoputapu lithic | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | Tonga |
| tpr375 | 0 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | vitric |
| Niuatoputapu lithic-placer | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | Tonga |
| tpr376 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | vitric |
| Niuatoputapu placer | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | Tonga |
| tpr377 | 2 | 1 | 2 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic |
| Niuatoputapu hybrid | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Tonga |
| tpr378 | 6 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic |
| Niuatoputapu calcareous | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Tonga |
| tpr381 | 1 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | microlitic, felsitic, vitric |
| Vava'u lithic | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | Tonga |
| tpr426 | 3 | 1 | 2 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | na |
| Haapi placer | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Tonga |
| tpr427 | 1 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | na |
| Haapi opaque | 1 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Tonga |
| tpr428 | 0 | 1 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | na |
| Pukatoalo pyroxenic | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Tonga |
| tpr438 | 0 | 1 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | na |
| Tongatapu placer | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Tonga |
| tpr439 | 3 | 1 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | na |
| Tongatapu hybrid | 3 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Tonga |
| tpr440 | 0 | 1 | 3 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | na |
| Tongatapu partial placer | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Tonga |
| Slide | Fabric | Possible Origin | Ware | Cal. | Quartz | Feldspar | Pyroxene | Amphibole | Opaques | Olivine | Biotite | Muscovite | Epidote | Garnet/ Spinel | Ig./Met. Rocks | Sed. Rocks | Grog | Lithics |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WD_71_21 | tpr381 (Vava'u lithic) | Kapa | Tonga Eastern Lapita (2800 - 2600 BP) | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | vitric, microlitic |
| WD_71_1 | tpr439 (Tongatapu hybrid) | Tongatapu | Tonga Eastern Lapita (2800 - 2600 BP) | 3 | 1 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic, felsitic, vitric |
| WD_71_2 | tpr439 (Tongatapu hybrid) | Tongatapu | Tonga Eastern Lapita (2800 - 2600 BP) | 3 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic, vitric, felsitic |
| WD_71_4 | tpr440 (Tongatapu partial placer) | Tongatapu | Tonga Eastern Lapita (2800 - 2600 BP) | 0 | 0 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic, felsitic, vitric |
| WD_71_7 | tpr438 (Tongatapu placer) | Tongatapu | Tonga Eastern Lapita (2800 - 2600 BP) | 0 | 1 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | microlitic, felsitic, vitric |
| WD_71_8 | tpr438 (Tongatapu placer) | Tongatapu | Tonga Eastern Lapita (2800 - 2600 BP) | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic, felsitic, vitric |
| WD_73_1 | tpr426 (Haapi placer) | Ha'api | Tonga Eastern Lapita (2800 - 2600 BP) | 2 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | microlitic, vitric |
| WD_73_2 | tpr426 (Haapi placer) | Ha'apai | Tonga Eastern Lapita (2800 - 2600 BP) | 1 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic, vitric |
| WD_73_3 | tpr426 (Haapi placer) | Ha'api | Tonga Eastern Lapita (2800 - 2600 BP) | 2 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | microlitic, vitric |
| WD_73_4 | tpr426 (Haapi placer) | Ha'apai | Tonga Eastern Lapita (2800 - 2600 BP) | 3 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic, vitric |
| WD_73_6 | tpr426 (Haapi placer) | Ha'apai | Tonga Eastern Lapita (2800 - 2600 BP) | 2 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | microlitic, vitric |
| WD_73_9 | tpr428 (Pukatoalo pyroxenic) | Ha'ano | Tonga Eastern Lapita (2800 - 2600 BP) | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic, vitric |
| WD_73_10 | tpr428 (Pukatoalo pyroxenic) | Ha'ano | Tonga Eastern Lapita (2800 - 2600 BP) | 0 | 1 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic, vitric |
Lapita sherd. Lithic. Glassy predominate.
Hybrid partial placer.
Hybrid placer.
Partial placer.
Placer, Py index 0.85.
Placer. Orthopyroxenes and clinopyroxene.
Lapita sherd. Has orthopyroxene- Pindex 0.85.
Lapita sherd. Py index 0.81.
Lapita sherd. P index 0.86.
Lapita sherd. With orthopyroxenes.
Lapita sherd. Has orthopyroxene.
Lapita sherd. Orthopyroxenes present. P index 0.85.
Lapita sherd. Has orthopyroxenes. P index 0.86.