From basal layer at Ulong. Outcurving/everted rims, round-bottomed vessels with red-slip. Round and pointed lips. Some with linear incision or finger nail decoration on rim, lip or shoulder.
West Carolines Calcareous/Volcanic Sand (3000 - 600 BP)
| None (0) | Minor (1) | Few (2) | Common (3) | Frequent (4) | Major (5) | Very Dominant (6) |
| 0% | 0-5% | 5-15% | 15-30 % | 30-50% | 50-70% | 70-100% |
| Name | Cal. | Quartz | Feldspar | Pyroxene | Amphibole | Opaques | Olivine | Biotite | Muscovite | Epidote | Garnet/ Spinel | Ig./Met. Rocks | Sed. Rocks | Grog | Lithics/ Region |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tpr51 | 5 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic, vitric |
| Palau hybrid type III | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Carolines |
| tpr52 | 4 | 0 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | microlitic, vitric |
| Palau hybrid type IV | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Carolines |
| tpr53 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | vitric, microlitic, felsitic |
| Palau lithic type V | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | Carolines |
| Slide | Fabric | Possible Origin | Ware | Cal. | Quartz | Feldspar | Pyroxene | Amphibole | Opaques | Olivine | Biotite | Muscovite | Epidote | Garnet/ Spinel | Ig./Met. Rocks | Sed. Rocks | Grog | Lithics |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WD_12_19 | tpr53 (Palau lithic type V) | Babeldoab (or nearby) | Ulong Basal (3000 - 2400 BP) | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | vitric, microlitic, felsitic |
Volcanic sand tempers, predominantly, polyminerallic volcanic rock fragments, with reddish vitric (glassy) groundmasses, but also some with microlitic and felsitic groundmass textures (all suitable for derivation from andesitic source rocks).