None (0) | Minor (1) | Few (2) | Common (3) | Frequent (4) | Major (5) | Very Dominant (6) |
0% | 0-5% | 5-15% | 15-30 % | 30-50% | 50-70% | 70-100% |
Name | Cal. | Quartz | Feldspar | Pyroxene | Amphibole | Opaques | Olivine | Biotite | Muscovite | Epidote | Garnet/ Spinel | Ig./Met. Rocks | Sed. Rocks | Grog | Lithics/ Region |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | vitric, microlitic |
Min | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | Marianas |
Slide | Site | Possible Origin | Cal. | Quartz | Feldspar | Pyroxene | Amphibole | Opaques | Olivine | Biotite | Muscovite | Epidote | Garnet/ Spinel | Ig./Met. Rocks | Sed. Rocks | Grog | Lithics |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WD_5_15 | Nomna Bay (Guam) | Guam | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | vitric |
WD_7_23 | Tumon Bay (Guam) | Guam | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | vitric |
WD_15_23 | Pago (Guam) | Guam | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | vitric |
WD_5_13 | Talafofo (Guam) | Guam | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | microlitic |
WD_5_18 | Inarajan (Guam) | Guam | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | felsitic, vitric |
WD_5_20 | Pulantat (Guam) | Guam | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | vitric |
WD_5_8 | Inarajan (Guam) | Guam | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | felsitic, vitric |
WD_5_9 | Talafofo (Guam) | Guam | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | felsitic, vitric |
WD_7_21 | Laguas (Guam) | Guam | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | vitric |
WD_7_4 | Ordnance Annex (Guam) | Guam | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | vitric, microlitic |
WD_7_8 | Ordnance Annex (Guam) | Guam | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | vitric, microlitic |
WD_8_14 | Tarague (Guam) | Guam | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | microlitic, vitric |
WD_8_16 | Tarague (Guam) | Guam | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | microlitic, vitric |
Nomna-9 has a full slide scan available. Imaged by K. Hardy and M. Leclerc, ANU.
Lithic volcanic sand.
Moderately sorted andesitic volcanic sand temper of probable fluvial origin composed of subangular to subrounded grains of fine to coarse sand rich in glassy volcanic rock fragments.
Volcanic sand temper rich in brownish to reddish glassy lithic fragments. Early historic sherd.
Groundmass rock fragment suite distinct from that at Nomna Bay (more microlitic than vitric).
Indigenous source.
Volcanic sand temper.
Volcanic sand temper.
Lithic-rich volcanic sand temper.
Sand temper likely derived from wares made on Guam.
Mediumly lithic sand temper.
Mediumly lithic sand temper.
Poorly sorted volcanic sand temper rich in glassy volcanic rock fragments characteristic of indigenous Guam tempers.
Poorly sorted volcanic sand temper rich in glassy volcanic rock fragments characteristic of indigenous Guam tempers.