Andesitic Arc (Q137391782)

Dominated by andesite and basalt lithic fragments, with microlitic, felsitic and vitric textures, and the andesite minerals (plagioclase, clinopyroxene and sometimes hornblende).

Note that to see the 'Geology' layer (layer options in top right corner) you may have to zoom out.

Many fabrics have a range of abundances. The range maximum (top) and minimum (bottom) are shown.

** Has full slide image available.

None (0) Minor (1) Few (2) Common (3) Frequent (4) Major (5) Very Dominant (6)
0% 0-5% 5-15% 15-30 % 30-50% 50-70% 70-100%

Name Cal. QuartzFeldspar Pyroxene Amphibole Opaques OlivineBiotite Muscovite Epidote Garnet/ SpinelIg./Met. Rocks Sed. Rocks Grog Lithics/ Region
tpr203 ** 0 0 5 2 0 3 0 0 0 0 0 5 0 0 vitric, microlitic
Banda pyroxenic-feldspathic 0 0 3 1 0 1 0 0 0 0 0 4 0 0 Maluku
tpr191a 1 0 2 4 2 4 0 0 0 0 0 1 0 0 microlitic, vitric
Manus andesitic placer 0 0 2 4 2 4 0 0 0 0 0 1 0 0 Bismarck
tpr191 ** 0 0 4 4 4 2 0 0 0 0 0 3 0 0 microlitic, vitric
Manus andesitic 0 0 3 3 1 1 0 0 0 0 0 1 0 0 Bismarck
tpr95 ** 0 0 6 0 2 3 0 1 0 0 0 2 0 0 felsitic, vitric
Mussau type E 0 0 5 0 2 2 0 0 0 0 0 2 0 0 Bismarck
tpr102a 0 0 6 0 2 2 0 0 0 0 0 2 0 0 vitric, microlitic, felsitic
New Ireland placer 0 0 6 0 2 2 0 0 0 0 0 2 0 0 Bismarck
tpr101 0 0 6 1 1 1 0 1 0 0 0 2 0 0 vitric, microlitic, felsitic
New Ireland feldspathic non-placer 0 0 5 1 0 1 0 0 0 0 0 1 0 0 Bismarck
tpr102 ** 0 0 3 4 2 2 0 0 0 0 0 4 0 0 vitric, microlitic, felsitic
New Ireland pyroxene rich-placer 0 0 3 3 1 1 0 0 0 0 0 2 0 0 Bismarck
tpr103 0 0 5 2 2 1 0 1 0 0 0 3 0 0 microphaneritic
New Ireland volcanic sand 0 0 5 2 2 1 0 0 0 0 0 2 0 0 Bismarck
tpr104 1 0 1 5 0 4 0 0 0 0 0 2 0 0 na
New Ireland pyroxenic placer 0 0 1 5 0 3 0 0 0 0 0 1 0 0 Bismarck
tpr107 0 0 6 4 2 2 0 1 0 0 0 3 0 0 vitric
New Ireland feldspathic-pyroxenic 0 0 4 1 1 1 0 0 0 0 0 2 0 0 Bismarck
tpr108 0 0 3 5 1 3 0 1 0 0 0 2 0 0 vitric
New Ireland placer beach 0 0 3 5 1 3 0 1 0 0 0 2 0 0 Bismarck
tpr195 ** 6 0 4 3 0 2 0 0 0 0 0 3 0 0 vitric, felsitic, microlitic
Watom hybrid 3 0 2 1 0 0 0 0 0 0 0 2 0 0 Bismarck
tpr196 0 0 3 4 0 4 0 0 0 0 0 2 0 0 vitric
Watom placer 0 0 2 3 0 4 0 0 0 0 0 2 0 0 Bismarck
tpr192 ** 0 1 5 2 1 1 1 0 0 0 0 3 0 0 microlitic, lathwork, vitric
Garua feldspathic 0 1 5 2 1 1 1 0 0 0 0 3 0 0 Bismarck
tpr193 ** 0 0 4 3 1 3 1 0 0 0 0 2 0 0 microlitic, lathwork
Boduna feldspathic 0 0 4 3 1 2 1 0 0 0 0 2 0 0 Bismarck
tpr194 ** 2 1 1 4 0 6 1 0 0 0 0 2 0 0 vitric, microlitic
Arawe placer 0 0 1 2 0 5 0 0 0 0 0 1 0 0 Bismarck
tpr467 0 0 2 6 2 2 0 0 0 0 0 3 0 0 na
Kreslo pyroxenic placer 0 0 2 4 2 1 0 0 0 0 0 2 0 0 Bismarck
tpr98 ** 5 0 2 2 2 1 0 0 0 0 0 1 0 0 felsitic, vitric
Mussau type H 5 0 2 1 2 1 0 0 0 0 0 1 0 0 Bismarck
tpr96 ** 0 1 5 2 3 4 0 1 0 0 0 3 0 0 felsitic, vitric
Mussau type F 0 1 3 1 1 2 0 0 0 0 0 2 0 0 Bismarck
tpr97 ** 4 1 4 5 3 5 0 1 0 0 0 3 0 0 felsitic, vitric
Mussau type G 0 0 1 2 0 1 0 0 0 0 0 1 0 0 Bismarck
tpr99 ** 1 2 5 3 1 2 0 0 0 1 0 3 0 0 felsitic, vitric
Mussau type J 0 2 4 0 1 1 0 0 0 0 0 3 0 0 Bismarck
tpr197 0 0 3 3 4 1 0 0 0 0 0 2 0 0 vitric, mircrolitic
Watom hornblendic 0 0 3 3 4 1 0 0 0 0 0 2 0 0 Bismarck
tpr127 ** 0 1 4 2 2 2 0 2 0 0 0 5 0 0 microphaneritic, microlitic
Buka microgranular 0 0 3 1 1 1 0 0 0 0 0 4 0 0 Solomons
tpr128 ** 0 1 6 4 1 2 1 1 0 0 0 3 0 0 microphaneritic, microlitic
Buka plagioclase pyroxene 0 0 4 2 0 1 0 0 0 0 0 2 0 0 Solomons
tpr131 ** 0 1 6 2 2 3 0 0 0 0 0 3 1 0 microlitic, felsitic, microphaneritic, chert
New Ireland cherty feldspathic 0 0 4 1 1 1 0 0 0 0 0 2 0 0 Bismarck
tpr132 ** 6 0 3 2 1 2 0 1 0 0 0 2 0 0 microlitic, felsitic, microphaneritic
New Ireland hybrid 3 0 2 1 1 1 0 0 0 0 0 1 0 0 Bismarck
tpr133 ** 0 1 3 3 2 2 1 0 0 1 0 4 0 0 microphaneritic
Exotic New Ireland lithic 0 1 2 3 2 2 0 0 0 1 0 4 0 0 Bismarck
tpr50 ** 0 2 3 1 0 4 0 0 0 0 0 3 0 3 felsitic, vitric, microlitic
Palau grog type B/C/D 0 2 3 1 0 4 0 0 0 0 0 3 0 1 Carolines
tpr52 ** 4 0 2 5 1 3 0 0 0 0 0 4 0 0 microlitic, vitric
Palau hybrid type IV 1 0 0 4 0 1 0 0 0 0 0 0 0 0 Carolines
tpr51 ** 5 0 3 2 1 2 0 0 0 0 0 3 0 0 microlitic, vitric
Palau hybrid type III 3 0 3 2 0 1 0 0 0 0 0 3 0 0 Carolines
tpr53 ** 0 0 2 2 0 2 0 0 0 0 0 6 0 0 vitric, microlitic, felsitic
Palau lithic type V 0 0 2 2 0 0 0 0 0 0 0 6 0 0 Carolines
tpr54 ** 0 0 4 3 0 1 0 0 0 0 0 3 0 2 vitric, microlitic
Palau grog type II 0 0 4 3 0 1 0 0 0 0 0 3 0 2 Carolines
tpr425 0 1 2 6 0 2 0 0 0 0 0 2 0 0 microlitic, felsitic
Exotic Mauke 0 1 2 6 0 2 0 0 0 0 0 2 0 0 Cook
tpr348b ** 4 0 5 2 3 3 0 2 0 0 0 3 0 0 felsitic, lathwork, microlitic, vitric
Kadavu hornblendic 0 0 2 0 2 1 0 0 0 0 0 1 0 0 Fiji
tpr348 ** 3 0 6 2 3 2 0 1 0 0 0 4 0 0 felsitic, vitric, microlitic
Kadavu hornblendic 0 0 3 0 2 1 0 1 0 0 0 1 0 0 Fiji
tpr348a ** 1 0 5 1 3 2 0 2 0 0 0 4 0 0 vitric, felsitic
Kadavu biotite 0 0 3 0 1 1 0 1 0 0 0 2 0 0 Fiji
tpr348c ** 4 0 3 3 2 4 0 1 0 0 0 5 0 0 felsiitc, microlitic, vitric
Kadavu pyroxenic 0 0 2 2 0 2 0 0 0 0 0 4 0 0 Fiji
tpr348f ** 3 0 4 3 2 2 0 1 0 0 0 4 0 0 lathwork, vitric, felsitic, microlitic
Kadavu western pyroxenic 0 0 2 1 1 1 0 0 0 0 0 2 0 0 Fiji
tpr348e ** 0 0 3 0 1 1 0 1 0 0 0 4 0 0 felsitic, vitric, microlitic
Ono mixed andesite 0 0 3 0 1 1 0 1 0 0 0 4 0 0 Fiji
tpr348d ** 0 0 4 2 1 2 0 1 0 0 0 4 0 0 felsitic, microlitic, vitric
Kadavu augite andesite 0 0 4 2 1 2 0 1 0 0 0 4 0 0 Fiji
tpr359 0 0 3 2 1 4 0 2 0 0 0 2 0 0 vitric
Exotic Karobo placer 0 0 3 2 1 4 0 1 0 0 0 2 0 0 Fiji
tpr393 6 0 2 1 0 1 0 0 0 0 0 2 0 0 microlitic, vitric, felsitic
Yasawa calcareous mafic 6 0 2 1 0 1 0 0 0 0 0 2 0 0 Fiji
tpr394 6 0 3 1 0 1 0 1 0 0 0 2 0 0 felsitic, microlitic, vitric, lathwork
Yasawa calcareous felsic 6 0 1 0 0 1 0 0 0 0 0 1 0 0 Fiji
tpr395 6 0 1 2 0 1 0 0 0 0 0 2 0 0 lathwork, vitric, microlitic, felsitic
Yasawa calcareous pyroxenic 6 0 1 2 0 1 0 0 0 0 0 2 0 0 Fiji
tpr396 ** 5 0 4 2 0 1 0 0 0 0 0 4 0 0 microlitic, lathwork, vitric, felsitic
Yasawa hybrid lithic 2 0 3 1 0 1 0 0 0 0 0 3 0 0 Fiji
tpr397 ** 4 1 3 1 0 1 0 0 0 0 0 5 0 0 vitric, felsitic, microlitic
Yasawa hybrid felsic 2 0 3 0 0 0 0 0 0 0 0 3 0 0 Fiji
tpr398 3 0 4 1 1 1 0 0 0 0 0 3 0 0 microlitic, vitric, lathwork, felsitic
Yasawa hybrid feldspathic 3 0 4 1 1 1 0 0 0 0 0 3 0 0 Fiji
tpr399 ** 4 0 3 1 1 2 0 0 0 0 0 5 0 0 vitric, microlitic, felsitic, lathwork
Yasawa hybrid feldspathic vitric 0 0 3 1 1 1 0 0 0 0 0 3 0 0 Fiji
tpr400 5 0 4 4 1 2 0 0 0 0 0 3 0 0 vitric, microlitic, lathwork, felsitic
Yasawa placer feldspathic 2 0 3 3 1 1 0 0 0 0 0 2 0 0 Fiji
tpr401 1 0 1 6 1 1 0 0 0 0 0 2 0 0 microlitic, vitric, lathwork
Yasawa placer pyroxenic 1 0 1 6 1 1 0 0 0 0 0 2 0 0 Fiji
tpr402 ** 2 0 3 6 1 3 0 0 0 0 0 3 0 0 microlitic, lathwork, felsitic, vitric
Yasawa medially placered 0 0 2 4 1 1 0 0 0 0 0 2 0 0 Fiji
tpr403 ** 0 0 2 4 1 4 0 0 0 0 0 3 0 0 vitric, lathwork, microlitic, felsitic
Yasawa placer 0 0 2 4 1 2 0 0 0 0 0 3 0 0 Fiji
tpr404 ** 0 0 4 2 0 1 0 0 0 0 0 5 0 0 microlitic, felsitic, vitric, lathwork
Yasawa lithic 0 0 4 0 0 1 0 0 0 0 0 4 0 0 Fiji
tpr405 ** 0 0 5 3 2 2 0 0 0 0 0 4 0 0 microlitic, felsitic, vitric, lathwork
Yasawa hornblendic 0 0 4 2 1 2 0 0 0 0 0 2 0 0 Fiji
tpr406 ** 0 0 6 0 2 2 0 0 0 0 0 2 0 0 microlitic, vitric
Yasawa oxy-hornblendic 0 0 6 0 2 2 0 0 0 0 0 2 0 0 Fiji
tpr369 ** 4 0 1 3 0 4 0 0 0 0 0 5 0 0 vitric, microlitic, limeclast
Nayau hybrid andesitic 3 0 1 1 0 2 0 0 0 0 0 3 0 0 Fiji
tpr371 ** 2 0 6 3 0 2 0 0 0 0 0 4 0 0 vitric, microlitic
Nayau-Lakeba feldspathic 0 0 4 1 0 1 0 0 0 0 0 2 0 0 Fiji
tpr372 0 0 2 6 0 1 0 0 0 0 0 3 0 0 vitric, microlitic
Exotic Nayau pyroxenic 0 0 1 6 0 1 0 0 0 0 0 2 0 0 Fiji
tpr373 6 0 1 0 0 2 0 0 0 0 0 1 0 0 limeclast, vitric
Nayau calcareous 6 0 0 0 0 1 0 0 0 0 0 0 0 0 Fiji
tpr410 ** 2 0 2 1 0 2 0 0 0 0 0 6 0 0 microlitic, vitric
Lakeba lithic 0 0 0 0 0 1 0 0 0 0 0 6 0 0 Fiji
tpr411 ** 2 0 4 2 0 1 0 0 0 0 0 5 0 0 microlitic, vitric
Lakeba lithic-feldspathic 0 0 3 0 0 1 0 0 0 0 0 4 0 0 Fiji
tpr413a ** 6 0 3 0 0 3 0 0 0 0 0 4 0 0 vitric
Lakeba calcareous 5 0 0 0 0 0 0 0 0 0 0 0 0 0 Fiji
tpr413b 5 0 1 1 0 5 0 0 0 0 0 2 0 0 vitric, microlitic
Lakeba hybrid placer 4 0 1 1 0 4 0 0 0 0 0 1 0 0 Fiji
tpr414 ** 0 0 2 1 0 5 0 0 0 0 0 4 0 0 vitric, microlitic
Lakeba placer 0 0 1 0 0 4 0 0 0 0 0 4 0 0 Fiji
tpr487 3 0 4 5 0 4 0 0 0 0 0 4 0 0 microlitic, vitric
Lakeba mixed 0 0 2 2 0 1 0 0 0 0 0 2 0 0 Fiji
tpr15 ** 0 0 4 2 0 3 0 0 0 0 0 6 0 0 vitric, microlitic, felsitic
Saipan andesitic 0 0 3 1 0 1 0 0 0 0 0 5 0 0 Marianas
tpr28 0 0 4 2 0 2 0 0 0 0 0 4 0 0 vitric, microlitic
Saipan andesitic 0 0 4 2 0 2 0 0 0 0 0 4 0 0 Marianas
tpr17 ** 0 0 2 6 0 2 0 0 0 0 0 2 0 0 microlitic, vitric
Guam pyroxenic 0 0 1 5 0 1 0 0 0 0 0 2 0 0 Marianas
tpr21 ** 0 0 2 2 0 2 0 0 0 0 0 6 0 0 vitric, microlitic
Guam lithic hi andesitic 0 0 1 1 0 1 0 0 0 0 0 6 0 0 Marianas
tpr20 ** 0 0 3 3 0 3 0 0 0 0 0 6 0 0 vitric, microlitic
Guam lithic andesitic 0 0 1 1 0 1 0 0 0 0 0 5 0 0 Marianas
tpr19 0 0 5 3 0 1 0 0 0 0 0 5 0 0 vitric, microlitic
Guam vitric andesitic 0 0 2 2 0 0 0 0 0 0 0 4 0 0 Marianas
tpr18 4 0 2 5 0 2 0 0 0 0 0 3 0 0 vitric, felsitic
Guam hybrid 2 0 1 3 0 1 0 0 0 0 0 2 0 0 Marianas
tpr6 ** 0 1 5 2 0 2 0 0 0 0 0 4 0 0 microlitic, felsitic, vitric
Marianas andesitic 0 0 4 1 0 2 0 0 0 0 0 3 0 0 Marianas
tpr25 0 0 0 0 0 2 0 0 0 0 0 6 0 0 vitric
Guam vitric 0 0 0 0 0 2 0 0 0 0 0 6 0 0 Marianas
tpr2 ** 0 0 3 2 0 2 0 0 0 0 0 3 0 0 vitric, microlitic, felsitic
Saipan volcanic 0 0 2 1 0 1 0 0 0 0 0 3 0 0 Marianas
tpr13 ** 0 0 5 2 0 2 0 0 0 0 0 4 0 0 microlitic, vitric, felsitic
Saipan feldspar andesitic 0 0 5 2 0 1 0 0 0 0 0 4 0 0 Marianas
tpr12 0 0 2 1 0 0 0 0 0 0 0 6 0 0 vitric, felsitic
Saipan vitric 0 0 2 1 0 0 0 0 0 0 0 6 0 0 Marianas
tpr285 0 0 3 0 0 0 0 0 0 0 0 6 0 0 felsitic
Kita Iwo Jima andesitic 0 0 0 0 0 0 0 0 0 0 0 5 0 0 Japan
tpr67 ** 0 0 4 2 4 3 0 0 0 0 0 2 0 0 na
Banda hornblendic 0 0 4 2 3 1 0 0 0 0 0 1 0 0 Maluku
tpr66 3 0 3 1 0 3 0 0 0 0 0 3 0 0 microltic
Banda hybrid-feldspar lithic 1 0 3 1 0 3 0 0 0 0 0 3 0 0 Maluku
tpr73 ** 0 0 4 2 0 2 0 0 0 0 0 5 0 0 vitric, microlitic
Halmahera volcanic 0 0 3 1 0 2 0 0 0 0 0 4 0 0 Maluku
tpr83 ** 0 0 4 2 1 2 0 0 0 0 0 3 0 0 felsitic, microlitic, lathwork
Halmahera volcanic 0 0 4 2 1 1 0 0 0 0 0 4 0 0 Maluku
tpr446 0 0 5 0 2 0 0 2 0 0 0 3 0 0 vitric, felsitic
Wangiela feldspathic 0 0 5 0 2 0 0 1 0 0 0 3 0 0 PNG
tpr435 0 0 4 4 0 2 0 0 0 0 0 3 0 0 microlitic, vitric, lathwork
Exotic Atafu andesitic 0 0 4 4 0 1 0 0 0 0 0 2 0 0 Tuvalu
tpr209 ** 2 0 3 4 0 1 0 0 0 0 0 3 0 0 felsitic, vitric, microlitic
Tonga quartz-free placer 2 0 3 4 0 1 0 0 0 0 0 3 0 0 Tonga
tpr436 0 0 4 3 0 0 1 0 0 0 0 5 0 0 vitric, microlitic
Ata vitric 0 0 4 2 0 0 1 0 0 0 0 4 0 0 Tonga
tpr438 0 1 3 6 0 1 1 0 0 0 0 2 0 0 na
Tongatapu placer 0 0 2 6 0 1 0 0 0 0 0 1 0 0 Tonga
tpr439 3 1 3 5 0 2 1 0 0 0 0 3 0 0 na
Tongatapu hybrid 3 0 2 4 0 1 0 0 0 0 0 2 0 0 Tonga
tpr440 ** 0 1 3 5 0 3 1 0 0 0 0 3 0 0 na
Tongatapu partial placer 0 0 2 3 0 1 0 0 0 0 0 2 0 0 Tonga
tpr426 ** 3 1 2 6 0 2 1 0 0 0 0 2 0 0 na
Haapi placer 0 0 1 5 0 1 0 0 0 0 0 1 0 0 Tonga
tpr427 1 0 1 3 0 5 0 0 0 0 0 1 0 0 na
Haapi opaque 1 0 1 3 0 5 0 0 0 0 0 1 0 0 Tonga
tpr428 ** 0 1 3 5 0 2 0 0 0 0 0 3 0 0 na
Pukatoalo pyroxenic 0 1 3 5 0 1 0 0 0 0 0 2 0 0 Tonga
tpr429 ** 0 0 3 5 0 1 1 0 0 0 0 3 0 0 na
Lifuka pyroxenic 0 0 3 5 0 1 0 0 0 0 0 3 0 0 Tonga
tpr430 ** 4 1 4 3 0 1 0 0 0 0 0 3 0 0 na
Lifuka partially pyroxenic 0 0 3 4 0 1 0 0 0 0 0 3 0 0 Tonga
tpr431 ** 2 0 3 3 0 2 0 0 0 0 0 6 0 0 na
Lifuka lithic 0 0 2 2 0 0 0 0 0 0 0 4 0 0 Tonga
tpr434 ** 3 1 3 4 0 2 0 0 0 0 0 4 0 0 lathwork, microlitic, felsitic, vitric
Tungua lithic 0 0 3 4 0 1 0 0 0 0 0 3 0 0 Tonga
tpr380 ** 0 0 3 5 0 1 0 0 0 0 0 4 0 0 microlitic, felsitic, vitric
Vava'u parially placered 0 0 3 4 0 2 0 0 0 0 0 3 0 0 Tonga
tpr381 ** 1 0 3 4 0 2 0 0 0 0 0 5 0 0 microlitic, felsitic, vitric
Vava'u lithic 0 0 2 2 0 1 0 0 0 0 0 4 0 0 Tonga
tpr374 ** 1 1 3 3 0 2 0 0 0 0 0 6 0 0 vitric
Niuatoputapu lithic 0 0 2 2 0 1 0 0 0 0 0 5 0 0 Tonga
tpr375 ** 0 1 4 4 0 2 0 0 0 0 0 5 0 0 vitric
Niuatoputapu lithic-placer 0 0 3 3 0 1 0 0 0 0 0 4 0 0 Tonga
tpr376 0 1 3 3 0 3 0 0 0 0 0 4 0 0 vitric
Niuatoputapu placer 0 0 3 3 0 3 0 0 0 0 0 4 0 0 Tonga
tpr377 2 1 2 6 0 2 1 0 0 0 0 2 0 0 microlitic
Niuatoputapu hybrid 1 0 1 5 0 1 0 0 0 0 0 1 0 0 Tonga
tpr378 6 0 1 2 0 2 0 0 0 0 0 2 0 0 microlitic
Niuatoputapu calcareous 5 0 1 2 0 1 0 0 0 0 0 2 0 0 Tonga
tpr379 ** 0 0 3 6 0 3 0 0 0 0 0 2 0 0 microlitic, felsitic, vitric
Vava'u pyroxenic 0 0 2 5 0 1 0 0 0 0 0 2 0 0 Tonga
tpr379a 0 0 2 2 0 6 0 0 0 0 0 2 0 0 microlitic, felsitic, vitric
Vava'u opaque 0 0 2 2 0 6 0 0 0 0 0 2 0 0 Tonga
tpr431a 0 0 3 3 0 0 0 0 0 0 0 5 0 0 vitric
Exotic Nomuka lithic 0 0 3 3 0 0 0 0 0 0 0 5 0 0 Tonga
tpr432 ** 3 1 2 6 0 2 0 0 0 0 0 2 0 0 vitric, felsitic, microlitic
Tungua pyroxenic 0 0 2 6 0 1 0 0 0 0 0 1 0 0 Tonga
tpr433 3 1 3 5 0 2 0 0 0 0 0 3 0 0 felsitic, microlitic, vitric
Tungua partially pyroxenic 3 0 3 5 0 1 0 0 0 0 0 2 0 0 Tonga
tpr381a 0 1 3 3 0 1 1 0 0 0 0 6 0 0 microlitic, vitric
Tafahi lithic 0 0 1 1 0 0 0 0 0 0 0 6 0 0 Tonga
tpr159 0 0 3 4 0 1 1 0 0 0 0 3 0 0 na
Santa Ana placer volcanic sand 0 0 3 4 0 1 0 0 0 0 0 3 0 0 Solomons
tpr160 6 0 2 2 0 1 0 0 0 0 0 2 0 0 na
Santa Ana hybrid 6 0 2 2 0 1 0 0 0 0 0 2 0 0 Solomons
tpr110 ** 0 1 6 2 3 1 0 0 0 0 0 3 0 0 microlitic
Shortland feldspathic 0 0 6 1 1 1 0 0 0 0 0 1 0 0 Solomons
tpr151 ** 0 0 0 0 0 2 0 0 0 0 0 6 0 0 vitric, microlitic
Roviana vitric 0 0 0 0 0 1 0 0 0 0 0 6 0 0 Solomons
tpr143 ** 0 0 3 2 5 3 0 0 0 1 0 4 0 0 felsitic, vitric, microphaneritic
Roviana plainware C-hornblendic 0 0 2 1 3 2 0 0 0 0 0 3 0 0 Solomons
tpr144 ** 0 1 2 2 3 2 0 0 0 0 0 5 0 0 felsitic, vitric, microphaneritic
Roviana plainware D-lithic 0 0 2 1 3 2 0 0 0 0 0 5 0 0 Solomons
tpr125 6 0 2 1 1 1 0 0 0 0 0 1 0 0 vitric
Buka calcareous hybrid 6 0 2 0 0 1 0 0 0 0 0 1 0 0 Solomons
tpr120 0 0 4 1 4 1 0 0 0 0 0 3 0 0 microlitic
Kieta partial placer 0 0 4 1 4 1 0 0 0 0 0 3 0 0 Solomons
tpr121 ** 0 0 4 2 5 4 0 0 0 0 0 3 0 0 microlitic
Kieta placer 0 0 2 0 2 3 0 0 0 0 0 1 0 0 Solomons
tpr111 ** 0 0 6 2 3 1 0 0 0 0 0 2 0 0 microlitic
Paubake feldspathic natural temper 0 0 5 1 2 1 0 0 0 0 0 1 0 0 Solomons
tpr112 ** 0 0 6 2 2 2 0 0 0 0 0 2 0 0 microlitic
Paubake feldspathic non-placer manual 0 0 5 2 2 2 0 0 0 0 0 2 0 0 Solomons
tpr113 0 0 4 3 3 2 0 0 0 0 0 2 0 0 microlitic
Paubake partial placer manual 0 0 4 3 3 2 0 0 0 0 0 2 0 0 Solomons
tpr114 0 0 3 4 3 2 0 0 0 0 0 2 0 0 microlitic
Paubake placer manual 0 0 3 4 3 2 0 0 0 0 0 2 0 0 Solomons
tpr115 ** 0 0 5 1 3 2 0 0 0 0 0 2 0 0 microlitic, vitric
Pidia feldspathic-hornblendic natural 0 0 5 1 3 2 0 0 0 0 0 1 0 0 Solomons
tpr116 0 0 5 2 4 2 0 0 0 0 0 2 0 0 microlitic, vitric
Pidia manual 0 0 4 1 2 2 0 0 0 0 0 2 0 0 Solomons
tpr117 0 0 5 2 4 2 0 0 0 0 0 3 0 0 microlitic, vitric
Meinakapa feldspathic 0 0 5 0 2 1 0 0 0 0 0 1 0 0 Solomons
tpr118 0 0 4 4 2 3 0 0 0 0 0 2 0 0 vitric, microlitic
Pidia modern 0 0 4 4 2 3 0 0 0 0 0 2 0 0 Solomons
tpr119 0 0 2 4 0 2 0 0 0 0 0 4 0 0 vitric
Asio sparse-pyroxenic-vitric 0 0 2 4 0 2 0 0 0 0 0 4 0 0 Solomons
tpr241 0 0 4 3 1 2 0 0 0 0 0 4 0 0 microlitic, vitric
Vanikolo-Tikopia feldspathic 0 0 4 1 0 2 0 0 0 0 0 3 0 0 Vanuatu
tpr242 ** 0 0 4 1 0 3 0 0 0 0 0 4 0 0 microlitic, vitric
Vanikolo-Tikopia opaque-rich 0 0 4 0 0 3 0 0 0 0 0 3 0 0 Vanuatu
tpr243 ** 0 0 4 2 0 3 0 0 0 0 0 5 0 0 microlitic, vitric
Vanikolo-Tikopia lithic 0 0 2 2 0 2 0 0 0 0 0 5 0 0 Vanuatu
tpr163 ** 0 0 3 3 0 1 1 0 0 0 0 5 0 0 microlitic
Santa Cruz lithic 0 0 3 3 0 0 0 0 0 0 0 4 0 0 Vanuatu
tpr164 0 0 3 4 0 1 2 0 0 0 0 4 0 0 microlitic
Santa Cruz transitional 0 0 2 3 0 0 1 0 0 0 0 3 0 0 Vanuatu
tpr165 ** 0 0 3 6 0 2 2 0 0 0 0 3 0 0 microlitic
Santa Cruz placer 0 0 1 5 0 0 1 0 0 0 0 2 0 0 Vanuatu
tpr166 4 0 2 2 0 1 1 0 0 0 0 5 0 0 microlitic
Santa Cruz hybrid lithic 1 0 2 2 0 0 0 0 0 0 0 3 0 0 Vanuatu
tpr167 4 0 2 3 0 1 0 0 0 0 0 3 0 0 microlitic
Santa Cruz hybrid transitional 1 0 2 3 0 0 0 0 0 0 0 3 0 0 Vanuatu
tpr168 4 0 2 5 0 1 1 0 0 0 0 2 0 0 microlitic
Santa Cruz hybrid placer 2 0 1 3 0 0 0 0 0 0 0 1 0 0 Vanuatu
tpr161 0 0 4 1 3 3 0 0 0 0 0 3 0 0 felsitic, microlitic
Santa Cruz hornblende-feldspar 0 0 4 1 3 3 0 0 0 0 0 3 0 0 Vanuatu
tpr161a 0 1 2 5 3 2 1 0 0 0 0 2 0 0 na
Santa Cruz hornblende-pyroxene 0 0 1 5 3 2 0 0 0 0 0 2 0 0 Vanuatu
tpr172 0 1 3 2 0 2 0 0 0 0 0 6 0 0 microlitic, vitric, felsitic, microphaneritic
Taumako andesitic 0 0 3 1 0 1 0 0 0 0 0 5 0 0 Solomons
tpr173 0 0 4 6 1 3 0 0 0 0 0 2 0 0 na
Taumako pyroxenic placer 0 0 1 5 0 0 0 0 0 0 0 2 0 0 Solomons
tpr256 ** 0 0 5 3 1 2 0 0 0 0 0 5 0 0 microlitic, vitric
Banks volcanic 0 0 3 1 0 1 0 0 0 0 0 3 0 0 Vanuatu
tpr257 0 0 5 2 2 2 0 0 0 0 0 0 0 0 na
Exotic Banks feldspathic placer 0 0 5 2 2 2 0 0 0 0 0 0 0 0 Vanuatu
tpr258 0 0 1 3 0 1 0 0 0 0 0 6 0 0 vitric, microlitic
Banks vitric 0 0 1 2 0 1 0 0 0 0 0 6 0 0 Vanuatu
tpr233 0 0 6 2 0 2 0 0 0 0 0 4 0 0 vitric
Efate standard 0 0 5 1 0 1 0 0 0 0 0 3 0 0 Vanuatu
tpr235 0 0 6 2 0 3 0 0 0 0 0 3 0 0 vitric
Efate lithic-poor 0 0 5 1 0 2 0 0 0 0 0 2 0 0 Vanuatu
tpr225 ** 0 0 5 1 0 2 0 0 0 0 0 5 0 0 vitric, microlitic, felsitic
Efate unplacered 0 0 4 1 0 1 0 0 0 0 0 4 0 0 Vanuatu
tpr226 ** 0 0 5 2 0 2 0 0 0 0 0 4 0 0 vitric, microlitic, felsitic
Efate partially placered 0 0 4 2 0 1 0 0 0 0 0 3 0 0 Vanuatu
tpr227 ** 6 0 5 3 0 2 0 0 0 0 0 5 0 0 vitric, microlitic, felsitic
Efate hybrid 1 0 2 0 0 1 0 0 0 0 0 2 0 0 Vanuatu
tpr228 ** 0 0 4 4 0 2 0 0 0 0 0 4 0 0 vitric, microlitic, felsitic
Efate pyroxenic placer 0 0 4 2 0 1 0 0 0 0 0 3 0 0 Vanuatu
tpr229 ** 0 0 3 3 0 6 0 0 0 0 0 3 0 0 vitric, microlitic, felsitic
Efate opaque-rich placer 0 0 1 2 0 4 0 0 0 0 0 2 0 0 Vanuatu
tpr232 0 1 5 2 2 3 0 0 0 0 0 3 0 0 vitric, felsitic, microlitic
