None (0) | Minor (1) | Few (2) | Common (3) | Frequent (4) | Major (5) | Very Dominant (6) |
0% | 0-5% | 5-15% | 15-30 % | 30-50% | 50-70% | 70-100% |
Name | Cal. | Quartz | Feldspar | Pyroxene | Amphibole | Opaques | Olivine | Biotite | Muscovite | Epidote | Garnet/ Spinel | Ig./Met. Rocks | Sed. Rocks | Grog | Lithics/ Region |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | felsitic, microlitic, vitric, microphaneritic |
Min | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | Vanuatu |
Slide | Site | Possible Origin | Cal. | Quartz | Feldspar | Pyroxene | Amphibole | Opaques | Olivine | Biotite | Muscovite | Epidote | Garnet/ Spinel | Ig./Met. Rocks | Sed. Rocks | Grog | Lithics |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WD_49_12 | Atchin (Malakula) | Malakula | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | felsitic, microlitic |
WD_49_13 | Atchin (Malakula) | Malakula | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | felsitic, microlitic |
WD_49_14 | Atchin (Malakula) | Malakula | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | felsitic |
WD_49_15 | Uripiv (Malakula) | Malakula | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | felsitic |
WD_49_16 | Vao (Malakula) | Malakula | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | felsitic |
WD_49_17 | Atchin (Malakula) | Malakula | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | felsitic |
WD_49_6 | Lakatoro (Malakula) | Malakula | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | felsitic |
WD_50_18 | Vao (Malakula) | Malakula | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | felsitic, microlitic, vitric, microphaneritic |
Pyroxenic and lithic.
Pyroxenic and lithic.
Pyroxenic and lithic.
Pyroxenic and lithic.
Pyroxenic and lithic.
Pyroxenic and lithic.
Pyroxenic and lithic.
Pyroxenic lithic, mainly felsitic lithics but has some microgranular lithics.