Site has a full slide image.
Site has an image.
No images for this site.
Note that to see the 'Geology' layer (layer options in top right corner) you may have to zoom out.
Many fabrics have a range of abundances. The range maximum (top) and minimum (bottom) are shown.
** Has full slide image available.
| None (0) | Minor (1) | Few (2) | Common (3) | Frequent (4) | Major (5) | Very Dominant (6) |
| 0% | 0-5% | 5-15% | 15-30 % | 30-50% | 50-70% | 70-100% |
| Name | Cal. | Quartz | Feldspar | Pyroxene | Amphibole | Opaques | Olivine | Biotite | Muscovite | Epidote | Garnet/ Spinel | Ig./Met. Rocks | Sed. Rocks | Grog | Lithics/ Region |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tpr195 ** | 6 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | vitric, felsitic, microlitic |
| Watom hybrid | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Bismarck |
| tpr196 | 0 | 0 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric |
| Watom placer | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Bismarck |
| tpr197 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric, mircrolitic |
| Watom hornblendic | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Bismarck |
| tpr198 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic, vitric |
| Watom feldspathic | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Bismarck |
| Slide | Fabric | Possible Origin | Ware | Cal. | Quartz | Feldspar | Pyroxene | Amphibole | Opaques | Olivine | Biotite | Muscovite | Epidote | Garnet/ Spinel | Ig./Met. Rocks | Sed. Rocks | Grog | Lithics |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WD_104_13 | tpr195 (Watom hybrid) | New Britain | Middle Far Western Lapita (3050 - 2300 BP) | 5 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric, felsitic, microlitic |
| WD_104_14 | tpr195 (Watom hybrid) | New Britain | Middle Far Western Lapita (3050 - 2300 BP) | 6 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric, felsitic, microlitic |
| WD_104_3 | tpr195 (Watom hybrid) | New Britain | Middle Far Western Lapita (3050 - 2300 BP) | 6 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | vitric, felsitic, microlitic |
| WD_104_7 | tpr195 (Watom hybrid) | New Britain | Middle Far Western Lapita (3050 - 2300 BP) | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric, felsitic, microlitic |
| WD_104_8 | tpr195 (Watom hybrid) | New Britain | Middle Far Western Lapita (3050 - 2300 BP) | 5 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric, felsitic, microlitic |
| WD_41_24 | tpr195 (Watom hybrid) | New Britain | Middle Far Western Lapita (3050 - 2300 BP) | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric, microlitic |
| WD_41_25 | tpr195 (Watom hybrid) | New Britain | Middle Far Western Lapita (3050 - 2300 BP) | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric, microlitic |
| WD_104_12 | tpr195 (Watom hybrid) | New Britain | Middle Far Western Lapita (3050 - 2300 BP) | 4 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | vitric, felsitic, microlitic |
| WD_104_15 | tpr195 (Watom hybrid) | New Britain | Middle Far Western Lapita (3050 - 2300 BP) | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric, felsitic, microlitic |
| WD_104_19 | tpr195 (Watom hybrid) | New Britain | Middle Far Western Lapita (3050 - 2300 BP) | 4 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | vitric, felsitic, microlitic |
| WD_104_2 | tpr195 (Watom hybrid) | New Britain | Middle Far Western Lapita (3050 - 2300 BP) | 4 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | vitric, felsitic, microlitic |
| WD_104_4 | tpr195 (Watom hybrid) | New Britain | Middle Far Western Lapita (3050 - 2300 BP) | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | vitric, felsitic, microlitic |
| WD_104_5 | tpr195 (Watom hybrid) | New Britain | Middle Far Western Lapita (3050 - 2300 BP) | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric, felsitic, microlitic |
| WD_104_10 | tpr195 (Watom hybrid) | New Britain | Middle Far Western Lapita (3050 - 2300 BP) | 3 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | vitric, felsitic, microlitic |
| WD_104_16 | tpr196 (Watom placer) | New Britain | Middle Far Western Lapita (3050 - 2300 BP) | 0 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric |
| WD_104_18 | tpr196 (Watom placer) | New Britain | Middle Far Western Lapita (3050 - 2300 BP) | 0 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric |
| WD_104_6 | tpr197 (Watom hornblendic) | Buin? | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric, microlitic | |
| WD_104_1 | tpr198 (Watom feldspathic) | New Britain-Solomons | Middle Far Western Lapita (3050 - 2300 BP) | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | felsitic, vitric, microlitic |
| WD_104_17 | tpr198 (Watom feldspathic) | New Britain-Solomons | Middle Far Western Lapita (3050 - 2300 BP) | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | felsitic, vitric, microlitic |
Hybrid Calcareous with plagioclase and augite, opaques and rock fragments (pale brown vitric glass) and andesitic arc.
Hybrid Calcareous with plagioclase and augite, opaques and rock fragments (pale brown vitric glass) and andesitic arc.
Hybrid Calcareous with plagioclase and augite, opaques and rock fragments (pale brown vitric glass) and andesitic arc.
Hybrid Calcareous with plagioclase and augite, opaques and rock fragments (pale brown vitric glass) and andesitic arc.
Hybrid Calcareous with plagioclase and augite, opaques and rock fragments (pale brown vitric glass) and andesitic arc.
Hybrid calcareous- volcanic sand.
Hybrid calcareous- volcanic sand.
Hybrid calcareous with plagioclase and augite, opaques and rock fragments (pale brown vitric glass). Andesitic arc.
Hybrid calcareous with plagioclase and augite, opaques and rock fragments (pale brown vitric glass). Andesitic arc.
Hybrid calcareous with plagioclase and augite, opaques and rock fragments (pale brown vitric glass). Andesitic arc.
Hybrid calcareous with plagioclase and augite, opaques and rock fragments (pale brown vitric glass). Andesitic arc.
Hybrid calcareous with plagioclase and augite, opaques and rock fragments (pale brown vitric glass). Andesitic arc.
Hybrid calcareous with plagioclase and augite, opaques and rock fragments (pale brown vitric glass). Andesitic arc.
Hybrid calcareous with plagioclase and augite, opaques and rock fragments (pale brown vitric glass). Andesitic arc.
Placered plagioclase and augite, opaques and rock fragments.
Placered plagioclase and augite, opaques and rock fragments.
Hornblende > feldspar.
Plagioclase high.
Plagioclase high.