None (0) | Minor (1) | Few (2) | Common (3) | Frequent (4) | Major (5) | Very Dominant (6) |
0% | 0-5% | 5-15% | 15-30 % | 30-50% | 50-70% | 70-100% |
Name | Cal. | Quartz | Feldspar | Pyroxene | Amphibole | Opaques | Olivine | Biotite | Muscovite | Epidote | Garnet/ Spinel | Ig./Met. Rocks | Sed. Rocks | Grog | Lithics/ Region |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 6 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | vitric, felsitic, microlitic |
Min | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Bismarck |
Slide | Site | Possible Origin | Cal. | Quartz | Feldspar | Pyroxene | Amphibole | Opaques | Olivine | Biotite | Muscovite | Epidote | Garnet/ Spinel | Ig./Met. Rocks | Sed. Rocks | Grog | Lithics |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WD_104_13 | Reber-Rakival (Watom) | New Britain | 5 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric, felsitic, microlitic |
WD_104_14 | Reber-Rakival (Watom) | New Britain | 6 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric, felsitic, microlitic |
WD_104_3 | Reber-Rakival (Watom) | New Britain | 6 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | vitric, felsitic, microlitic |
WD_104_7 | Reber-Rakival (Watom) | New Britain | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric, felsitic, microlitic |
WD_104_8 | Reber-Rakival (Watom) | New Britain | 5 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric, felsitic, microlitic |
WD_41_24 | Reber-Rakival (Watom) | New Britain | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric, microlitic |
WD_41_25 | Reber-Rakival (Watom) | New Britain | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric, microlitic |
WD_104_12 | Reber-Rakival (Watom) | New Britain | 4 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | vitric, felsitic, microlitic |
WD_104_15 | Reber-Rakival (Watom) | New Britain | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric, felsitic, microlitic |
WD_104_19 | Reber-Rakival (Watom) | New Britain | 4 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | vitric, felsitic, microlitic |
WD_104_2 | Reber-Rakival (Watom) | New Britain | 4 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | vitric, felsitic, microlitic |
WD_104_4 | Reber-Rakival (Watom) | New Britain | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | vitric, felsitic, microlitic |
WD_104_5 | Reber-Rakival (Watom) | New Britain | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric, felsitic, microlitic |
WD_104_10 | Reber-Rakival (Watom) | New Britain | 3 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | vitric, felsitic, microlitic |
Hybrid Calcareous with plagioclase and augite, opaques and rock fragments (pale brown vitric glass) and andesitic arc.
Hybrid Calcareous with plagioclase and augite, opaques and rock fragments (pale brown vitric glass) and andesitic arc.
Hybrid Calcareous with plagioclase and augite, opaques and rock fragments (pale brown vitric glass) and andesitic arc.
Hybrid Calcareous with plagioclase and augite, opaques and rock fragments (pale brown vitric glass) and andesitic arc.
Hybrid Calcareous with plagioclase and augite, opaques and rock fragments (pale brown vitric glass) and andesitic arc.
Hybrid calcareous- volcanic sand.
Hybrid calcareous- volcanic sand.
Hybrid calcareous with plagioclase and augite, opaques and rock fragments (pale brown vitric glass). Andesitic arc.
Hybrid calcareous with plagioclase and augite, opaques and rock fragments (pale brown vitric glass). Andesitic arc.
Hybrid calcareous with plagioclase and augite, opaques and rock fragments (pale brown vitric glass). Andesitic arc.
Hybrid calcareous with plagioclase and augite, opaques and rock fragments (pale brown vitric glass). Andesitic arc.
Hybrid calcareous with plagioclase and augite, opaques and rock fragments (pale brown vitric glass). Andesitic arc.
Hybrid calcareous with plagioclase and augite, opaques and rock fragments (pale brown vitric glass). Andesitic arc.
Hybrid calcareous with plagioclase and augite, opaques and rock fragments (pale brown vitric glass). Andesitic arc.