Many sites still have some dentate decorated vessels, but in general the use of dentate decoration is less than Early Lapita and there is more incision, gouging and appliqué. In Manus (site GLT4/5), mainly (non-calcareous) sand tempering (medium textured), vessels with outcurving rims and plain flat lips, that are mainly necked jars with some carinated forms and open bowls. In Lasigi, Late/Transitional, the calc tempers are more dominant in earlier phases, then the placer tempers in the middle phases and the volcanic sands in the later phases (Transitional).
Far Western Lapita (3500 - 2770 BP)
| None (0) | Minor (1) | Few (2) | Common (3) | Frequent (4) | Major (5) | Very Dominant (6) |
| 0% | 0-5% | 5-15% | 15-30 % | 30-50% | 50-70% | 70-100% |
| Name | Cal. | Quartz | Feldspar | Pyroxene | Amphibole | Opaques | Olivine | Biotite | Muscovite | Epidote | Garnet/ Spinel | Ig./Met. Rocks | Sed. Rocks | Grog | Lithics/ Region |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tpr103 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | microphaneritic |
| New Ireland volcanic sand | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Bismarck |
| tpr104 | 1 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | na |
| New Ireland pyroxenic placer | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Bismarck |
| tpr105 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na |
| New Ireland calcareous | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bismarck |
| tpr106 | 4 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | na |
| Exotic New Ireland quartz-calcite | 4 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Bismarck |
| tpr107 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | vitric |
| New Ireland feldspathic-pyroxenic | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Bismarck |
| tpr108 | 0 | 0 | 3 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | vitric |
| New Ireland placer beach | 0 | 0 | 3 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | Bismarck |
| tpr192 | 0 | 1 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic, lathwork, vitric |
| Garua feldspathic | 0 | 1 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Bismarck |
| tpr195 | 6 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | vitric, felsitic, microlitic |
| Watom hybrid | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Bismarck |
| tpr196 | 0 | 0 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric |
| Watom placer | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Bismarck |
| tpr198 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic, vitric |
| Watom feldspathic | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Bismarck |
| tpr465 | 4 | 2 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | na |
| Kreslo feldspathic | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Bismarck |
| tpr466 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | na |
| Kreslo lithic | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | Bismarck |
| tpr467 | 0 | 0 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | na |
| Kreslo pyroxenic placer | 0 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Bismarck |
| tpr468 | 3 | 2 | 3 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | na |
| Kreslo opaque placer | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Bismarck |
| Slide | Fabric | Possible Origin | Ware | Cal. | Quartz | Feldspar | Pyroxene | Amphibole | Opaques | Olivine | Biotite | Muscovite | Epidote | Garnet/ Spinel | Ig./Met. Rocks | Sed. Rocks | Grog | Lithics |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WD_41_9 | tpr192 (Garua feldspathic) | New Britain | Late Far Western Lapita (2980 - 1800 BP) | 0 | 1 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic, lathwork, vitric |
| WD_41_10 | tpr192 (Garua feldspathic) | New Britain | Late Far Western Lapita (2980 - 1800 BP) | 0 | 1 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic, lathwork, vitric |
Generally andesitic, fine- to medium-grained, subangular to subrounded temper sand of probable beach origin. Clinopyroxene dominant, but minor orthopyroxene.
Generally andesitic, fine- to medium-grained, subangular to subrounded temper sand of probable beach origin. Has orthopyroxene in addition to clinopyroxene.