None (0) | Minor (1) | Few (2) | Common (3) | Frequent (4) | Major (5) | Very Dominant (6) |
0% | 0-5% | 5-15% | 15-30 % | 30-50% | 50-70% | 70-100% |
Name | Cal. | Quartz | Feldspar | Pyroxene | Amphibole | Opaques | Olivine | Biotite | Muscovite | Epidote | Garnet/ Spinel | Ig./Met. Rocks | Sed. Rocks | Grog | Lithics/ Region |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tpr207 | 2 | 3 | 3 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic, felsitic, vitric |
Exotic Tonga pyroxenic placer | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Tonga |
tpr371 | 2 | 0 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | vitric, microlitic |
Nayau-Lakeba feldspathic | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fiji |
tpr439 | 3 | 1 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | na |
Tongatapu hybrid | 3 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Tonga |
tpr440 | 0 | 1 | 3 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | na |
Tongatapu partial placer | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Tonga |
Slide | Fabric | Possible Origin | Cal. | Quartz | Feldspar | Pyroxene | Amphibole | Opaques | Olivine | Biotite | Muscovite | Epidote | Garnet/ Spinel | Ig./Met. Rocks | Sed. Rocks | Grog | Lithics |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WD_71_1 | tpr439 (Tongatapu hybrid) | Tongatapu | 3 | 1 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic, felsitic, vitric |
WD_71_2 | tpr439 (Tongatapu hybrid) | Tongatapu | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic, vitric, felsitic |
WD_71_26 | tpr440 (Tongatapu partial placer) | Tongatapu | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic, vitric |
Hybrid partial placer.
Hybrid placer.
Partial placer.