Ha'apai Group Wikidata ID: Q612098
Out Mu'omu'a Group Wikidata ID: Q49296396
Note that to see the 'Geology' layer (layer options in top right corner) you may have to zoom out.
| None (0) | Minor (1) | Few (2) | Common (3) | Frequent (4) | Major (5) | Very Dominant (6) |
| 0% | 0-5% | 5-15% | 15-30 % | 30-50% | 50-70% | 70-100% |
| Name | Cal. | Quartz | Feldspar | Pyroxene | Amphibole | Opaques | Olivine | Biotite | Muscovite | Epidote | Garnet/ Spinel | Ig./Met. Rocks | Sed. Rocks | Grog | Lithics/ Region |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tpr171 | 0 | 5 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | microphaneritic, felsitic, microlitic, siltstone, tectonite, chert |
| Rewa Delta orogen | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Fiji |
| tpr364 | 0 | 0 | 2 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | lathwork |
| Kedekeke pyroxenic | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fiji |
| tpr426a | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | na |
| Exotic Nomuka opaque | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Tonga |
| tpr431a | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | vitric |
| Exotic Nomuka lithic | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | Tonga |
No representative slide details available.