None (0) | Minor (1) | Few (2) | Common (3) | Frequent (4) | Major (5) | Very Dominant (6) |
0% | 0-5% | 5-15% | 15-30 % | 30-50% | 50-70% | 70-100% |
Name | Cal. | Quartz | Feldspar | Pyroxene | Amphibole | Opaques | Olivine | Biotite | Muscovite | Epidote | Garnet/ Spinel | Ig./Met. Rocks | Sed. Rocks | Grog | Lithics/ Region |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 0 | 3 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | microlitic, microphaneritic, argillitic, silstone, chert, quartzite, felsitic |
Min | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | Fiji |
Slide | Site | Possible Origin | Cal. | Quartz | Feldspar | Pyroxene | Amphibole | Opaques | Olivine | Biotite | Muscovite | Epidote | Garnet/ Spinel | Ig./Met. Rocks | Sed. Rocks | Grog | Lithics |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP_1_32 | Sigatoka (Viti Levu) | Sigatoka | 0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | microlitic, microphaneritic, argillitic, silstone, chert, quartzite, felsitic |
FP_1_33 | Sigatoka (Viti Levu) | Sigatoka | 0 | 2 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | microlitic, microphaneritic, argillitic, silstone, chert, quartzite, felsitic |
WD_60_4 | Sigatoka (Viti Levu) | Sigatoka | 0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | felsitic, microlitic, vitric, microphaneritic, quartzite, chert, argilliitic, siltstone |
WD_60_7 | Sigatoka (Viti Levu) | Sigatoka | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | felsitic, microlitic, vitric, microphaneritic, quartzite, chert, argilliitic, siltstone |
WD_60_8 | Sigatoka (Viti Levu) | Sigatoka | 0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | felsitic, microlitic, vitric, microphaneritic, quartzite, chert, argilliitic, siltstone |
WD_59_3 | Sigatoka (Viti Levu) | Sigatoka | 0 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | microlitic, microphaneritic, argillitic, silstone, chert, quartzite, felsitic |
WD_59_13 | Sigatoka (Viti Levu) | Sigatoka | 0 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | microlitic, microphaneritic, argillitic, silstone, chert, quartzite, felsitic |
WD_59_22 | Sigatoka (Viti Levu) | Sigatoka | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | microlitic, microphaneritic, argillitic, silstone, chert, quartzite, felsitic |
Indigenous Sigatoka sherds. Feldspars include K-feldspars as well as plagioclase. 1992 excavated samples.
Indigenous Sigatoka sherds. Feldspars include K-feldspars as well as plagioclase. 1992 excavated samples.
Sigatoka temper.
Sigatoka temper.
Sigatoka temper.
Sigatoka quartzose C.
Sigatoka quartzose C.
Sigatoka quartzose C.