Quartzose-Feldspathic Lithic (Q137397217)
Dominated by quartz and feldspar inclusions, with igneous and/or sedimentary lithics.
Note that to see the 'Geology' layer (layer options in top right corner) you may have to zoom out.
Many fabrics have a range of abundances. The range maximum (top) and minimum (bottom) are shown.
** Has full slide image available.
| None (0) | Minor (1) | Few (2) | Common (3) | Frequent (4) | Major (5) | Very Dominant (6) |
| 0% | 0-5% | 5-15% | 15-30 % | 30-50% | 50-70% | 70-100% |
| Name | Cal. | Quartz | Feldspar | Pyroxene | Amphibole | Opaques | Olivine | Biotite | Muscovite | Epidote | Garnet/ Spinel | Ig./Met. Rocks | Sed. Rocks | Grog | Lithics/ Region |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tpr302 ** | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | quartzite, amphibolite, plutonite, tectonite |
| New Caledonian quartzose-ophiolitic | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | New Caledonia |
| tpr473 ** | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | siltstone, chert, microlitic, lathwork |
| Gulf sedimentary-volcanic | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | PNG |
| tpr472 ** | 0 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | tectonite, siltstone, metavolcanic, lathwork, vitric |
| Gulf metamorphic | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | PNG |
| tpr61 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | tectonite, vitric, microlitic, felsitic |
| Huakanshan quartzite manual type B | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | Taiwan |
| tpr296 ** | 0 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | quartzite, amphibolite, tectonite, chert |
| New Caledonian quartzose | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | New Caledonia |
| tpr474 ** | 0 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | tectonite, siltstone |
| Gulf nonvolcanic lithic | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | PNG |
| tpr409 ** | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | microphaneritic, plutonite, chert, argillitic |
| Exotic Lakeba pyroxenic quartzose | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | Fiji |
| tpr171 ** | 0 | 5 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | microphaneritic, felsitic, microlitic, siltstone, tectonite, chert |
| Rewa Delta orogen | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Fiji |
| tpr351b | 0 | 4 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | microlitic, microphaneritic, argillitic, silstone, chert, quartzite, felsitic |
| Exotic Vuda quartzose pyroxenic | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | Fiji |
| tpr471 ** | 0 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | microlitic, vitric, argillitic, chert, siltstone, tectonite |
| Gulf lithic | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | PNG |
| tpr281 | 0 | 2 | 3 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | tectonite, microlitic, lathwork, vitric, argillitic, chert, felsitic |
| Torres Strait lithic | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | Australia |
| tpr62 | 0 | 3 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | tectonite, vitric, microlitic, felsitic |
| Huakanshan quartzite natural type A | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | Taiwan |
| tpr341e ** | 0 | 4 | 4 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | quartzite, microlitic, argillitic, chert, siltstone, tectonite |
| Sigatoka quartzose E | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Fiji |
| tpr341f ** | 0 | 3 | 4 | 4 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | microlitic, microphaneritic, argillitic, silstone, chert, quartzite, felsitic |
| Sigatoka quartzose F | 0 | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Fiji |
| tpr416 | 0 | 2 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | microphaneritic, felsitic, micorlitic, argillitic, siltstone, chert, tectonite, quartzite, vitric |
| Honshu Jomon | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | Japan |
| tpr421 | 0 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | microphaneritic, metavolcanic, plutonite, siltstone, chert |
| Ryukyu feldspathic lithic | 0 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | Japan |
| tpr486 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic, microphaneritic |
| Huon feldspathic pyroxenic | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | PNG |
| tpr341b ** | 0 | 3 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | microlitic, microphaneritic, argillitic, silstone, chert, quartzite, felsitic |
| Sigatoka quartzose B | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | Fiji |
| tpr341c ** | 0 | 3 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | microlitic, microphaneritic, argillitic, silstone, chert, quartzite, felsitic |
| Sigatoka quartzose C | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | Fiji |
| tpr341 | 2 | 3 | 5 | 4 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 4 | 3 | 0 | microlitic, microphaneritic, argillitic, silstone, chert, quartzite, felsitic |
| Exotic Natunuku quartzose | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fiji |
| tpr91 ** | 0 | 2 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 4 | 3 | 0 | microphaneritic, microlitic, felsitic |
| Northcoast PNG type G | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | PNG |
| tpr343a ** | 1 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | felsitic, microphaneritic, chert, argillitic |
| Yanuca felsitic | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | Fiji |
| tpr341a ** | 0 | 3 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | microlitic, microphaneritic, argillitic, silstone, chert, quartzite, felsitic |
| Sigatoka quartzose A | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | Fiji |
| tpr343b ** | 1 | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | felsitic, microphaneritic |
| Yanuca felsitic pyroxenic | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | Fiji |
| tpr351c | 0 | 2 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | microlitic, microphaneritic, argillitic, silstone, chert, quartzite, felsitic |
| Exotic Vuda feldspathic | 0 | 2 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | Fiji |
| tpr344 ** | 0 | 2 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | microlitic |
| Yanuca lithic | 0 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | Fiji |
| tpr346 ** | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | na |
| Yanuca hornblendic | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | Fiji |
| Slide | Fabric | Possible Origin | Ware | Cal. | Quartz | Feldspar | Pyroxene | Amphibole | Opaques | Olivine | Biotite | Muscovite | Epidote | Garnet/ Spinel | Ig./Met. Rocks | Sed. Rocks | Grog | Lithics |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WD_108_4 | tpr171 (Rewa Delta orogen) | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | microphaneritic, felsitic, microlitic, siltstone, tectonite, chert | ||
| WD_108_1 | tpr171 (Rewa Delta orogen) | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | microphaneritic, felsitic, microlitic, siltstone, tectonite, chert | ||
| WD_108_2 | tpr171 (Rewa Delta orogen) | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | microphaneritic, felsitic, microlitic, siltstone, tectonite, chert | ||
| SB_2_56 | tpr171 (Rewa Delta orogen) | Viti Levu | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | microphaneritic, plutonite | |
| SB38_1_70 | tpr171 (Rewa Delta orogen) | Rewa Delta | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | microphaneritic, vitric, tectonite | |
| SB_4_85 | tpr171 (Rewa Delta orogen) | Viti Levu | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | microphaneritic, tectonite | |
| SB_5_77 | tpr171 (Rewa Delta orogen) | Viti Levu | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | microphaneritic, tectonite | |
| SB_7_83 | tpr171 (Rewa Delta orogen) | Viti Levu | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | microphaneritic, tectonite | |
| SB_8_22 | tpr171 (Rewa Delta orogen) | Viti Levu | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | microphaneritic, tectonite | |
| SB_8_28 | tpr171 (Rewa Delta orogen) | Viti Levu | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | microphaneritic, tectonite | |
| SB_7_28 | tpr171 (Rewa Delta orogen) | Viti Levu | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | microphaneritic, tectonite | |
| SB_7_44 | tpr171 (Rewa Delta orogen) | Viti Levu | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | microphaneritic, tectonite | |
| SB_8_32 | tpr171 (Rewa Delta orogen) | Viti Levu | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | microphaneritic, tectonite | |
| FP_1_22 | tpr171 (Rewa Delta orogen) | Rewa delta | 0 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | microlitic, microphaneritic, argillitic, silstone, chert, quartzite, felsitic | |
| FP_1_45 | tpr171 (Rewa Delta orogen) | Rewa Delta | 0 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | microlitic, microphaneritic, argillitic, silstone, chert, quartzite, felsitic | |
| WD_68_17 | tpr171 (Rewa Delta orogen) | Rewa delta | 0 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | microlitic, microphaneritic, siltstone, argillite, chert, tectonite, quartzite | |
| WD_68_18 | tpr171 (Rewa Delta orogen) | Rewa Delta | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | microlitic, microphaneritic, siltstone, argillite, chert, tectonite, quartzite | |
| WD_66_12 | tpr171 (Rewa Delta orogen) | Rewa Delta | 0 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | microlitic, vitric, microphaneritic, argillitic, silstone, chert, quartzite, felsitic | |
| WD_62_1 | tpr171 (Rewa Delta orogen) | Nasilai | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | microphaneritic, vitric, microlitic, siltstone, tectonite, chert | |
| WD_62_2 | tpr171 (Rewa Delta orogen) | Nasilai | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | microphaneritic, vitric, microlitic, siltstone, tectonite, chert | |
| WD_62_3 | tpr171 (Rewa Delta orogen) | Nasilai | 0 | 3 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | microphaneritic, felsitic, microlitic, siltstone, tectonite, chert | |
| WD_62_4 | tpr171 (Rewa Delta orogen) | Nasilai | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | microphaneritic, felsitic, microlitic, siltstone, tectonite, chert | |
| WD_62_6 | tpr171 (Rewa Delta orogen) | Nasilai | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | microphaneritic, felsitic, microlitic, siltstone, tectonite, chert | |
| WD_62_9 | tpr171 (Rewa Delta orogen) | Nasilai | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | microphaneritic, felsitic, microlitic, siltstone, tectonite, chert | |
| WD_62_13 | tpr171 (Rewa Delta orogen) | Nasilai | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | microphaneritic, felsitic, microlitic, siltstone, tectonite, chert | |
| WD_62_14 | tpr171 (Rewa Delta orogen) | Nasilai | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | microphaneritic, felsitic, microlitic, siltstone, tectonite, chert | |
| WD_62_19 | tpr171 (Rewa Delta orogen) | Nasilai | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | microphaneritic, felsitic, microlitic, siltstone, tectonite, chert | |
| WD_67_7 | tpr171 (Rewa Delta orogen) | Rewa, Viti Levu | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | felsitic, microphanertic, chert, argillitic | |
| WD_72_8 | tpr171 (Rewa Delta orogen) | Rewa Delta | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | felsitic, microlitic, vitric, microphaneritic, quartzite, chert, argilliitic, siltstone | |
| WD_15_19a | tpr61 (Huakanshan quartzite manual type B) | Taiwan | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | tectonite, vitric, microlitic, felsitic | |
| WD_15_20b | tpr62 (Huakanshan quartzite natural type A) | 0 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | tectonite, vitric, microlitic, felsitic | ||
| WD_29_21 | tpr91 (Northcoast PNG type G) | Aitape coast | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | microphaneritic, microlitic, felsitic | |
| WD_29_10 | tpr91 (Northcoast PNG type G) | Aitape coast | 0 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | microphaneritic, microlitic, felsitic | |
| WD_29_11 | tpr91 (Northcoast PNG type G) | Aitape coast | 0 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | microphaneritic, microlitic, felsitic | |
| WD_29_14 | tpr91 (Northcoast PNG type G) | Aitape coast | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | microphaneritic, microlitic, felsitic | |
| WD_29_16 | tpr91 (Northcoast PNG type G) | Aitape coast | 0 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | microphaneritic, microlitic, felsitic | |
| WD_27_9 | tpr296 (New Caledonian quartzose) | New Caledonia | Podtanean (2900 - 2200 BP) | 0 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | metavolcanic, amphibolite, tectonite, quartzite |
| WD_26_9 | tpr296 (New Caledonian quartzose) | Grand Terre | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | quartzite, chert | |
| WD_26_22 | tpr302 (New Caledonian quartzose-ophiolitic) | Grand Terre | Podtanean (2900 - 2200 BP) | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | quartzite, amphibolite, plutonite, tectonite |
| WD_26_19 | tpr302 (New Caledonian quartzose-ophiolitic) | Grand Terre | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | quartzite, amphibolite, plutonite, tectonite | |
| WD_27_12 | tpr302 (New Caledonian quartzose-ophiolitic) | Grand Terre | Northern New Caledonia Post-Lapita (2900 - 0 BP) | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | metavolcanic, plutonite, vitric, quartzite |
| WD_27_18 | tpr302 (New Caledonian quartzose-ophiolitic) | Grand Terre | Southern New Caledonia Post-Lapita (2900 - 0 BP) | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | quartzite, metavolcanic, plutonite, vitric |
| WD_27_19 | tpr302 (New Caledonian quartzose-ophiolitic) | Grand Terre | Southern New Caledonia Post-Lapita (2900 - 0 BP) | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | metavolcanic, quartzite, vitric, plutonite |
| WD_55_19 | tpr341 (Exotic Natunuku quartzose) | south Viti Levu | 0 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | microlitic, microphaneritic, argillitic, silstone, chert, quartzite | |
| WD_55_20 | tpr341 (Exotic Natunuku quartzose) | south Viti Levu | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | microlitic, microphaneritic, argillitic, silstone, chert, quartzite | |
| WD_55_21 | tpr341 (Exotic Natunuku quartzose) | south Viti Levu | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | microlitic, microphaneritic, argillitic, silstone, chert, quartzite | |
| WD_55_23 | tpr341 (Exotic Natunuku quartzose) | south Viti Levu | 2 | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | microlitic, microphaneritic, argillitic, silstone, chert, quartzite | |
| WD_55_25 | tpr341 (Exotic Natunuku quartzose) | south Viti Levu | 0 | 3 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | microlitic, microphaneritic, argillitic, silstone, chert, quartzite | |
| WD_61_23 | tpr341 (Exotic Natunuku quartzose) | South eastern Viti Levu | 0 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | microlitic, microphaneritic, argillitic, siltstone, chert, quartzite, felsitic | |
| FP_1_43 | tpr341a (Sigatoka quartzose A) | Sigatoka | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | microlitic, microphaneritic, argillitic, silstone, chert, quartzite, felsitic | |
| WD_59_12 | tpr341b (Sigatoka quartzose B) | Sigatoka | 0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | microlitic, microphaneritic, argillitic, silstone, chert, quartzite, felsitic | |
| WD_59_21 | tpr341b (Sigatoka quartzose B) | Sigatoka | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | microlitic, microphaneritic, argillitic, silstone, chert, quartzite, felsitic | |
| FP_1_32 | tpr341c (Sigatoka quartzose C) | Sigatoka | 0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | microlitic, microphaneritic, argillitic, silstone, chert, quartzite, felsitic | |
| FP_1_33 | tpr341c (Sigatoka quartzose C) | Sigatoka | 0 | 2 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | microlitic, microphaneritic, argillitic, silstone, chert, quartzite, felsitic | |
| WD_60_4 | tpr341c (Sigatoka quartzose C) | Sigatoka | 0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | felsitic, microlitic, vitric, microphaneritic, quartzite, chert, argilliitic, siltstone | |
| WD_60_7 | tpr341c (Sigatoka quartzose C) | Sigatoka | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | felsitic, microlitic, vitric, microphaneritic, quartzite, chert, argilliitic, siltstone | |
| WD_60_8 | tpr341c (Sigatoka quartzose C) | Sigatoka | 0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | felsitic, microlitic, vitric, microphaneritic, quartzite, chert, argilliitic, siltstone | |
| WD_59_3 | tpr341c (Sigatoka quartzose C) | Sigatoka | 0 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | microlitic, microphaneritic, argillitic, silstone, chert, quartzite, felsitic | |
| WD_59_13 | tpr341c (Sigatoka quartzose C) | Sigatoka | 0 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | microlitic, microphaneritic, argillitic, silstone, chert, quartzite, felsitic | |
| WD_59_22 | tpr341c (Sigatoka quartzose C) | Sigatoka | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | microlitic, microphaneritic, argillitic, silstone, chert, quartzite, felsitic | |
| FL_1_2 | tpr343a (Yanuca felsitic) | Yanuca | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | felsitic, microphaneritic, chert, argillitic | |
| FL_1_11 | tpr343a (Yanuca felsitic) | Yanuca | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | felsitic, microphaneritic, chert, argillitic | |
| FL_1_12 | tpr343a (Yanuca felsitic) | Yanuca | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | felsitic, microphaneritic, chert, argillitic | |
| FL_1_14 | tpr343a (Yanuca felsitic) | Yanuca | 0 | 3 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | felsitic, microphaneritic, chert, argillitic | |
| FL_1_15 | tpr343a (Yanuca felsitic) | Yanuca | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | felsitic, microphaneritic, chert, argillitic | |
| FL_1_16 | tpr343a (Yanuca felsitic) | Yanuca | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | microphaneritic, felsitic, argillitic, chert | |
| FL_1_18 | tpr343a (Yanuca felsitic) | Yanuca | 1 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | Microphaneritic, felsitic, chert | |
| FL_1_19 | tpr343a (Yanuca felsitic) | Yanuca | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | microphaneritic, felsitic, chert | |
| WD_63_21 | tpr343a (Yanuca felsitic) | Yanuca | 0 | 4 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | microphaneritic, felsitic, microlitic, siltstone, argillitic, chert | |
| WD_61_7 | tpr343a (Yanuca felsitic) | Yanuca | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | microphaneritic, felsitic | |
| WD_61_8 | tpr343a (Yanuca felsitic) | Yanuca | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | felsitic, microphaneritic | |
| WD_61_11 | tpr343a (Yanuca felsitic) | Yanuca | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | felsitic, microphaneritic | |
| WD_61_13 | tpr343a (Yanuca felsitic) | Yanuca | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | felsitic, microphaneritic | |
