None (0) | Minor (1) | Few (2) | Common (3) | Frequent (4) | Major (5) | Very Dominant (6) |
0% | 0-5% | 5-15% | 15-30 % | 30-50% | 50-70% | 70-100% |
Name | Cal. | Quartz | Feldspar | Pyroxene | Amphibole | Opaques | Olivine | Biotite | Muscovite | Epidote | Garnet/ Spinel | Ig./Met. Rocks | Sed. Rocks | Grog | Lithics/ Region |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 0 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | felsitic, vitric, microlitic |
Min | 0 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | Carolines |
Slide | Site | Possible Origin | Cal. | Quartz | Feldspar | Pyroxene | Amphibole | Opaques | Olivine | Biotite | Muscovite | Epidote | Garnet/ Spinel | Ig./Met. Rocks | Sed. Rocks | Grog | Lithics |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WD_12_11 | Ulong Islet (Chelbacheb) | Babeldoab (or nearby) | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | vitric, microlitic |
WD_13_10 | Kayangel (Kayangel) | Babeldoab | 0 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | felsitic, microlitic |
WD_13_13 | Peleliu (Peleliu) | Babeldoab | 0 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | felsitic, microlitic |
WD_13_15 | Angaur (Angaur) | Babeldoab | 0 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | felsitic, microlitic |
WD_13_16 | Angaur (Angaur) | Babeldoab | 0 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | felsitic, microlitic |
WD_13_17 | Fana (Sonsorol) | Babeldoab | 0 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | felsitic, microlitic |
WD_13_9 | Kayangel (Kayangel) | Babeldoab (or nearby) | 0 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | felsitic, microlitic |
Mixtures of grog particles and terrigenous grains (terrigenous grains more abundant than grog particles). Grains either felsic or mafic. Vitric and microlitic lithics.
Mixtures of grog particles and terrigenous grains (terrigenous grains more abundant than grog particles). Grains either felsic or mafic.
'Type B' Palauan temper type; hybrid feldspathic-lithic sand temper composed of mixed volcanic and calcareous sand.
Mixtures of grog particles and terrigenous grains (terrigenous grains more abundant than grog particles). Grains either felsic or mafic.
'Type B' Palauan temper type; hybrid feldspathic-lithic sand temper composed of mixed volcanic and calcareous sand.
'Type B' Palauan temper type; hybrid feldspathic-lithic sand temper composed of mixed volcanic and calcareous sand.
Mixtures of grog particles and terrigenous grains (terrigenous grains more abundant than grog particles). Grains either felsic or mafic.