Calcareous-Feldspathic (Q137397585)
Dominated by calcareous and feldspar inclusions.
Note that to see the 'Geology' layer (layer options in top right corner) you may have to zoom out.
Many fabrics have a range of abundances. The range maximum (top) and minimum (bottom) are shown.
** Has full slide image available.
| None (0) | Minor (1) | Few (2) | Common (3) | Frequent (4) | Major (5) | Very Dominant (6) |
| 0% | 0-5% | 5-15% | 15-30 % | 30-50% | 50-70% | 70-100% |
| Name | Cal. | Quartz | Feldspar | Pyroxene | Amphibole | Opaques | Olivine | Biotite | Muscovite | Epidote | Garnet/ Spinel | Ig./Met. Rocks | Sed. Rocks | Grog | Lithics/ Region |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tpr475 | 4 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | chert |
| Moresby hybrid feldspathic sedimentary | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | PNG |
| tpr478 | 3 | 4 | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | chert, tectonite |
| Moresby quartz-feldspar | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | PNG |
| tpr461 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microphaneritic, microlitic |
| Madang feldspathic hybrid | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | PNG |
| tpr227 ** | 6 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | vitric, microlitic, felsitic |
| Efate hybrid | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Vanuatu |
| tpr397 ** | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | vitric, felsitic, microlitic |
| Yasawa hybrid felsic | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Fiji |
| tpr399 ** | 4 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | vitric, microlitic, felsitic, lathwork |
| Yasawa hybrid feldspathic vitric | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Fiji |
| tpr137 | 5 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic, vitric |
| Kolombangara feldspathic hybrid | 5 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Solomons |
| tpr385 ** | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | vitric, felsitic, microlitic |
| Vorovoro-Mali felsic hybrid | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Fiji |
| tpr398 | 3 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic, vitric, lathwork, felsitic |
| Yasawa hybrid feldspathic | 3 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Fiji |
| tpr492 | 4 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | vitric |
| Kosrae calcareous | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Carolines |
| tpr132 ** | 6 | 0 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic, felsitic, microphaneritic |
| New Ireland hybrid | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Bismarck |
| tpr195 ** | 6 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | vitric, felsitic, microlitic |
| Watom hybrid | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Bismarck |
| tpr400 | 5 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | vitric, microlitic, lathwork, felsitic |
| Yasawa placer feldspathic | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fiji |
| tpr480 | 4 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | lathwork, microlitic |
| Exotic Tuam pyroxenic hybrid | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | PNG |
| tpr249 ** | 4 | 0 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | limeclast, microlitic, felsitic, vitric, microphaneritic |
| Malakula limeclast hybrid | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Vanuatu |
| tpr265 | 4 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | felsitic, microlitic, vitric, microphaneritic |
| Malakula hybrid feldspathic | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Vanuatu |
| tpr51 ** | 5 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic, vitric |
| Palau hybrid type III | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Carolines |
| tpr396 ** | 5 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | microlitic, lathwork, vitric, felsitic |
| Yasawa hybrid lithic | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Fiji |
| tpr142 ** | 3 | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | felsitic, vitric, microphaneritic |
| Roviana plainware B-feldspathic | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Solomons |
| tpr348f ** | 3 | 0 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | lathwork, vitric, felsitic, microlitic |
| Kadavu western pyroxenic | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fiji |
| tpr348 ** | 3 | 0 | 6 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | felsitic, vitric, microlitic |
| Kadavu hornblendic | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Fiji |
| tpr348b ** | 4 | 0 | 5 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | felsitic, lathwork, microlitic, vitric |
| Kadavu hornblendic | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fiji |
| tpr389 ** | 6 | 3 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | felsitic, vitric, microlitic |
| Exotic Cikobia felsic | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fiji |
| tpr465 | 4 | 2 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | na |
| Kreslo feldspathic | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Bismarck |
| tpr386 ** | 5 | 1 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | microlitic, vitric, felsitic |
| Vanua Levu feldspathic | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fiji |
| Slide | Fabric | Possible Origin | Ware | Cal. | Quartz | Feldspar | Pyroxene | Amphibole | Opaques | Olivine | Biotite | Muscovite | Epidote | Garnet/ Spinel | Ig./Met. Rocks | Sed. Rocks | Grog | Lithics |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WD_38_12 | tpr132 (New Ireland hybrid) | New Ireland | Early Far Western Lapita (3500 - 2770 BP) | 3 | 0 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic, felsitic, microphaneritic |
| WD_38_9 | tpr132 (New Ireland hybrid) | New Ireland | Early Far Western Lapita (3500 - 2770 BP) | 6 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | microlitic, felsitic, microphaneritic |
| WD_38_10 | tpr132 (New Ireland hybrid) | New Ireland | Early Far Western Lapita (3500 - 2770 BP) | 5 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic, felsitic, microphaneritic |
| WD_35_22 | tpr137 (Kolombangara feldspathic hybrid) | Solomons | Late Lapita Solomons (2700 - 1800 BP) | 5 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic, vitric |
| WD_40_3 | tpr142 (Roviana plainware B-feldspathic) | Choiseul? | Roviana Plainware (800 - 100 BP) | 0 | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | felsitic, vitric, microphaneritic |
| WD_104_13 | tpr195 (Watom hybrid) | New Britain | Middle Far Western Lapita (3050 - 2300 BP) | 5 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric, felsitic, microlitic |
| WD_104_14 | tpr195 (Watom hybrid) | New Britain | Middle Far Western Lapita (3050 - 2300 BP) | 6 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric, felsitic, microlitic |
| WD_104_3 | tpr195 (Watom hybrid) | New Britain | Middle Far Western Lapita (3050 - 2300 BP) | 6 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | vitric, felsitic, microlitic |
| WD_104_7 | tpr195 (Watom hybrid) | New Britain | Middle Far Western Lapita (3050 - 2300 BP) | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric, felsitic, microlitic |
| WD_104_8 | tpr195 (Watom hybrid) | New Britain | Middle Far Western Lapita (3050 - 2300 BP) | 5 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric, felsitic, microlitic |
| WD_41_24 | tpr195 (Watom hybrid) | New Britain | Middle Far Western Lapita (3050 - 2300 BP) | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric, microlitic |
| WD_41_25 | tpr195 (Watom hybrid) | New Britain | Middle Far Western Lapita (3050 - 2300 BP) | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric, microlitic |
| WD_104_12 | tpr195 (Watom hybrid) | New Britain | Middle Far Western Lapita (3050 - 2300 BP) | 4 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | vitric, felsitic, microlitic |
| WD_104_15 | tpr195 (Watom hybrid) | New Britain | Middle Far Western Lapita (3050 - 2300 BP) | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric, felsitic, microlitic |
| WD_104_19 | tpr195 (Watom hybrid) | New Britain | Middle Far Western Lapita (3050 - 2300 BP) | 4 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | vitric, felsitic, microlitic |
| WD_104_2 | tpr195 (Watom hybrid) | New Britain | Middle Far Western Lapita (3050 - 2300 BP) | 4 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | vitric, felsitic, microlitic |
| WD_104_4 | tpr195 (Watom hybrid) | New Britain | Middle Far Western Lapita (3050 - 2300 BP) | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | vitric, felsitic, microlitic |
| WD_104_5 | tpr195 (Watom hybrid) | New Britain | Middle Far Western Lapita (3050 - 2300 BP) | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric, felsitic, microlitic |
| WD_104_10 | tpr195 (Watom hybrid) | New Britain | Middle Far Western Lapita (3050 - 2300 BP) | 3 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | vitric, felsitic, microlitic |
| WD_44_14 | tpr227 (Efate hybrid) | Efate | Western Lapita (3000 - 2500 BP) | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | vitric, microlitic, felsitic |
| WD_44_18 | tpr227 (Efate hybrid) | Efate | Western Lapita (3000 - 2500 BP) | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric, microlitic, felsitic |
| WD_44_13 | tpr227 (Efate hybrid) | Efate | Western Lapita (3000 - 2500 BP) | 3 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | vitric, microlitic, felsitic |
| WD_44_15 | tpr227 (Efate hybrid) | Efate | Western Lapita (3000 - 2500 BP) | 2 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | vitric, microlitic, felsitic |
| WD_44_16 | tpr227 (Efate hybrid) | Efate | Western Lapita (3000 - 2500 BP) | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | vitric, microlitic, felsitic |
| WD_45_20 | tpr227 (Efate hybrid) | Efate | Western Lapita (3000 - 2500 BP) | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | vitric, microlitic, felsitic |
| ML_1_7 | tpr227 (Efate hybrid) | Efate-Shepherd Islands | Post-Lapita Efate and Shepherd Islands (2900 - 1200 BP) | 1 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | felsitic, vitric |
| WD_58_24 | tpr249 (Malakula limeclast hybrid) | Malakula | Malua Ware (2700 - 2500 BP) | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | limeclast, microlitic, felsitic, vitric, microphaneritic |
| WD_50_21 | tpr265 (Malakula hybrid feldspathic) | Malakula | 2 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | felsitic, microlitic, vitric, microphaneritic | |
| WD_12_13 | tpr51 (Palau hybrid type III) | Babeldoab (or nearby) | Ulong Middle (2400 - None BP) | 4 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic, vitric |
| SB_2_43 | tpr348 (Kadavu hornblendic) | Kadavu | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | felsitic | |
| SB_5_44 | tpr348 (Kadavu hornblendic) | Kadavu | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | felsitic | |
| WD_64_7 | tpr348 (Kadavu hornblendic) | Kadavu or Ono | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | felsitic, vitric, microlitic | |
| WD_64_8 | tpr348 (Kadavu hornblendic) | Kadavu or Ono | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | felsitic, microlitic, vitric | |
| WD_64_10 | tpr348 (Kadavu hornblendic) | Eastern Kadavu or Ono | 3 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | felsitic, vitric, microlitic | |
| WD_98_15 | tpr386 (Vanua Levu feldspathic) | Vanua Levu | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic, vitric | |
| WD_98_16 | tpr386 (Vanua Levu feldspathic) | Vanua Levu | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | microlitic, vitric, felsitic | |
| WD_98_17 | tpr386 (Vanua Levu feldspathic) | Vanua Levu | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | microlitic, vitric, felsitic | |
| WD_98_18 | tpr386 (Vanua Levu feldspathic) | Vanua Levu | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | microlitic, vitric, felsitic | |
| WD_98_19 | tpr386 (Vanua Levu feldspathic) | Vanua Levu | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic, vitric, felsitic | |
| WD_98_20 | tpr386 (Vanua Levu feldspathic) | Vanua Levu | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | microlitic, vitric, felsitic | |
| WD_76_11 | tpr386 (Vanua Levu feldspathic) | Vanua Levu | 0 | 0 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | microlitic, vitric | |
| WD_76_2 | tpr386 (Vanua Levu feldspathic) | Vanua Levu | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | microlitic, vitric | |
| WD_76_4 | tpr386 (Vanua Levu feldspathic) | Vanua Levu | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic, vitric | |
| WD_76_9 | tpr386 (Vanua Levu feldspathic) | Vanua Levu | 0 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | vitric, microlitic | |
| WD_76_10 | tpr386 (Vanua Levu feldspathic) | Vanua Levu | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | microlitic, vitric | |
| WD_76_3 | tpr386 (Vanua Levu feldspathic) | Vanua Levu | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | microlitic, vitric | |
| WD_93_8 | tpr386 (Vanua Levu feldspathic) | Vanua Levu | 5 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | vitric, microlitic | |
| WD_94_14 | tpr386 (Vanua Levu feldspathic) | Vanua Levu | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | vitric, microlitic, felsitic | |
| WD_94_1 | tpr385 (Vorovoro-Mali felsic hybrid) | Vorovoro | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | vitric, felsitic, microlitic | |
| WD_94_2 | tpr385 (Vorovoro-Mali felsic hybrid) | Vorovoro | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric, felsitic | |
| WD_98_1 | tpr389 (Exotic Cikobia felsic) | Udu, Vanua Levu | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | felsic, microlitic, vitric | |
| WD_98_2 | tpr389 (Exotic Cikobia felsic) | Udu, Vanua Levu | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | felsic | |
| WD_98_4 | tpr389 (Exotic Cikobia felsic) | Udu Vanua Levu | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | vitric, felsitic, microlitic | |
| WD_98_5 | tpr389 (Exotic Cikobia felsic) | Udu, Vanua Levu | 0 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | felsitic, vitric, microlitic | |
| WD_97_13 | tpr396 (Yasawa hybrid lithic) | Yasawa | 3 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | lathwork, microlitic, vitric, felsitic | |
| WD_97_16 | tpr396 (Yasawa hybrid lithic) | Yasawa | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | lathwork, microlitic, vitric, felsitic | |
| WD_92_10 | tpr396 (Yasawa hybrid lithic) | Yasawa | 3 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | vitric, microlitic, felsitic, lathwork | |
| WD_97_21 | tpr397 (Yasawa hybrid felsic) | Yasawa | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | felsitic, microlitic, vitric | |
| WD_97_23 | tpr398 (Yasawa hybrid feldspathic) | Yasawa | 3 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic, vitric, lathwork, felsitic | |
| WD_92_1 | tpr399 (Yasawa hybrid feldspathic vitric) | Yasawa | 4 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | vitric, microlitic, felsitic, lathwork | |
| WD_92_5 | tpr400 (Yasawa placer feldspathic) | Yasawa | 5 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic, vitric, lathwork, felsitic | |
| WD_92_8 | tpr400 (Yasawa placer feldspathic) | Yasawa | 5 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric, microlitic, lathwork, felsitic | |
| IL_1_89 | tpr461 (Madang feldspathic hybrid) | Moap | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microphaneritic, microlitic | |
| IL_1_39 | tpr461 (Madang feldspathic hybrid) | Madang | Non-coiled - Madang (1000 - 0 BP) | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic, microphaneritic |
| IL_2_8 | tpr480 (Exotic Tuam pyroxenic hybrid) | ? | Lapita (3500 - 2300 BP) | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | lathwork, microlitic |
| IL_2_7 | tpr480 (Exotic Tuam pyroxenic hybrid) | ? | Lapita (3500 - 2300 BP) | 4 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | lathwork, microlitic |
| WD_63_18 | tpr348b (Kadavu hornblendic) | Central Kadavu | 0 | 0 | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | felsitic, lathwork, microlitic, vitric | |
| WD_65_21 | tpr348b (Kadavu hornblendic) | Central Kadavu | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | felsitic, vitric, microlith | |
| WD_64_3 | tpr348b (Kadavu hornblendic) | Central Kadavu | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | felsitic, microlitic, vitric | |
| WD_64_4 | tpr348b (Kadavu hornblendic) | Central Kadavu | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | felsitic, microlitic, vitric | |
| WD_64_1 | tpr348b (Kadavu hornblendic) | Central Kadavu | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | felsitic,, microlitic, vitric | |
| WD_65_1 | tpr348b (Kadavu hornblendic) | Central Kadavu | 0 | 0 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | felsitic, microlitic, vitric | |
| WD_64_24 | tpr348b (Kadavu hornblendic) | Central Kadavu | 4 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | microlitic, felsitic, vitric | |
| WD_64_25 | tpr348b (Kadavu hornblendic) | Central Kadavu | 0 | 0 | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | felsitic, microlitic, vitric | |
| WD_64_20 | tpr348b (Kadavu hornblendic) | Vunisea | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | felsitic, vitric, microlitic | |
| WD_64_21 | tpr348b (Kadavu hornblendic) | Vunisea | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | felsitic, microlitic, vitric | |
| WD_64_22 | tpr348b (Kadavu hornblendic) | Vunisea | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | felsitic, microlitic, vitric | |
| WD_64_19 | tpr348b (Kadavu hornblendic) | Central or Eastern Kadavu | 0 | 0 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | felsitic, microlitic, vitric | |
| WD_65_22 | tpr348b (Kadavu hornblendic) | Kadavu | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | vitric, felsitic, microlitic | |
| WD_64_15 | tpr348b (Kadavu hornblendic) | Numbulevu Creek | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | felsitic, microlitic, vitric | |
| WD_64_16 | tpr348b (Kadavu hornblendic) | Numbulevu Creek | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | felsitic, microlitic, vitric | |
| WD_64_17 | tpr348b (Kadavu hornblendic) | Numbulevu Creek | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | felsitic, vitric, microlitic | |
| WD_64_18 | tpr348b (Kadavu hornblendic) | Numbulevu Creek | 0 | 0 | 5 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | felsitic, vitric, microlitic | |
| WD_64_14 | tpr348b (Kadavu hornblendic) | Eastern Kadavu | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | felsitic, vitric, microlitic | |
