None (0) | Minor (1) | Few (2) | Common (3) | Frequent (4) | Major (5) | Very Dominant (6) |
0% | 0-5% | 5-15% | 15-30 % | 30-50% | 50-70% | 70-100% |
Name | Cal. | Quartz | Feldspar | Pyroxene | Amphibole | Opaques | Olivine | Biotite | Muscovite | Epidote | Garnet/ Spinel | Ig./Met. Rocks | Sed. Rocks | Grog | Lithics/ Region |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 0 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 6 | 0 | chert, quartzite, tectonite, argillitic, amphibolite |
Min | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | New Caledonia |
Slide | Site | Possible Origin | Cal. | Quartz | Feldspar | Pyroxene | Amphibole | Opaques | Olivine | Biotite | Muscovite | Epidote | Garnet/ Spinel | Ig./Met. Rocks | Sed. Rocks | Grog | Lithics |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WD_26_7 | Lapita (Grand Terre) | Grand Terre | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | metavolcanic, amphibolite, tectonite, quartzite |
WD_26_13 | Lapita (Grand Terre) | Grand Terre | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | metalcanic, amphibolite, tectonite, quartzite |
WD_26_8 | Bourail (Grand Terre) | Grand Terre | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | metavolcanic, amphibolite, tectonite, quartzite |
WD_26_15 | Boyen-Taom (Grand Terre) | Grand Terre | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | metavolcanic, amphibolite, tectonite, quartzite |
WD_26_10 | Koumac (Grand Terre) | Grand Terre | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | quartzite, chert |
WD_27_1 | Lapita (Grand Terre) | Grand Terre | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | quartzite, metavolcanic, chert, tectonite |
WD_27_13 | Mouly (Ouvea) | Grand Terre | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | metavolcanic, amphibolite, quartzite, plutonite |
WD_27_14 | Mouly (Ouvea) | Grand Terre | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | metavolcanic, amphibolite, quartzite, plutonite |
WD_27_15 | Mouly (Ouvea) | Grand Terre | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | metavolcanic, amphibolite, quartzite, plutonite |
WD_27_17 | Mouly (Ouvea) | Grand Terre | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | metavolcanic, amphibolite, quartzite, plutonite |
Non-Lapita sherd. Has quartzose-lithic temper.
Non-Lapita sherd. Has quartzose-lithic temper.
Has chrome spinel, serpentinite and schist.
Has serpentite.
Said to be from Wattom-Wano.
Non-Lapita sherd.
Lithic.
Lithic.
Lithic.
Lithic.