Pyroxenic (Q137397528)
Dominated by pyroxenic inclusions.
Note that to see the 'Geology' layer (layer options in top right corner) you may have to zoom out.
Many fabrics have a range of abundances. The range maximum (top) and minimum (bottom) are shown.
** Has full slide image available.
| None (0) | Minor (1) | Few (2) | Common (3) | Frequent (4) | Major (5) | Very Dominant (6) |
| 0% | 0-5% | 5-15% | 15-30 % | 30-50% | 50-70% | 70-100% |
| Name | Cal. | Quartz | Feldspar | Pyroxene | Amphibole | Opaques | Olivine | Biotite | Muscovite | Epidote | Garnet/ Spinel | Ig./Met. Rocks | Sed. Rocks | Grog | Lithics/ Region |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tpr500 ** | 0 | 0 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric |
| Taveuni pyroxenic | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Fiji |
| tpr455 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | plutonite |
| Louisiade mafic lithic | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | PNG |
| tpr470 ** | 1 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | microlitic, lathwork, siltstone, tectonite, vitric |
| Gulf pyroxenic | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | PNG |
| tpr456 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | microlitic |
| Louisiade ferromagnesian placer | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | PNG |
| tpr387 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | microlitic, lathwork |
| Exotic Rotuma pyroxenic | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fiji |
| tpr401 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic, vitric, lathwork |
| Yasawa placer pyroxenic | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fiji |
| tpr284 ** | 1 | 1 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric, microlitic, lathwork |
| Exotic Nanumanga pyroxene placer | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Tuvalu |
| tpr496 | 0 | 0 | 3 | 6 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic |
| Exotic Moturiki placer | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fiji |
| tpr149 ** | 0 | 0 | 2 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic, vitric |
| Vella Lavella type D-hornblende poor | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Solomons |
| tpr134 ** | 1 | 0 | 2 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic |
| TLTF olivine placer | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Bismarck |
| tpr355 ** | 0 | 0 | 3 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic, vitric |
| Beqa placer | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fiji |
| tpr353 ** | 0 | 0 | 2 | 6 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | vitric |
| Navua pyroxenic | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Fiji |
| tpr317 ** | 0 | 0 | 2 | 6 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | lathwork, microlitic |
| Tanga pyroxene placer | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Bismarck |
| tpr337 ** | 0 | 0 | 2 | 6 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic |
| Natunuku pyroxenic placer | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fiji |
| tpr207 ** | 2 | 3 | 3 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic, felsitic, vitric |
| Exotic Tonga pyroxenic placer | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Tonga |
| tpr432 ** | 3 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric, felsitic, microlitic |
| Tungua pyroxenic | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Tonga |
| tpr377 | 2 | 1 | 2 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic |
| Niuatoputapu hybrid | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Tonga |
| tpr426 ** | 3 | 1 | 2 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | na |
| Haapi placer | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Tonga |
| tpr361 ** | 3 | 0 | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic, vitric |
| Vanua Levu pyroxenic | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fiji |
| tpr402 ** | 2 | 0 | 3 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic, lathwork, felsitic, vitric |
| Yasawa medially placered | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fiji |
| tpr364 ** | 0 | 0 | 2 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | lathwork |
| Kedekeke pyroxenic | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fiji |
| tpr165 ** | 0 | 0 | 3 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic |
| Santa Cruz placer | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Vanuatu |
| tpr274 ** | 1 | 1 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | vitric, microlitic, lathwork |
| Huon pyroxenic | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | PNG |
| tpr173 | 0 | 0 | 4 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | na |
| Taumako pyroxenic placer | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Solomons |
| tpr379 ** | 0 | 0 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic, felsitic, vitric |
| Vava'u pyroxenic | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Tonga |
| tpr438 | 0 | 1 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | na |
| Tongatapu placer | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Tonga |
| tpr425 | 0 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic, felsitic |
| Exotic Mauke | 0 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Cook |
| tpr372 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | vitric, microlitic |
| Exotic Nayau pyroxenic | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fiji |
| tpr17 ** | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic, vitric |
| Guam pyroxenic | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Marianas |
| tpr334 ** | 1 | 1 | 2 | 6 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | lathwork, microlitic, vitric, microphaneritic, plutonite |
| Navatu fully placered | 0 | 0 | 2 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fiji |
| tpr342 ** | 0 | 1 | 2 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | lathwork, microlitic |
| Exotic Sigatoka pyroxenic | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Fiji |
| Slide | Fabric | Possible Origin | Ware | Cal. | Quartz | Feldspar | Pyroxene | Amphibole | Opaques | Olivine | Biotite | Muscovite | Epidote | Garnet/ Spinel | Ig./Met. Rocks | Sed. Rocks | Grog | Lithics |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WD_38_14 | tpr134 (TLTF olivine placer) | TLTF or New Britain | Early Far Western Lapita (3500 - 2770 BP) | 0 | 0 | 1 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic |
| WD_102_1 | tpr134 (TLTF olivine placer) | TLTF or New Britain | Transitional Far Western (2350 - 1900 BP) | 0 | 0 | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic |
| WD_38_15 | tpr134 (TLTF olivine placer) | TLTF or New Britain | Early Far Western Lapita (3500 - 2770 BP) | 0 | 0 | 0 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | microlitic |
| WD_78_20 | tpr149 (Vella Lavella type D-hornblende poor) | New Georgia | Early Post-Lapita Solomons (2700 - 2000 BP) | 0 | 0 | 2 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | vitric, felsitic |
| WD_78_21 | tpr149 (Vella Lavella type D-hornblende poor) | New Georgia | Early Post-Lapita Solomons (2700 - 2000 BP) | 0 | 0 | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | felsitic, vitric |
| WD_78_22 | tpr149 (Vella Lavella type D-hornblende poor) | New Georgia | Early Post-Lapita Solomons (2700 - 2000 BP) | 0 | 0 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | felsitic, vitric |
| WD_82_6 | tpr165 (Santa Cruz placer) | Nendo | Lapita Santa Cruz and Reef Is (3100 - 2700 BP) | 0 | 0 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic |
| WD_106_3 | tpr165 (Santa Cruz placer) | Nendo | Lapita Santa Cruz and Reef Is (3100 - 2700 BP) | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic |
| WD_106_4 | tpr165 (Santa Cruz placer) | Nendo | Lapita Santa Cruz and Reef Is (3100 - 2700 BP) | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic |
| WD_106_5a | tpr165 (Santa Cruz placer) | Nendo | Lapita Santa Cruz and Reef Is (3100 - 2700 BP) | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic |
| WD_106_6 | tpr165 (Santa Cruz placer) | Nendo | Lapita Santa Cruz and Reef Is (3100 - 2700 BP) | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic |
| WD_106_7a | tpr165 (Santa Cruz placer) | Nendo | Lapita Santa Cruz and Reef Is (3100 - 2700 BP) | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic |
| WD_106_7b | tpr165 (Santa Cruz placer) | Nendo | Lapita Santa Cruz and Reef Is (3100 - 2700 BP) | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic |
| WD_106_8a | tpr165 (Santa Cruz placer) | Nendo | Lapita Santa Cruz and Reef Is (3100 - 2700 BP) | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic |
| WD_106_8b | tpr165 (Santa Cruz placer) | Nendo | Lapita Santa Cruz and Reef Is (3100 - 2700 BP) | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic |
| WD_106_8c | tpr165 (Santa Cruz placer) | Nendo | Lapita Santa Cruz and Reef Is (3100 - 2700 BP) | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic |
| WD_106_9c | tpr165 (Santa Cruz placer) | Nendo | Lapita Santa Cruz and Reef Is (3100 - 2700 BP) | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic |
| WD_82_10 | tpr165 (Santa Cruz placer) | Nendo | Lapita Santa Cruz and Reef Is (3100 - 2700 BP) | 0 | 0 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic |
| WD_88_20 | tpr165 (Santa Cruz placer) | Nendo | Lapita Santa Cruz and Reef Is (3100 - 2700 BP) | 0 | 0 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic |
| WD_88_7 | tpr165 (Santa Cruz placer) | Nendo | Lapita Santa Cruz and Reef Is (3100 - 2700 BP) | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic |
| WD_91_3 | tpr165 (Santa Cruz placer) | Nendo | 0 | 0 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic | |
| WD_91_4 | tpr165 (Santa Cruz placer) | Nendo | 0 | 0 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic | |
| WD_5_6 | tpr17 (Guam pyroxenic) | Guam | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic, vitric | |
| WD_105_1 | tpr173 (Taumako pyroxenic placer) | Taumako | Late Lapita Solomons (2700 - 1800 BP) | 0 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic |
| WD_105_2 | tpr173 (Taumako pyroxenic placer) | Taumako | Late Lapita Solomons (2700 - 1800 BP) | 0 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic |
| WD_105_5 | tpr173 (Taumako pyroxenic placer) | Taumako | Late Lapita Solomons (2700 - 1800 BP) | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic |
| WD_91_16 | tpr207 (Exotic Tonga pyroxenic placer) | exotic | Lapita (3500 - 2300 BP) | 0 | 3 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic, felsitic |
| WD_89_8 | tpr207 (Exotic Tonga pyroxenic placer) | unknown | Lapita (3500 - 2300 BP) | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | microlitic, felsitic, vitric |
| WD_89_12 | tpr207 (Exotic Tonga pyroxenic placer) | unknown | Lapita (3500 - 2300 BP) | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | microlitic, felsitic, vitric |
| WD_89_16 | tpr207 (Exotic Tonga pyroxenic placer) | unknown | Lapita (3500 - 2300 BP) | 0 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic, felsitic, vitric |
| WD_89_15 | tpr207 (Exotic Tonga pyroxenic placer) | unknown | Lapita (3500 - 2300 BP) | 2 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic, felsitic, vitric |
| WD_89_1 | tpr207 (Exotic Tonga pyroxenic placer) | unknown | Lapita (3500 - 2300 BP) | 0 | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | microlitic, felsitic, vitric |
| WD_89_14 | tpr207 (Exotic Tonga pyroxenic placer) | unknown | Lapita (3500 - 2300 BP) | 0 | 2 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | microlitic, felsitic, vitric |
| WD_89_21 | tpr207 (Exotic Tonga pyroxenic placer) | unknown | Lapita (3500 - 2300 BP) | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | microlitic, felsitic, vitric |
| WD_89_18 | tpr207 (Exotic Tonga pyroxenic placer) | unknown | Lapita (3500 - 2300 BP) | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic, felsitic, vitric |
| WD_89_19 | tpr207 (Exotic Tonga pyroxenic placer) | unknown | Lapita (3500 - 2300 BP) | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic, felsitic, vitric |
| WD_89_27 | tpr207 (Exotic Tonga pyroxenic placer) | unknown | Lapita (3500 - 2300 BP) | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | microlitic, felsitic, vitric |
| WD_94_16 | tpr207 (Exotic Tonga pyroxenic placer) | exotic | Lapita (3500 - 2300 BP) | 0 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | microlitic, felsitic, lathwork |
| WD_72_1 | tpr207 (Exotic Tonga pyroxenic placer) | ? | Lapita (3500 - 2300 BP) | 0 | 1 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | microlitic, felsitic, vitric |
| WD_72_2 | tpr207 (Exotic Tonga pyroxenic placer) | ? | Lapita (3500 - 2300 BP) | 0 | 1 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | microlitic, felsitic, vitric |
| WD_72_5 | tpr207 (Exotic Tonga pyroxenic placer) | ? | Lapita (3500 - 2300 BP) | 0 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic, felsitic, vitric |
| IL_1_97 | tpr274 (Huon pyroxenic) | Sio | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | microlitic | |
| IL_1_92 | tpr274 (Huon pyroxenic) | Mindiri | 1 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic | |
| IL_2_59 | tpr274 (Huon pyroxenic) | Huon | Sio ware (600 - 0 BP) | 1 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric, microlitic |
| IL_2_45 | tpr274 (Huon pyroxenic) | Huon | Sio ware (600 - 0 BP) | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic, vitric |
| IL_2_33 | tpr274 (Huon pyroxenic) | Huon | Sio ware (600 - 0 BP) | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | vitric |
| IL_1_61 | tpr274 (Huon pyroxenic) | Huon | Ancestral Sio (1700 - 500 BP) | 0 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric, microlitic |
| IL_2_67 | tpr274 (Huon pyroxenic) | Huon | Sio ware (600 - 0 BP) | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric, microlitic |
| IL_2_1 | tpr274 (Huon pyroxenic) | Huon | Ancestral Sio (1700 - 500 BP) | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric, microlitic |
| IL_2_57 | tpr274 (Huon pyroxenic) | Huon | Sio ware (600 - 0 BP) | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric |
| IL_2_65 | tpr274 (Huon pyroxenic) | Huon | Sio ware (600 - 0 BP) | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | vitric |
| IL_2_60 | tpr274 (Huon pyroxenic) | Huon | Sio ware (600 - 0 BP) | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | vitric |
| IL_2_29 | tpr274 (Huon pyroxenic) | Huon | Sio ware (600 - 0 BP) | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric, microlitic |
| IL_1_17 | tpr274 (Huon pyroxenic) | Huon | Sio ware (600 - 0 BP) | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric, microlitic |
| JS_1_43 | tpr274 (Huon pyroxenic) | Huon | Type X (1000 - 500 BP) | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric, microlitic |
| IL_2_61 | tpr274 (Huon pyroxenic) | Sio | Sio ware (600 - 0 BP) | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | lathwork, vitric, microphaneritic |
| IL_1_31 | tpr274 (Huon pyroxenic) | Sio | Sio ware (600 - 0 BP) | 0 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic |
| IL_1_15 | tpr274 (Huon pyroxenic) | Sio | Sio ware (600 - 0 BP) | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic |
| IL_2_26 | tpr274 (Huon pyroxenic) | Sio | Sio ware (600 - 0 BP) | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic, microphaneritic |
| IL_1_12 | tpr274 (Huon pyroxenic) | Sio | Sio ware (600 - 0 BP) | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microphaneritic, microlitic |
| IL_1_66 | tpr274 (Huon pyroxenic) | Sio | Ancestral Sio (1700 - 500 BP) | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | microlitic, microphaneritic |
| IL_1_63 | tpr274 (Huon pyroxenic) | Sio | Ancestral Sio (1700 - 500 BP) | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | microlitic, microphaneritic |
| IL_1_28 | tpr274 (Huon pyroxenic) | Sio | Sio ware (600 - 0 BP) | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic |
| WD_14_16 | tpr284 (Exotic Nanumanga pyroxene placer) | Fiji | 1 | 1 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric, microlitic, lathwork | |
| WD_30_1 | tpr317 (Tanga pyroxene placer) | Tanga | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | lathwork, microlitic | |
| WD_30_2 | tpr317 (Tanga pyroxene placer) | Tanga not Boeng | Transitional Far Western (2350 - 1900 BP) | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | lathwork, microlitic |
| WD_30_3 | tpr317 (Tanga pyroxene placer) | Tanga | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | lathwork, microlitic | |
| WD_54_21 | tpr334 (Navatu fully placered) | Viti Levu | 1 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | lathwork, microlitic, vitric, microphaneritic, plutonite | |
| WD_54_8 | tpr334 (Navatu fully placered) | Viti Levu | 0 | 1 | 2 | 6 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | lathwork, microlitic, vitric, microphaneritic | |
| FL_1_30 | tpr337 (Natunuku pyroxenic placer) | Natunuku | 0 | 0 | 1 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | microlitic | |
| FL_1_34 | tpr337 (Natunuku pyroxenic placer) | Natunuku | 0 | 0 | 1 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | felsitic | |
| FL_1_43 | tpr337 (Natunuku pyroxenic placer) | Natunuku | 0 | 0 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | microlitic | |
| WD_55_10 | tpr337 (Natunuku pyroxenic placer) | north Viti Levu | 0 | 0 | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic | |
| WD_55_2 | tpr337 (Natunuku pyroxenic placer) | north Viti Levu | 0 | 0 | 1 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic | |
| WD_55_26 | tpr337 (Natunuku pyroxenic placer) | north Viti Levu | 0 | 0 | 1 | 6 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic | |
| WD_55_3 | tpr337 (Natunuku pyroxenic placer) | north Viti Levu | 0 | 0 | 1 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic | |
