Lapita (3500-2300 BP)

Wikidata ID: Q137494263

Characterised by dentate stamped ceramics of varied forms including pedestal bowls, plates and jars. As time went by the ceramics became less decorated.


Parent ware:

All (5000 - 0 BP)


Child wares/s:

Far Western Lapita (3500 - 2770 BP)

Southern Lapita (3050 - 2750 BP)

Eastern Lapita (3000 - 2650 BP)

Western Lapita (3000 - 2500 BP)


Located in:

Manus Province Wikidata ID: Q874935

Babase Island Wikidata ID: Q797590

Futuna Island Wikidata ID: Q664321

Wallis Islands Wikidata ID: Q4338915

Upolu Wikidata ID: Q274569

Fiji Wikidata ID: Q712

Tonga Wikidata ID: Q678


Examples in collections (and other external links):

Musee de Novelle-Caledonie

Musee de Novelle-Caledonie


None (0) Minor (1) Few (2) Common (3) Frequent (4) Major (5) Very Dominant (6)
0% 0-5% 5-15% 15-30 % 30-50% 50-70% 70-100%

Fabrics:


Name Cal. QuartzFeldspar Pyroxene Amphibole Opaques OlivineBiotite Muscovite Epidote Garnet/ SpinelIg./Met. Rocks Sed. Rocks Grog Lithics/ Region
tpr348b 4 0 5 2 3 3 0 2 0 0 0 3 0 0 felsitic, lathwork, microlitic, vitric
Kadavu hornblendic 0 0 2 0 2 1 0 0 0 0 0 1 0 0 Fiji
tpr127 0 1 4 2 2 2 0 2 0 0 0 5 0 0 microphaneritic, microlitic
Buka microgranular 0 0 3 1 1 1 0 0 0 0 0 4 0 0 Solomons
tpr131 0 1 6 2 2 3 0 0 0 0 0 3 1 0 microlitic, felsitic, microphaneritic, chert
New Ireland cherty feldspathic 0 0 4 1 1 1 0 0 0 0 0 2 0 0 Bismarck
tpr132 6 0 3 2 1 2 0 1 0 0 0 2 0 0 microlitic, felsitic, microphaneritic
New Ireland hybrid 3 0 2 1 1 1 0 0 0 0 0 1 0 0 Bismarck
tpr133 0 1 3 3 2 2 1 0 0 1 0 4 0 0 microphaneritic
Exotic New Ireland lithic 0 1 2 3 2 2 0 0 0 1 0 4 0 0 Bismarck
tpr134 1 0 2 6 1 4 2 0 0 0 0 3 0 0 microlitic
TLTF olivine placer 0 0 0 4 0 2 1 0 0 0 0 1 0 0 Bismarck
tpr193 0 0 4 3 1 3 1 0 0 0 0 2 0 0 microlitic, lathwork
Boduna feldspathic 0 0 4 3 1 2 1 0 0 0 0 2 0 0 Bismarck
tpr134a 2 0 3 5 1 5 0 0 0 0 0 3 0 0 vitric, microlitic
TLTF placer 0 0 1 4 1 2 0 0 0 0 0 0 0 0 Bismarck
tpr178a 0 0 5 2 0 1 0 0 0 0 0 3 0 0 vitric, microlitic
TLTF feldspathic 0 0 5 2 0 1 0 0 0 0 0 3 0 0 Bismarck
tpr105a 6 0 0 0 0 0 0 0 0 0 0 0 0 0 na
Feni calcareous 6 0 0 0 0 0 0 0 0 0 0 0 0 0 Bismarck
tpr506 0 0 4 1 2 3 1 0 0 0 0 4 0 0 vitric, microlitic, felsitic
Feni feldspathic hornblende 0 0 4 1 2 2 0 0 0 0 0 3 0 0 Bismarck
tpr507 0 0 3 2 3 3 0 0 0 0 0 5 0 0 microlitic, felsitic, vitric
Feni hornblende lithic 0 0 3 0 2 2 0 0 0 0 0 4 0 0 Bismarck
tpr103 0 0 5 2 2 1 0 1 0 0 0 3 0 0 microphaneritic
New Ireland volcanic sand 0 0 5 2 2 1 0 0 0 0 0 2 0 0 Bismarck
tpr104 1 0 1 5 0 4 0 0 0 0 0 2 0 0 na
New Ireland pyroxenic placer 0 0 1 5 0 3 0 0 0 0 0 1 0 0 Bismarck
tpr105 6 0 0 0 0 0 0 0 0 0 0 0 0 0 na
New Ireland calcareous 6 0 0 0 0 0 0 0 0 0 0 0 0 0 Bismarck
tpr106 4 3 2 1 0 3 0 0 0 0 0 1 0 0 na
Exotic New Ireland quartz-calcite 4 3 2 1 0 3 0 0 0 0 0 1 0 0 Bismarck
tpr178 0 1 4 3 2 3 0 0 0 0 0 4 0 0 microlitic
Bismarck pyroxenic 0 0 3 2 0 2 0 0 0 0 0 4 0 0 Bismarck
tpr194 2 1 1 4 0 6 1 0 0 0 0 2 0 0 vitric, microlitic
Arawe placer 0 0 1 2 0 5 0 0 0 0 0 1 0 0 Bismarck
tpr195 6 0 4 3 0 2 0 0 0 0 0 3 0 0 vitric, felsitic, microlitic
Watom hybrid 3 0 2 1 0 0 0 0 0 0 0 2 0 0 Bismarck
tpr196 0 0 3 4 0 4 0 0 0 0 0 2 0 0 vitric
Watom placer 0 0 2 3 0 4 0 0 0 0 0 2 0 0 Bismarck
tpr198 0 0 6 1 0 1 0 0 0 0 0 3 0 0 microlitic, vitric
Watom feldspathic 0 0 6 1 0 1 0 0 0 0 0 3 0 0 Bismarck
tpr315 0 0 6 3 0 2 0 2 0 0 0 2 0 0 vitric
Tanga feldspathic pyroxenic mica 0 0 5 2 0 1 0 1 0 0 0 1 0 0 Bismarck
tpr316 0 0 6 3 0 2 0 0 0 0 0 2 0 0 vitric
Tanga feldspathic pyroxenic 0 0 5 1 0 2 0 0 0 0 0 1 0 0 Bismarck
tpr318 2 0 2 5 1 6 1 1 0 0 0 3 0 0 lathwork, microlitic
Tanga pyroxene opaque placer 0 0 1 3 0 4 0 0 0 0 0 1 0 0 Bismarck
tpr319 0 0 1 2 0 6 1 1 0 0 0 1 0 0 lathwork, microlitic
Tanga opaque placer 0 0 0 2 0 6 0 0 0 0 0 1 0 0 Bismarck
tpr320 3 0 2 1 0 1 0 0 0 0 0 5 0 0 microlitic, felsitic, vitric
Tanga lithic hybrid 2 0 2 1 0 1 0 0 0 0 0 5 0 0 Bismarck
tpr321 0 0 3 2 2 6 0 0 0 0 0 5 0 0 vitric, microlitic, felsitic
Exotic Tanga hornblendic hybrid 0 0 3 1 2 1 0 0 0 0 0 5 0 0 Bismarck
tpr322 0 0 6 4 2 2 0 0 0 0 0 3 0 0 vitric, felsitic, microlitic
Tanga hornblendic pyroxenic 0 0 4 2 1 2 0 0 0 0 0 2 0 0 Bismarck
tpr463 6 0 0 0 0 0 0 0 0 0 0 0 0 0 na
New Britain calcareous 6 0 0 0 0 0 0 0 0 0 0 0 0 0 Bismarck
tpr464 0 0 0 0 0 6 0 0 0 0 0 0 0 0 na
New Britain opaque 0 0 0 0 0 6 0 0 0 0 0 0 0 0 Bismarck
tpr465 4 2 6 4 1 2 0 0 0 0 0 4 0 0 na
Kreslo feldspathic 1 1 4 0 0 0 0 0 0 0 0 1 0 0 Bismarck
tpr466 0 1 3 2 1 1 0 0 0 0 0 5 0 0 na
Kreslo lithic 0 1 3 2 1 1 0 0 0 0 0 5 0 0 Bismarck
tpr467 0 0 2 6 2 2 0 0 0 0 0 3 0 0 na
Kreslo pyroxenic placer 0 0 2 4 2 1 0 0 0 0 0 2 0 0 Bismarck
tpr468 3 2 3 5 1 4 0 0 0 0 0 2 0 0 na
Kreslo opaque placer 0 0 1 1 1 3 0 0 0 0 0 2 0 0 Bismarck
tpr107 0 0 6 4 2 2 0 1 0 0 0 3 0 0 vitric
New Ireland feldspathic-pyroxenic 0 0 4 1 1 1 0 0 0 0 0 2 0 0 Bismarck
tpr108 0 0 3 5 1 3 0 1 0 0 0 2 0 0 vitric
New Ireland placer beach 0 0 3 5 1 3 0 1 0 0 0 2 0 0 Bismarck
tpr192 0 1 5 2 1 1 1 0 0 0 0 3 0 0 microlitic, lathwork, vitric
Garua feldspathic 0 1 5 2 1 1 1 0 0 0 0 3 0 0 Bismarck
tpr135 0 0 4 4 1 4 0 0 0 0 0 2 0 0 microlitic, vitric
Kolombangara pyroxenic 0 0 3 4 0 3 0 0 0 0 0 1 0 0 Solomons
tpr137 5 0 4 1 1 1 0 0 0 0 0 2 0 0 microlitic, vitric
Kolombangara feldspathic hybrid 5 0 4 1 1 1 0 0 0 0 0 2 0 0 Solomons
tpr172 0 1 3 2 0 2 0 0 0 0 0 6 0 0 microlitic, vitric, felsitic, microphaneritic
Taumako andesitic 0 0 3 1 0 1 0 0 0 0 0 5 0 0 Solomons
tpr173 0 0 4 6 1 3 0 0 0 0 0 2 0 0 na
Taumako pyroxenic placer 0 0 1 5 0 0 0 0 0 0 0 2 0 0 Solomons
tpr323 6 0 0 0 0 0 0 0 0 0 0 0 0 0 na
Futuna/Uvea calcareous 6 0 0 0 0 0 0 0 0 0 0 0 0 0 NE Melanesia
tpr324 0 1 5 4 0 2 0 0 0 0 0 2 0 0 microlitic, lathwork
Futuna feldspathic 0 1 4 3 0 1 0 0 0 0 0 2 0 0 NE Melanesia
tpr326 0 1 3 4 0 4 0 0 0 0 0 2 0 0 microlitic, lathwork
Futuna ferromagnesian 0 1 2 3 0 4 0 0 0 0 0 2 0 0 NE Melanesia
tpr295 0 0 1 5 0 3 4 0 0 0 0 6 0 0 lathwork, vitric
Samoan ferromagnesian beach 0 0 0 3 0 1 2 0 0 0 0 3 0 0 Samoa
tpr291 3 0 2 3 1 3 3 1 0 0 0 6 0 0 lathwork, vitric
Samoan lithic 0 0 0 1 0 0 1 0 0 0 0 4 0 0 Samoa
tpr291a 2 0 0 2 0 0 2 0 0 0 0 6 0 0 vitric, lathwork
Samoan hybrid vitric 1 0 0 1 0 0 1 0 0 0 0 6 0 0 Samoa
tpr291b 6 0 1 2 0 1 1 0 0 0 0 2 0 0 lathwork, vitric
Samoan calcareous 5 0 0 2 0 0 1 0 0 0 0 3 0 0 Samoa
tpr295b 2 0 0 3 0 0 3 0 0 0 0 6 0 0 lathwork, vitric
Samoan ferromagnesian lithic 0 0 0 2 0 0 2 0 0 0 0 4 0 0 Samoa
tpr295a 3 1 1 4 0 0 4 0 0 0 0 4 0 0 lathwork, vitric
Samoan ferromagnesian crystal 0 0 0 2 0 0 3 0 0 0 0 3 0 0 Samoa
tpr374 1 1 3 3 0 2 0 0 0 0 0 6 0 0 vitric
Niuatoputapu lithic 0 0 2 2 0 1 0 0 0 0 0 5 0 0 Tonga
tpr375 0 1 4 4 0 2 0 0 0 0 0 5 0 0 vitric
Niuatoputapu lithic-placer 0 0 3 3 0 1 0 0 0 0 0 4 0 0 Tonga
tpr376 0 1 3 3 0 3 0 0 0 0 0 4 0 0 vitric
Niuatoputapu placer 0 0 3 3 0 3 0 0 0 0 0 4 0 0 Tonga
tpr377 2 1 2 6 0 2 1 0 0 0 0 2 0 0 microlitic
Niuatoputapu hybrid 1 0 1 5 0 1 0 0 0 0 0 1 0 0 Tonga
tpr378 6 0 1 2 0 2 0 0 0 0 0 2 0 0 microlitic
Niuatoputapu calcareous 5 0 1 2 0 1 0 0 0 0 0 2 0 0 Tonga
tpr381 1 0 3 4 0 2 0 0 0 0 0 5 0 0 microlitic, felsitic, vitric
Vava'u lithic 0 0 2 2 0 1 0 0 0 0 0 4 0 0 Tonga
tpr426 3 1 2 6 0 2 1 0 0 0 0 2 0 0 na
Haapi placer 0 0 1 5 0 1 0 0 0 0 0 1 0 0 Tonga
tpr427 1 0 1 3 0 5 0 0 0 0 0 1 0 0 na
Haapi opaque 1 0 1 3 0 5 0 0 0 0 0 1 0 0 Tonga
tpr428 0 1 3 5 0 2 0 0 0 0 0 3 0 0 na
Pukatoalo pyroxenic 0 1 3 5 0 1 0 0 0 0 0 2 0 0 Tonga
tpr438 0 1 3 6 0 1 1 0 0 0 0 2 0 0 na
Tongatapu placer 0 0 2 6 0 1 0 0 0 0 0 1 0 0 Tonga
tpr439 3 1 3 5 0 2 1 0 0 0 0 3 0 0 na
Tongatapu hybrid 3 0 2 4 0 1 0 0 0 0 0 2 0 0 Tonga
tpr440 0 1 3 5 0 3 1 0 0 0 0 3 0 0 na
Tongatapu partial placer 0 0 2 3 0 1 0 0 0 0 0 2 0 0 Tonga
tpr208 0 4 4 3 0 2 0 0 0 0 0 1 0 0 microlitic, felsitic, vitric
Tonga unplacered 0 4 4 3 0 2 0 0 0 0 0 1 0 0 Tonga
tpr209 2 0 3 4 0 1 0 0 0 0 0 3 0 0 felsitic, vitric, microlitic
Tonga quartz-free placer 2 0 3 4 0 1 0 0 0 0 0 3 0 0 Tonga
tpr171 0 5 4 2 2 1 0 1 0 1 0 3 2 0 microphaneritic, felsitic, microlitic, siltstone, tectonite, chert
Rewa Delta orogen 0 3 2 1 1 0 0 0 0 0 0 1 1 0 Fiji
tpr337 0 0 2 6 1 3 2 1 0 0 0 2 0 0 microlitic
Natunuku pyroxenic placer 0 0 1 5 0 1 1 0 0 0 0 1 0 0 Fiji
tpr338 0 0 4 5 1 2 1 0 0 0 0 3 0 0 microlitic
Natunuku feldspathic 0 0 2 4 0 2 1 0 0 0 0 2 0 0 Fiji
tpr339 3 0 3 4 1 4 2 0 0 0 0 3 0 0 microlitic
Natunuku placer 0 0 2 3 0 3 1 0 0 0 0 2 0 0 Fiji
tpr340 5 1 5 5 3 3 2 1 0 1 0 3 0 0 microlitic
Natunuku hornblendic 0 0 1 1 1 1 0 0 0 0 0 1 0 0 Fiji
tpr342 0 1 2 6 1 2 1 1 0 0 0 3 0 0 lathwork, microlitic
Exotic Sigatoka pyroxenic 0 0 1 6 0 1 0 0 0 0 0 3 0 0 Fiji
tpr341a 0 3 4 1 1 2 0 1 0 1 0 4 2 0 microlitic, microphaneritic, argillitic, silstone, chert, quartzite, felsitic
Sigatoka quartzose A 0 3 3 1 1 1 0 1 0 0 0 3 2 0 Fiji
tpr341b 0 3 4 3 2 2 0 1 0 1 0 3 1 0 microlitic, microphaneritic, argillitic, silstone, chert, quartzite, felsitic
Sigatoka quartzose B 0 3 3 2 1 1 0 0 0 0 0 3 1 0 Fiji
tpr341c 0 3 3 3 2 3 0 1 0 1 0 3 1 0 microlitic, microphaneritic, argillitic, silstone, chert, quartzite, felsitic
Sigatoka quartzose C 0 2 3 3 1 2 0 0 0 0 0 3 1 0 Fiji
tpr341d 0 2 3 4 2 4 0 1 0 1 0 3 1 0 microlitic, microphaneritic, argillitic, silstone, chert, quartzite, felsitic
Sigatoka quartzose D 0 1 2 3 1 3 0 0 0 1 0 2 1 0 Fiji
tpr343a 1 4 3 1 1 2 0 0 0 1 0 4 3 0 felsitic, microphaneritic, chert, argillitic
Yanuca felsitic 0 3 3 1 1 1 0 0 0 1 0 3 2 0 Fiji
tpr343b 1 3 3 2 1 2 0 1 0 1 0 3 2 0 felsitic, microphaneritic
Yanuca felsitic pyroxenic 0 3 2 1 1 1 0 1 0 1 0 3 2 0 Fiji
tpr344 0 2 3 2 2 2 0 1 0 1 0 4 2 0 microlitic
Yanuca lithic 0 2 3 2 2 1 0 1 0 0 0 4 2 0 Fiji
tpr345 0 1 2 4 1 4 0 1 0 1 0 3 1 0 microlitic, felsitic
Yanuca placer 0 1 2 4 1 4 0 1 0 1 0 3 1 0 Fiji
tpr346 0 3 3 2 2 2 0 1 0 1 0 3 2 0 na
Yanuca hornblendic 0 3 3 2 2 2 0 1 0 1 0 3 2 0 Fiji
tpr352 0 0 4 5 1 1 1 0 0 0 0 1 0 0 vitric
Ra pyroxenic 0 0 3 5 0 1 1 0 0 0 0 1 0 0 Fiji
tpr354 0 2 4 2 2 3 1 1 0 2 0 4 0 0 microphaneritic, microlitic, vitric
Beqa feldspathic 0 1 3 1 1 1 0 0 0 0 0 3 0 0 Fiji
tpr356 5 0 2 5 1 4 1 1 0 0 0 2 0 0 microlitic, vitric
Beqa hybrid 2 0 1 3 0 2 0 0 0 0 0 1 0 0 Fiji
tpr358 5 5 4 1 0 1 0 0 0 0 0 1 0 0 felsitic
Exotic Ugaga quartzose 0 3 3 1 0 1 0 0 0 0 0 1 0 0 Fiji
tpr364 0 0 2 6 0 2 2 0 0 0 0 3 0 0 lathwork
Kedekeke pyroxenic 0 0 0 5 0 0 0 0 0 0 0 1 0 0 Fiji
tpr363 6 0 2 4 0 2 2 0 0 0 0 2 0 0 vitric, microlitic
Totoya hybrid 4 0 0 2 0 1 1 0 0 0 0 1 0 0 Fiji
tpr365 1 0 2 5 0 1 2 0 0 0 0 2 0 0 microlitic, vitric
Mago placer 1 0 2 5 0 1 1 0 0 0 0 2 0 0 Fiji
tpr366 6 0 1 1 0 3 0 0 0 0 0 2 0 0 vitric
Mago calcareous 5 0 0 0 0 3 0 0 0 0 0 2 0 0 Fiji
tpr367 0 0 2 6 3 2 1 0 0 0 0 3 0 0 microlitic, lathwork
Moturiki pyribole placer 0 0 1 5 1 1 0 0 0 0 0 1 0 0 Fiji
tpr368 6 0 0 0 0 0 0 0 0 0 0 0 0 0 na
Naigani calcareous 6 0 0 0 0 0 0 0 0 0 0 0 0 0 Fiji
tpr369 4 0 1 3 0 4 0 0 0 0 0 5 0 0 vitric, microlitic, limeclast
Nayau hybrid andesitic 3 0 1 1 0 2 0 0 0 0 0 3 0 0 Fiji
tpr373 6 0 1 0 0 2 0 0 0 0 0 1 0 0 limeclast, vitric
Nayau calcareous 6 0 0 0 0 1 0 0 0 0 0 0 0 0 Fiji
tpr371 2 0 6 3 0 2 0 0 0 0 0 4 0 0 vitric, microlitic
Nayau-Lakeba feldspathic 0 0 4 1 0 1 0 0 0 0 0 2 0 0 Fiji
tpr395 6 0 1 2 0 1 0 0 0 0 0 2 0 0 lathwork, vitric, microlitic, felsitic
Yasawa calcareous pyroxenic 6 0 1 2 0 1 0 0 0 0 0 2 0 0 Fiji
tpr396 5 0 4 2 0 1 0 0 0 0 0 4 0 0 microlitic, lathwork, vitric, felsitic
Yasawa hybrid lithic 2 0 3 1 0 1 0 0 0 0 0 3 0 0 Fiji
tpr400 5 0 4 4 1 2 0 0 0 0 0 3 0 0 vitric, microlitic, lathwork, felsitic
Yasawa placer feldspathic 2 0 3 3 1 1 0 0 0 0 0 2 0 0 Fiji
tpr401 1 0 1 6 1 1 0 0 0 0 0 2 0 0 microlitic, vitric, lathwork
Yasawa placer pyroxenic 1 0 1 6 1 1 0 0 0 0 0 2 0 0 Fiji
tpr403 0 0 2 4 1 4 0 0 0 0 0 3 0 0 vitric, lathwork, microlitic, felsitic
Yasawa placer 0 0 2 4 1 2 0 0 0 0 0 3 0 0 Fiji
tpr404 0 0 4 2 0 1 0 0 0 0 0 5 0 0 microlitic, felsitic, vitric, lathwork
Yasawa lithic 0 0 4 0 0 1 0 0 0 0 0 4 0 0 Fiji
tpr405 0 0 5 3 2 2 0 0 0 0 0 4 0 0 microlitic, felsitic, vitric, lathwork
Yasawa hornblendic 0 0 4 2 1 2 0 0 0 0 0 2 0 0 Fiji
tpr423 0 0 1 6 1 0 2 0 0 0 0 2 0 0 na
Exotic Bourewa pyroxenic 0 0 1 6 1 0 2 0 0 0 0 2 0 0 Fiji
tpr341e 0 4 4 3 2 3 0 1 0 0 0 2 2 0 quartzite, microlitic, argillitic, chert, siltstone, tectonite
Sigatoka quartzose E 0 3 2 2 0 2 0 0 0 0 0 0 1 0 Fiji
tpr491 6 1 1 4 0 2 0 0 0 0 0 2 2 0 microlitic, microphaneritic, quartzite
Yanuca calcareous 4 0 1 1 0 1 0 0 0 0 0 1 1 0 Fiji
tpr495 0 0 3 6 3 3 0 0 0 0 0 4 0 0 microlitic, vitric
Moturiki pyroxenic 0 0 1 4 2 0 0 0 0 0 0 1 0 0 Fiji
tpr496 0 0 3 6 1 6 1 0 0 0 0 2 0 0 microlitic
Exotic Moturiki placer 0 0 0 5 0 1 0 0 0 0 0 1 0 0 Fiji
tpr365a 0 0 5 3 0 1 1 0 0 0 0 3 0 0 microlitic, vitric
Mago feldspathic 0 0 5 3 0 1 1 0 0 0 0 3 0 0 Fiji
tpr296 0 5 5 2 2 1 0 0 0 1 1 1 3 0 quartzite, amphibolite, tectonite, chert
New Caledonian quartzose 0 4 2 0 0 1 0 0 0 0 0 1 2 0 New Caledonia
tpr297 6 5 2 1 1 1 0 0 1 0 0 2 3 0 quartzite, chert, amphibolite
New Caledonian hybrid quartzose 1 1 0 0 0 0 0 0 0 0 0 0 0 0 New Caledonia
tpr298 4 3 3 2 1 4 0 0 0 0 0 1 2 0 quartzite, amphibolite, tectonite
New Caledonian quartzose placer 0 2 2 2 0 4 0 0 0 0 0 0 0 0 New Caledonia
tpr299 0 4 2 1 0 2 0 0 0 2 1 2 6 0 chert, quartzite, tectonite, argillitic, amphibolite
New Caledonian lithic quartzose 0 2 1 0 0 1 0 0 0 0 0 0 5 0 New Caledonia
tpr301 6 3 2 1 1 2 0 0 0 0 0 3 5 0 chert, tectonite, quartzite, vitric
New Caledonian hybrid lithic quartzose 2 1 0 0 0 0 0 0 0 0 0 0 1 0 New Caledonia
tpr302 0 3 3 2 2 1 0 0 1 1 0 2 4 0 quartzite, amphibolite, plutonite, tectonite
New Caledonian quartzose-ophiolitic 0 3 3 2 2 1 0 0 0 1 0 2 4 0 New Caledonia
tpr303 5 3 3 3 2 2 0 0 0 1 1 3 3 0 quartzite, tectonite, microphaneritic, amphibolite, plutonite, chert
New Caledonian hybrid quartzose-ophiolitic 1 1 1 1 1 0 0 0 0 0 0 1 1 0 New Caledonia
tpr304 3 2 1 1 1 5 0 0 0 0 3 0 0 0 na
New Caledonian quartzose-ophiolitic placer 3 2 1 1 1 5 0 0 0 0 3 0 0 0 New Caledonia
tpr305 0 2 4 0 0 1 0 0 0 0 0 5 1 0 microlitic, quartzite, tectonite
New Caledonian basaltic 0 1 4 0 0 1 0 0 0 0 0 4 1 0 New Caledonia
tpr306 0 0 2 4 0 2 1 1 0 0 0 3 0 0 metavolcanic, vitric, plutonite
New Caledonian basaltic placer 0 0 2 4 0 2 0 0 0 0 0 3 0 0 New Caledonia
tpr307 2 1 2 5 0 1 0 0 0 0 0 2 2 0 microlitic, chert, argillitic, quartzite
New Caledonian hybrid basaltic placer 2 1 2 5 0 1 0 0 0 0 0 2 2 0 New Caledonia
tpr308 0 2 6 1 0 1 0 0 0 0 0 2 1 0 microlitic, serpentinite, chert
New Caledonian plagiogranite 0 2 6 1 0 1 0 0 0 0 0 2 1 0 New Caledonia
tpr309 5 2 3 0 2 2 0 0 0 0 0 2 1 0 amphibolite, quartzite
New Caledonian hybrid amphibolite 5 1 3 0 1 1 0 0 0 0 0 2 1 0 New Caledonia
tpr310 6 0 2 2 0 1 0 0 0 0 1 2 0 0 serpentinite
New Caledonian hybrid ultramafic 6 0 0 0 0 0 0 0 0 0 0 1 0 0 New Caledonia
tpr311 6 0 1 1 0 6 0 0 0 0 4 1 1 0 serpentinite, chert
New Caledonian hybrid ultramafic placer 1 0 1 1 0 2 0 0 0 0 2 0 0 0 New Caledonia
tpr312 6 0 1 1 1 2 0 0 0 0 0 2 0 0 microlitic
New Caledonian calcareous 6 0 0 0 0 1 0 0 0 0 0 0 0 0 New Caledonia
tpr296b 0 0 6 0 0 0 0 0 0 0 0 2 0 0 vitric
New Caledonian feldspathic 0 0 5 0 0 0 0 0 0 0 0 2 0 0 New Caledonia
tpr207 2 3 3 6 1 3 0 0 0 0 0 2 0 0 microlitic, felsitic, vitric
Exotic Tonga pyroxenic placer 0 1 1 4 0 1 0 0 0 0 0 1 0 0 Tonga
tpr462 4 0 2 0 0 1 0 0 0 0 0 4 0 0 lathwork, microlitic
Exotic Tuam lithic 4 0 2 0 0 1 0 0 0 0 0 4 0 0 PNG
tpr480 4 0 4 3 0 2 0 0 0 0 0 3 0 0 lathwork, microlitic
Exotic Tuam pyroxenic hybrid 3 0 3 3 0 2 0 0 0 0 0 2 0 0 PNG
tpr481 0 0 2 3 0 3 0 0 0 0 0 4 0 0 microlitic, microphaneritic, lathwork
Exotic Tuam pyroxenic 0 0 2 3 0 3 0 0 0 0 0 4 0 0 PNG
tpr161 0 0 4 1 3 3 0 0 0 0 0 3 0 0 felsitic, microlitic
Santa Cruz hornblende-feldspar 0 0 4 1 3 3 0 0 0 0 0 3 0 0 Vanuatu
tpr161a 0 1 2 5 3 2 1 0 0 0 0 2 0 0 na
Santa Cruz hornblende-pyroxene 0 0 1 5 3 2 0 0 0 0 0 2 0 0 Vanuatu
tpr163 0 0 3 3 0 1 1 0 0 0 0 5 0 0 microlitic
Santa Cruz lithic 0 0 3 3 0 0 0 0 0 0 0 4 0 0 Vanuatu
tpr164 0 0 3 4 0 1 2 0 0 0 0 4 0 0 microlitic
Santa Cruz transitional 0 0 2 3 0 0 1 0 0 0 0 3 0 0 Vanuatu
tpr165 0 0 3 6 0 2 2 0 0 0 0 3 0 0 microlitic
Santa Cruz placer 0 0 1 5 0 0 1 0 0 0 0 2 0 0 Vanuatu
tpr166 4 0 2 2 0 1 1 0 0 0 0 5 0 0 microlitic
Santa Cruz hybrid lithic 1 0 2 2 0 0 0 0 0 0 0 3 0 0 Vanuatu
tpr167 4 0 2 3 0 1 0 0 0 0 0 3 0 0 microlitic
Santa Cruz hybrid transitional 1 0 2 3 0 0 0 0 0 0 0 3 0 0 Vanuatu
tpr168 4 0 2 5 0 1 1 0 0 0 0 2 0 0 microlitic
Santa Cruz hybrid placer 2 0 1 3 0 0 0 0 0 0 0 1 0 0 Vanuatu
tpr245 6 0 2 1 0 2 1 0 0 0 0 2 0 0 vitric, microlitic
Tikopia calcareous 6 0 1 1 0 1 1 0 0 0 0 1 0 0 Vanuatu
tpr250 0 0 3 1 1 2 0 0 0 0 0 6 0 0 felsitic, microlitic, vitric
Malakula pyribole-poor 0 0 2 0 0 1 0 0 0 0 0 6 0 0 Vanuatu
tpr260 0 0 4 2 2 1 0 0 0 0 0 6 0 0 felsitic, microlitic, vitric
Malakula med lithic 0 0 2 1 1 1 0 0 0 0 0 5 0 0 Vanuatu
tpr251 0 0 3 3 2 3 0 0 0 0 0 5 0 0 felsitic, microlitic, vitric, microphaneritic
Malakula pyroxenic lithic 0 0 3 2 1 1 0 0 0 0 0 5 0 0 Vanuatu
tpr216 1 2 2 2 0 3 0 0 0 0 3 3 1 0 quartzite, plutonite, metavolcanic
Exotic Malo chrome spinel 1 2 2 2 0 3 0 0 0 0 3 3 1 0 Vanuatu
tpr217 0 0 4 3 1 2 0 0 0 0 0 4 0 0 microlitic, vitric, felsitic
Malo feldspathic 0 0 4 2 1 1 0 0 0 0 0 3 0 0 Vanuatu
tpr218 0 0 3 5 1 3 0 0 0 0 0 3 0 0 microlitic, vitric, felsitic
Malo pyroxenic 0 0 2 4 1 3 0 0 0 0 0 2 0 0 Vanuatu
tpr219 0 0 3 3 2 2 0 0 0 0 0 5 0 0 microlitic, vitric, felsitic
Santo-Malo lithic 0 0 2 2 1 1 0 0 0 0 0 5 0 0 Vanuatu
tpr222a 0 0 1 5 0 3 2 0 0 0 0 1 0 0 na
Erromango olivine beach 0 0 1 5 0 3 2 0 0 0 0 1 0 0 Vanuatu
tpr225 0 0 5 1 0 2 0 0 0 0 0 5 0 0 vitric, microlitic, felsitic
Efate unplacered 0 0 4 1 0 1 0 0 0 0 0 4 0 0 Vanuatu
tpr226 0 0 5 2 0 2 0 0 0 0 0 4 0 0 vitric, microlitic, felsitic
Efate partially placered 0 0 4 2 0 1 0 0 0 0 0 3 0 0 Vanuatu
tpr227 6 0 5 3 0 2 0 0 0 0 0 5 0 0 vitric, microlitic, felsitic
Efate hybrid 1 0 2 0 0 1 0 0 0 0 0 2 0 0 Vanuatu
tpr228 0 0 4 4 0 2 0 0 0 0 0 4 0 0 vitric, microlitic, felsitic
Efate pyroxenic placer 0 0 4 2 0 1 0 0 0 0 0 3 0 0 Vanuatu
tpr229 0 0 3 3 0 6 0 0 0 0 0 3 0 0 vitric, microlitic, felsitic
Efate opaque-rich placer 0 0 1 2 0 4 0 0 0 0 0 2 0 0 Vanuatu
tpr230 3 4 2 2 3 1 0 1 1 1 1 2 3 0 metavolcanic, tectonite
Exotic Efate metasedimentary quartzose 0 4 2 1 2 1 0 1 1 1 1 1 2 0 Vanuatu
tpr231 6 2 2 0 0 0 0 0 0 0 0 1 1 0 chert, felsitic
Exotic Efate quartzose hybrid 4 1 1 0 0 0 0 0 0 0 0 1 1 0 Vanuatu
