Feldspathic Igneous-Amphibolic (Q137397570)
Dominated by feldspar inclusions, with igneous lithics and amphiboles.
Note that to see the 'Geology' layer (layer options in top right corner) you may have to zoom out.
Many fabrics have a range of abundances. The range maximum (top) and minimum (bottom) are shown.
** Has full slide image available.
| None (0) | Minor (1) | Few (2) | Common (3) | Frequent (4) | Major (5) | Very Dominant (6) |
| 0% | 0-5% | 5-15% | 15-30 % | 30-50% | 50-70% | 70-100% |
| Name | Cal. | Quartz | Feldspar | Pyroxene | Amphibole | Opaques | Olivine | Biotite | Muscovite | Epidote | Garnet/ Spinel | Ig./Met. Rocks | Sed. Rocks | Grog | Lithics/ Region |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tpr271 ** | 0 | 0 | 5 | 2 | 1 | 2 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | plutonite |
| Markham Valley sericitic feldspathic | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PNG |
| tpr437 ** | 0 | 3 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic, plutonite, vitric |
| Eua gabbroic | 0 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Tonga |
| tpr257 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na |
| Exotic Banks feldspathic placer | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Vanuatu |
| tpr405 ** | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | microlitic, felsitic, vitric, lathwork |
| Yasawa hornblendic | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fiji |
| tpr107 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | vitric |
| New Ireland feldspathic-pyroxenic | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Bismarck |
| tpr322 ** | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | vitric, felsitic, microlitic |
| Tanga hornblendic pyroxenic | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Bismarck |
| tpr110 ** | 0 | 1 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic |
| Shortland feldspathic | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Solomons |
| tpr111 ** | 0 | 0 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic |
| Paubake feldspathic natural temper | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Solomons |
| tpr103 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | microphaneritic |
| New Ireland volcanic sand | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Bismarck |
| tpr112 ** | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic |
| Paubake feldspathic non-placer manual | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Solomons |
| tpr148 ** | 0 | 0 | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic, vitric |
| Vella Lavella type C-green hornblendic | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Solomons |
| tpr96 ** | 0 | 1 | 5 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | felsitic, vitric |
| Mussau type F | 0 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Bismarck |
| tpr131 ** | 0 | 1 | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | microlitic, felsitic, microphaneritic, chert |
| New Ireland cherty feldspathic | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Bismarck |
| tpr232 | 0 | 1 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | vitric, felsitic, microlitic |
| Exotic Efate feldspathic hornblendic | 0 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Vanuatu |
| tpr67 ** | 0 | 0 | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | na |
| Banda hornblendic | 0 | 0 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Maluku |
| tpr117 | 0 | 0 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic, vitric |
| Meinakapa feldspathic | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Solomons |
| tpr115 ** | 0 | 0 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic, vitric |
| Pidia feldspathic-hornblendic natural | 0 | 0 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Solomons |
| tpr116 | 0 | 0 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic, vitric |
| Pidia manual | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Solomons |
| tpr120 | 0 | 0 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic |
| Kieta partial placer | 0 | 0 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Solomons |
| tpr161 | 0 | 0 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | felsitic, microlitic |
| Santa Cruz hornblende-feldspar | 0 | 0 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Vanuatu |
| tpr59 | 0 | 0 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | vitric, felsitic |
| Batanes feldspathic | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Philippines |
| tpr147 ** | 0 | 0 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic, vitric |
| Vella Lavella type B-brown hornblendic | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Solomons |
| tpr95 ** | 0 | 0 | 6 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | felsitic, vitric |
| Mussau type E | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Bismarck |
| tpr102a | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric, microlitic, felsitic |
| New Ireland placer | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Bismarck |
| tpr406 ** | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic, vitric |
| Yasawa oxy-hornblendic | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fiji |
| tpr55 | 0 | 1 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | microlitic, felsitic, vitric, microphaneritic |
| Cagayan feldspathic | 0 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Philippines |
| tpr181 ** | 0 | 1 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric, felsitic |
| Northcoast PNG hornblendic | 0 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | PNG |
| tpr348a ** | 1 | 0 | 5 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | vitric, felsitic |
| Kadavu biotite | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | Fiji |
| tpr189 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | na |
| Exotic Trobriands | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | PNG |
| tpr446 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | vitric, felsitic |
| Wangiela feldspathic | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | PNG |
| Slide | Fabric | Possible Origin | Ware | Cal. | Quartz | Feldspar | Pyroxene | Amphibole | Opaques | Olivine | Biotite | Muscovite | Epidote | Garnet/ Spinel | Ig./Met. Rocks | Sed. Rocks | Grog | Lithics |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WD_52_5 | tpr257 (Exotic Banks feldspathic placer) | Santo? | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | |
| WD_31_10 | tpr102a (New Ireland placer) | New Ireland | Transitional Far Western (2350 - 1900 BP) | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric, microlitic, felsitic |
| WD_31_16 | tpr103 (New Ireland volcanic sand) | New Ireland | Middle Far Western Lapita (3050 - 2300 BP) | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microphaneritic |
| WD_31_23 | tpr107 (New Ireland feldspathic-pyroxenic) | New Ireland | Transitional Far Western (2350 - 1900 BP) | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | vitric |
| WD_41_19 | tpr107 (New Ireland feldspathic-pyroxenic) | New Ireland | Transitional Far Western (2350 - 1900 BP) | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric |
| WD_41_21 | tpr107 (New Ireland feldspathic-pyroxenic) | New Ireland | Transitional Far Western (2350 - 1900 BP) | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric |
| WD_103_9 | tpr110 (Shortland feldspathic) | Bougainville/SI | Middle Shortland (1000 - 300 BP) | 0 | 0 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | microlitic |
| WD_103_1 | tpr110 (Shortland feldspathic) | Bougainville/SI | Late Shortland (300 - 0 BP) | 0 | 0 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | microlitic |
| WD_103_11 | tpr110 (Shortland feldspathic) | Bougainville/SI | Late Shortland (300 - 0 BP) | 0 | 0 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic |
| WD_103_13 | tpr110 (Shortland feldspathic) | Bougainville/SI | Early Shortland (1500 - 1000 BP) | 0 | 0 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | microlitic |
| WD_103_14 | tpr110 (Shortland feldspathic) | Bougainville/SI | Early Shortland (1500 - 1000 BP) | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic |
| WD_103_15 | tpr110 (Shortland feldspathic) | Bougainville/SI | Middle Shortland (1000 - 300 BP) | 0 | 0 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | microlitic |
| WD_103_2 | tpr110 (Shortland feldspathic) | Bougainville/SI | Middle Shortland (1000 - 300 BP) | 0 | 0 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic |
| WD_103_3 | tpr110 (Shortland feldspathic) | Bougainville/SI | Late Shortland (300 - 0 BP) | 0 | 0 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | microlitic |
| WD_103_4 | tpr110 (Shortland feldspathic) | Bougainville/SI | Early Shortland (1500 - 1000 BP) | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic |
| WD_103_7 | tpr110 (Shortland feldspathic) | Bougainville/SI | Middle Shortland (1000 - 300 BP) | 0 | 0 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | microlitic |
| WD_34_11 | tpr111 (Paubake feldspathic natural temper) | South Bougainville | Late Buin (300 - 0 BP) | 0 | 0 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | microlitic |
| WD_34_13 | tpr111 (Paubake feldspathic natural temper) | South Bougainville | Late Buin (300 - 0 BP) | 0 | 0 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | microlitic |
| WD_34_17 | tpr111 (Paubake feldspathic natural temper) | South Bougainville | Late Buin (300 - 0 BP) | 0 | 0 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | microlitic |
| WD_34_19 | tpr111 (Paubake feldspathic natural temper) | South Bougainville | Late Buin (300 - 0 BP) | 0 | 0 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | microlitic |
| WD_34_20 | tpr111 (Paubake feldspathic natural temper) | South Bougainville | Late Buin (300 - 0 BP) | 0 | 0 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | microlitic |
| WD_34_4 | tpr112 (Paubake feldspathic non-placer manual) | South Bougainville | Early Buin (1000 - 300 BP) | 0 | 0 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | microlitic |
| WD_34_2 | tpr112 (Paubake feldspathic non-placer manual) | South Bougainville | Early Buin (1000 - 300 BP) | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic |
| WD_34_5 | tpr112 (Paubake feldspathic non-placer manual) | South Bougainville | Early Buin (1000 - 300 BP) | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic |
| WD_34_8 | tpr112 (Paubake feldspathic non-placer manual) | South Bougainville | Early Buin (1000 - 300 BP) | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic |
| WD_35_9 | tpr115 (Pidia feldspathic-hornblendic natural) | Central Bougainville | Pidia (300 - 0 BP) | 0 | 0 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | vitric, microlitic |
| WD_35_11 | tpr115 (Pidia feldspathic-hornblendic natural) | Central Bougainville | Pidia (300 - 0 BP) | 0 | 0 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric, microlitic |
| WD_35_12 | tpr116 (Pidia manual) | Central Bougainville | Asio ware (1000 - 300 BP) | 0 | 0 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic, vitric |
| WD_35_15 | tpr117 (Meinakapa feldspathic) | Central Bougainville | Kieta ware (1500 - 0 BP) | 0 | 0 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic, vitric |
| WD_35_16 | tpr117 (Meinakapa feldspathic) | Central Bougainville | Kieta ware (1500 - 0 BP) | 0 | 0 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | microlitic, vitric |
| WD_35_17 | tpr117 (Meinakapa feldspathic) | Central Bougainville | Kieta ware (1500 - 0 BP) | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | vitric, microlitic |
| WD_35_2 | tpr120 (Kieta partial placer) | Central Bougainville | Kieta ware (1500 - 0 BP) | 0 | 0 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic |
| WD_35_6 | tpr120 (Kieta partial placer) | Central Bougainville | Kieta ware (1500 - 0 BP) | 0 | 0 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic |
| WD_32_24 | tpr131 (New Ireland cherty feldspathic) | New Ireland or Central Solomons | Post Lapita Buka (2200 - 0 BP) | 0 | 1 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | microlitic, felsitic, microphaneritic, chert |
| WD_38_3 | tpr131 (New Ireland cherty feldspathic) | New Ireland | Early Far Western Lapita (3500 - 2770 BP) | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic, felsitic, microphaneritic |
| WD_38_1 | tpr131 (New Ireland cherty feldspathic) | New Ireland | Early Far Western Lapita (3500 - 2770 BP) | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic, felsitic, microphaneritic |
| WD_38_2 | tpr131 (New Ireland cherty feldspathic) | New Ireland | Early Far Western Lapita (3500 - 2770 BP) | 0 | 0 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic, felsitic, microphaneritic |
| WD_38_7 | tpr131 (New Ireland cherty feldspathic) | New Ireland | Early Far Western Lapita (3500 - 2770 BP) | 0 | 0 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic, felsitic, microphaneritic |
| WD_78_1 | tpr147 (Vella Lavella type B-brown hornblendic) | Vella Lavella | Early Post-Lapita Solomons (2700 - 2000 BP) | 0 | 0 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | vitric, felsitic |
| WD_78_10 | tpr147 (Vella Lavella type B-brown hornblendic) | Vella Lavella | Early Post-Lapita Solomons (2700 - 2000 BP) | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | felsitic, vitric |
| WD_78_12 | tpr147 (Vella Lavella type B-brown hornblendic) | Vella Lavella | Early Post-Lapita Solomons (2700 - 2000 BP) | 0 | 0 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | felsitic, vitric |
| WD_78_17 | tpr148 (Vella Lavella type C-green hornblendic) | Vella Lavella | Early Post-Lapita Solomons (2700 - 2000 BP) | 0 | 0 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | felsitic, vitric |
| WD_78_18 | tpr148 (Vella Lavella type C-green hornblendic) | Vella Lavella | Early Post-Lapita Solomons (2700 - 2000 BP) | 0 | 0 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | vitric, felsitic |
| WD_78_15 | tpr148 (Vella Lavella type C-green hornblendic) | Vella Lavella | Early Post-Lapita Solomons (2700 - 2000 BP) | 0 | 0 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | vitric, felsitic |
| WD_91_17 | tpr161 (Santa Cruz hornblende-feldspar) | exotic | Lapita Santa Cruz and Reef Is (3100 - 2700 BP) | 0 | 0 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | felsitic, microlitic |
| WD_80_2 | tpr181 (Northcoast PNG hornblendic) | unknown | 0 | 1 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric, felsitic | |
| WD_80_18 | tpr181 (Northcoast PNG hornblendic) | unknown | 0 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric, felsitic | |
| WD_80_16 | tpr181 (Northcoast PNG hornblendic) | unknown | 0 | 0 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric, felsitic | |
| WD_46_11 | tpr232 (Exotic Efate feldspathic hornblendic) | Santo | Western Lapita (3000 - 2500 BP) | 0 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | vitric, microlitic, felsitic |
| WD_46_9 | tpr232 (Exotic Efate feldspathic hornblendic) | Santo | Western Lapita (3000 - 2500 BP) | 0 | 1 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | vitric, microlitic, felsitic |
| KH_1_37 | tpr271 (Markham Valley sericitic feldspathic) | Markham Valley | gur (Adzera) (300 - 0 BP) | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | plutonite |
| KH_1_36 | tpr271 (Markham Valley sericitic feldspathic) | Markham Valley | gur (Adzera) (300 - 0 BP) | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | plutonite |
| KH_1_34 | tpr271 (Markham Valley sericitic feldspathic) | Markham Valley | gur (Adzera) (300 - 0 BP) | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na |
| KH_1_40 | tpr271 (Markham Valley sericitic feldspathic) | Markham Valley | gur (Adzera) (300 - 0 BP) | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | na |
| KH_1_39 | tpr271 (Markham Valley sericitic feldspathic) | Markham Valley | gur (Adzera) (300 - 0 BP) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | plutonite |
| KH_1_41 | tpr271 (Markham Valley sericitic feldspathic) | Markham Valley | gur (Adzera) (300 - 0 BP) | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | plutonite |
| KH_1_43 | tpr271 (Markham Valley sericitic feldspathic) | Markham Valley | gur (Adzera) (300 - 0 BP) | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | plutonite |
| KH_1_44 | tpr271 (Markham Valley sericitic feldspathic) | Markham Valley | gur (Adzera) (300 - 0 BP) | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | plutonite |
| KH_1_22 | tpr271 (Markham Valley sericitic feldspathic) | Markham Valley | gur (Adzera) (300 - 0 BP) | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | plutonite |
| KH_1_25 | tpr271 (Markham Valley sericitic feldspathic) | Markham Valley | gur (Adzera) (300 - 0 BP) | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | plutonite |
| KH_1_27 | tpr271 (Markham Valley sericitic feldspathic) | Markham Valley | gur (Adzera) (300 - 0 BP) | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | plutonite |
| KH_1_32 | tpr271 (Markham Valley sericitic feldspathic) | Markham Valley | gur (Adzera) (300 - 0 BP) | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | plutonite |
| KH_1_31 | tpr271 (Markham Valley sericitic feldspathic) | Markham Valley | gur (Adzera) (300 - 0 BP) | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | plutonite |
| JS_1_25 | tpr271 (Markham Valley sericitic feldspathic) | Markham Valley | gur (Adzera) (300 - 0 BP) | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | na |
| WD_15_5a | tpr55 (Cagayan feldspathic) | 0 | 1 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic, felsitic, vitric | ||
| WD_15_5b | tpr55 (Cagayan feldspathic) | 0 | 1 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | microlitic, felsitic, vitric | ||
| WD_15_5c | tpr55 (Cagayan feldspathic) | 0 | 1 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic, felsitic, vitric | ||
| WD_15_6a | tpr55 (Cagayan feldspathic) | 0 | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | microlitic, felsitic, vitric | ||
| WD_15_6aa | tpr55 (Cagayan feldspathic) | 0 | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic, felsitic, vitric | ||
| WD_15_6b | tpr55 (Cagayan feldspathic) | 0 | 1 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | microlitic, felsitic, vitric | ||
| WD_15_7a | tpr55 (Cagayan feldspathic) | 0 | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic, felsitic, vitric, microphaneritic | ||
| WD_15_7b | tpr55 (Cagayan feldspathic) | 0 | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic, felsitic, vitric, microphaneritic | ||
| WD_15_14a | tpr59 (Batanes feldspathic) | 0 | 0 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | microlitic, vitric | ||
| WD_15_14b | tpr59 (Batanes feldspathic) | 0 | 0 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic, vitric | ||
| WD_17_19 | tpr67 (Banda hornblendic) | unknown | 0 | 0 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic | |
| WD_17_18 | tpr67 (Banda hornblendic) | unknown | 0 | 0 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | microlitic | |
