Site has a full slide image.
Site has an image.
No images for this site.
Note that to see the 'Geology' layer (layer options in top right corner) you may have to zoom out.
Many fabrics have a range of abundances. The range maximum (top) and minimum (bottom) are shown.
** Has full slide image available.
| None (0) | Minor (1) | Few (2) | Common (3) | Frequent (4) | Major (5) | Very Dominant (6) |
| 0% | 0-5% | 5-15% | 15-30 % | 30-50% | 50-70% | 70-100% |
| Name | Cal. | Quartz | Feldspar | Pyroxene | Amphibole | Opaques | Olivine | Biotite | Muscovite | Epidote | Garnet/ Spinel | Ig./Met. Rocks | Sed. Rocks | Grog | Lithics/ Region |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tpr171 ** | 0 | 5 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | microphaneritic, felsitic, microlitic, siltstone, tectonite, chert |
| Rewa Delta orogen | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Fiji |
| tpr354 ** | 0 | 2 | 4 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | microphaneritic, microlitic, vitric |
| Beqa feldspathic | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Fiji |
| tpr355 ** | 0 | 0 | 3 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic, vitric |
| Beqa placer | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fiji |
| tpr356 ** | 5 | 0 | 2 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic, vitric |
| Beqa hybrid | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fiji |
| tpr364 ** | 0 | 0 | 2 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | lathwork |
| Kedekeke pyroxenic | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fiji |
| tpr367 ** | 0 | 0 | 2 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic, lathwork |
| Moturiki pyribole placer | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fiji |
| tpr368 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na |
| Naigani calcareous | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fiji |
| tpr499 ** | 0 | 0 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | vitric |
| Nananu pyroxenic | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fiji |
| tpr357 | 0 | 0 | 2 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic, vitric |
| Exotic Ugaga pyribole-rich | 0 | 0 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fiji |
| tpr358 | 5 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | felsitic |
| Exotic Ugaga quartzose | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fiji |
| tpr423 | 0 | 0 | 1 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | na |
| Exotic Bourewa pyroxenic | 0 | 0 | 1 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fiji |
| tpr341d ** | 0 | 2 | 3 | 4 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | microlitic, microphaneritic, argillitic, silstone, chert, quartzite, felsitic |
| Sigatoka quartzose D | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | Fiji |
| tpr349 ** | 0 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | microphaneritic, felsitic, microlitic, siltstone, tectonite, chert |
| Karobo quartzose | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | Fiji |
| tpr353 ** | 0 | 0 | 2 | 6 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | vitric |
| Navua pyroxenic | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Fiji |
| tpr359 | 0 | 0 | 3 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | vitric |
| Exotic Karobo placer | 0 | 0 | 3 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | Fiji |
| tpr497 ** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | felsitic, microlitic, vitric |
| Karobo lithic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | Fiji |
| tpr347 | 4 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | na |
| Exotic Nasilai hybrid | 4 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fiji |
| tpr348b ** | 4 | 0 | 5 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | felsitic, lathwork, microlitic, vitric |
| Kadavu hornblendic | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fiji |
| tpr337 ** | 0 | 0 | 2 | 6 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic |
| Natunuku pyroxenic placer | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fiji |
| tpr338 ** | 0 | 0 | 4 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic |
| Natunuku feldspathic | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fiji |
| tpr339 ** | 3 | 0 | 3 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic |
| Natunuku placer | 0 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fiji |
| tpr340 ** | 5 | 1 | 5 | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | microlitic |
| Natunuku hornblendic | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fiji |
| tpr341 | 2 | 3 | 5 | 4 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 4 | 3 | 0 | microlitic, microphaneritic, argillitic, silstone, chert, quartzite, felsitic |
| Exotic Natunuku quartzose | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fiji |
| tpr330 ** | 0 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | microlitic, felsitic, microphaneritic, vitric, metasedimentary |
| Exotic Navatu | 0 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | Fiji |
| tpr332 | 1 | 1 | 4 | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | lathwork, microlitic, vitric, microphaneritic, plutonite |
| Navatu standard | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | Fiji |
| tpr333 ** | 0 | 0 | 3 | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | lathwork, microlitic, vitric, microphaneritic, plutonite |
| Navatu partially placered | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fiji |
| tpr334 ** | 1 | 1 | 2 | 6 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | lathwork, microlitic, vitric, microphaneritic, plutonite |
| Navatu fully placered | 0 | 0 | 2 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fiji |
| tpr335 ** | 0 | 1 | 4 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | lathwork, microlitic, vitric, microphaneritic, plutonite |
| Navatu opaque-rich | 0 | 0 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Fiji |
| tpr336 ** | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | lathwork, microlitic, vitric, microphaneritic, plutonite |
| Navatu lithic-rich | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | Fiji |
| tpr331 ** | 0 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | microlitic, microphaneritic, metasedimentary |
| Exotic Navatu fine sand | 0 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | Fiji |
| tpr352 ** | 0 | 0 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | vitric |
| Ra pyroxenic | 0 | 0 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fiji |
| tpr342 ** | 0 | 1 | 2 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | lathwork, microlitic |
| Exotic Sigatoka pyroxenic | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Fiji |
| tpr341a ** | 0 | 3 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | microlitic, microphaneritic, argillitic, silstone, chert, quartzite, felsitic |
| Sigatoka quartzose A | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | Fiji |
| tpr341b ** | 0 | 3 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | microlitic, microphaneritic, argillitic, silstone, chert, quartzite, felsitic |
| Sigatoka quartzose B | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | Fiji |
| tpr341c ** | 0 | 3 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | microlitic, microphaneritic, argillitic, silstone, chert, quartzite, felsitic |
| Sigatoka quartzose C | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | Fiji |
| tpr341e ** | 0 | 4 | 4 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | quartzite, microlitic, argillitic, chert, siltstone, tectonite |
| Sigatoka quartzose E | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Fiji |
| tpr341f ** | 0 | 3 | 4 | 4 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | microlitic, microphaneritic, argillitic, silstone, chert, quartzite, felsitic |
| Sigatoka quartzose F | 0 | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Fiji |
| tpr342b | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | felsitic, microlitic, vitric, microphaneritic, quartzite, chert, argilliitic, siltstone |
| Exotic Sigatoka lithic | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | Fiji |
| tpr351a ** | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | microlitic, microphaneritic, argillitic, silstone, chert, quartzite, felsitic |
| Exotic Vuda quartzose | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | Fiji |
| tpr351b | 0 | 4 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | microlitic, microphaneritic, argillitic, silstone, chert, quartzite, felsitic |
| Exotic Vuda quartzose pyroxenic | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | Fiji |
| tpr351c | 0 | 2 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | microlitic, microphaneritic, argillitic, silstone, chert, quartzite, felsitic |
| Exotic Vuda feldspathic | 0 | 2 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | Fiji |
| tpr350 ** | 0 | 2 | 3 | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | microlitic, microphaneritic |
| Vuda pyroxenic | 0 | 0 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fiji |
| tpr343a ** | 1 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | felsitic, microphaneritic, chert, argillitic |
| Yanuca felsitic | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | Fiji |
| tpr343b ** | 1 | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | felsitic, microphaneritic |
| Yanuca felsitic pyroxenic | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | Fiji |
| tpr344 ** | 0 | 2 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | microlitic |
| Yanuca lithic | 0 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | Fiji |
| tpr345 ** | 0 | 1 | 2 | 4 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | microlitic, felsitic |
| Yanuca placer | 0 | 1 | 2 | 4 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | Fiji |
| tpr346 ** | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | na |
| Yanuca hornblendic | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | Fiji |
| tpr491 | 6 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | microlitic, microphaneritic, quartzite |
| Yanuca calcareous | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Fiji |
| Slide | Fabric | Possible Origin | Ware | Cal. | Quartz | Feldspar | Pyroxene | Amphibole | Opaques | Olivine | Biotite | Muscovite | Epidote | Garnet/ Spinel | Ig./Met. Rocks | Sed. Rocks | Grog | Lithics |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WD_68_11 | tpr355 (Beqa placer) | Beqa | 0 | 0 | 1 | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | microlitic, vitric | |
| WD_68_12 | tpr355 (Beqa placer) | Beqa | 0 | 0 | 2 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic, vitric | |
| WD_68_14 | tpr355 (Beqa placer) | Beqa | 0 | 0 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic, vitric | |
| WD_68_17 | tpr171 (Rewa Delta orogen) | Rewa delta | 0 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | microlitic, microphaneritic, siltstone, argillite, chert, tectonite, quartzite | |
| WD_68_18 | tpr171 (Rewa Delta orogen) | Rewa Delta | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | microlitic, microphaneritic, siltstone, argillite, chert, tectonite, quartzite | |
| WD_68_19 | tpr356 (Beqa hybrid) | Beqa | 2 | 0 | 1 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic, vitric | |
| WD_66_7 | tpr354 (Beqa feldspathic) | Beqa | 0 | 2 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | microphaneritic, microlitic, vitric | |
| WD_66_9 | tpr355 (Beqa placer) | Beqa | 0 | 0 | 3 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | microlitic, vitric | |
| WD_66_19 | tpr356 (Beqa hybrid) | Beqa | 5 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic, vitric | |
| WD_67_26 | tpr367 (Moturiki pyribole placer) | Moturiki | Fiji Lapita (Sigatoka) (3200 - 2100 BP) | 0 | 0 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | microlitic, lathwork |
| WD_67_27 | tpr367 (Moturiki pyribole placer) | Moturiki | Fiji Lapita (Sigatoka) (3200 - 2100 BP) | 0 | 0 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | microlitic, lathwork |
| WD_93_17 | tpr499 (Nananu pyroxenic) | Nananu | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | vitric, felsitic | |
| WD_93_18 | tpr499 (Nananu pyroxenic) | Nananu | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | vitric, felsitic | |
| WD_66_3 | tpr354 (Beqa feldspathic) | Beqa | Fiji Lapita (Sigatoka) (3200 - 2100 BP) | 0 | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | microlitic, microphaneritic,,vitric |
| WD_66_4 | tpr354 (Beqa feldspathic) | Beqa | Fiji Lapita (Sigatoka) (3200 - 2100 BP) | 0 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | microlitic, microphaneritic, vitric |
| WD_66_5 | tpr356 (Beqa hybrid) | Beqa | 3 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | microlitic, vitric | |
| WD_66_6 | tpr357 (Exotic Ugaga pyribole-rich) | Vaga Bay | Navatu (2050 - 850 BP) | 0 | 0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic, vitric |
| WD_66_11 | tpr354 (Beqa feldspathic) | Beqa | Fiji Lapita (Sigatoka) (3200 - 2100 BP) | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | microphanertitic, microlitic, vitric |
| WD_66_12 | tpr171 (Rewa Delta orogen) | Rewa Delta | 0 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | microlitic, vitric, microphaneritic, argillitic, silstone, chert, quartzite, felsitic | |
| WD_66_14 | tpr356 (Beqa hybrid) | Beqa | 3 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | microlitic, vitric | |
| WD_66_15 | tpr358 (Exotic Ugaga quartzose) | Udu, Vanua Levu | Fiji Lapita (Sigatoka) (3200 - 2100 BP) | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | felsitic |
| WD_66_16 | tpr358 (Exotic Ugaga quartzose) | Udu, Vanua Levu | Fiji Lapita (Sigatoka) (3200 - 2100 BP) | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | felsitic |
| WD_56_13 | tpr423 (Exotic Bourewa pyroxenic) | ? | Fiji Lapita (Sigatoka) (3200 - 2100 BP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na |
| WD_66_20 | tpr353 (Navua pyroxenic) | Viti Levu | Navatu (2050 - 850 BP) | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | vitric |
| WD_66_23 | tpr341d (Sigatoka quartzose D) | Sigatoka | Navatu (2050 - 850 BP) | 0 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | microlitic, microphaneritic, argillitic, silstone, chert, quartzite, felsitic |
| WD_66_24 | tpr359 (Exotic Karobo placer) | Viti Levu | Navatu (2050 - 850 BP) | 0 | 0 | 3 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | vitric |
| WD_63_15 | tpr497 (Karobo lithic) | Karobo | Navatu (2050 - 850 BP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | felsitic, microlitic, vitric |
| WD_63_13 | tpr364 (Kedekeke pyroxenic) | Lau | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | lathwork | |
| WD_63_9 | tpr349 (Karobo quartzose) | Karobo | Navatu (2050 - 850 BP) | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | microlitic, felsitic, vitric, microphaneritic, chert, quartzite, siltstone |
| WD_63_10 | tpr349 (Karobo quartzose) | Karobo | Navatu (2050 - 850 BP) | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | microlitic, felsitic, vitric, microphaneritic, chert, quartzite, siltstone |
| WD_63_11 | tpr349 (Karobo quartzose) | Karobo | Navatu (2050 - 850 BP) | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | microlitic, felsitic, vitric, microphaneritic, chert, quartzite, siltstone |
| WD_63_12 | tpr349 (Karobo quartzose) | Karobo | Navatu (2050 - 850 BP) | 0 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | microlitic, felsitic, vitric, microphaneritic, chert, quartzite, siltstone |
| WD_63_14 | tpr349 (Karobo quartzose) | Karobo | Navatu (2050 - 850 BP) | 0 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | microlitic, felsitic, vitric, microphaneritic, chert, quartzite, siltstone |
| WD_65_21 | tpr348b (Kadavu hornblendic) | Central Kadavu | Vuda (850 - 150 BP) | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | felsitic, vitric, microlith |
| WD_65_22 | tpr348b (Kadavu hornblendic) | Kadavu | Ra (350 - 0 BP) | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | vitric, felsitic, microlitic |
| WD_62_1 | tpr171 (Rewa Delta orogen) | Nasilai | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | microphaneritic, vitric, microlitic, siltstone, tectonite, chert | |
| WD_62_2 | tpr171 (Rewa Delta orogen) | Nasilai | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | microphaneritic, vitric, microlitic, siltstone, tectonite, chert | |
| WD_62_3 | tpr171 (Rewa Delta orogen) | Nasilai | Navatu (2050 - 850 BP) | 0 | 3 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | microphaneritic, felsitic, microlitic, siltstone, tectonite, chert |
| WD_62_4 | tpr171 (Rewa Delta orogen) | Nasilai | Navatu (2050 - 850 BP) | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | microphaneritic, felsitic, microlitic, siltstone, tectonite, chert |
| WD_62_6 | tpr171 (Rewa Delta orogen) | Nasilai | Navatu (2050 - 850 BP) | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | microphaneritic, felsitic, microlitic, siltstone, tectonite, chert |
| WD_62_9 | tpr171 (Rewa Delta orogen) | Nasilai | Vuda (850 - 150 BP) | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | microphaneritic, felsitic, microlitic, siltstone, tectonite, chert |
| WD_62_13 | tpr171 (Rewa Delta orogen) | Nasilai | Vuda (850 - 150 BP) | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | microphaneritic, felsitic, microlitic, siltstone, tectonite, chert |
| WD_62_14 | tpr171 (Rewa Delta orogen) | Nasilai | Ra (350 - 0 BP) | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | microphaneritic, felsitic, microlitic, siltstone, tectonite, chert |
| WD_62_19 | tpr171 (Rewa Delta orogen) | Nasilai | Ra (350 - 0 BP) | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | microphaneritic, felsitic, microlitic, siltstone, tectonite, chert |
| WD_62_21 | tpr347 (Exotic Nasilai hybrid) | exotic | 4 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | na | |
| WD_62_22 | tpr347 (Exotic Nasilai hybrid) | exotic | 4 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | na | |
| FL_1_30 | tpr337 (Natunuku pyroxenic placer) | Natunuku | Fiji Lapita (Later) (2600 - 2100 BP) | 0 | 0 | 1 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | microlitic |
| FL_1_34 | tpr337 (Natunuku pyroxenic placer) | Natunuku | Fiji Lapita (Later) (2600 - 2100 BP) | 0 | 0 | 1 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | felsitic |
| FL_1_43 | tpr337 (Natunuku pyroxenic placer) | Natunuku | Fiji Lapita (Sigatoka) (3200 - 2100 BP) | 0 | 0 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | microlitic |
