Fiji

Wikidata ID: Q712

Lithology and Age: Mesozoic-Cenozoic (mafic-intermediate and mafic-felsic) volcanic and sedimentary rocks ( Chorlton (2007) )       Macrostrat Geological Map Link

Geonames ID: 2205218       Getty Thesaurus of Geographic Names ID: 7000493

Mindat Loc ID: 16494


Volcanoes:

Taveuni: Basalt / Picro-Basalt, Shield type, Shield.

Nabukelevu: Andesite / Basaltic Andesite, Minor (Silicic) type, Lava dome(s).

Koro: Basalt / Picro-Basalt, Composite type, Pyroclastic cone(s).

Nairai: , Composite type, Complex.

Waikama: , Composite type, Complex.

Mago: , Minor type, Pyroclastic cone(s).

Katafaga: , Composite type, Unknown.

Kabara: , Composite type, Unknown.

brown pot Site has a full slide image.

brown pot Site has an image.

brown pot No images for this site.

Note that to see the 'Geology' layer (layer options in top right corner) you may have to zoom out.

Many fabrics have a range of abundances. The range maximum (top) and minimum (bottom) are shown.

** Has full slide image available.

None (0) Minor (1) Few (2) Common (3) Frequent (4) Major (5) Very Dominant (6)
0% 0-5% 5-15% 15-30 % 30-50% 50-70% 70-100%

Name Cal. QuartzFeldspar Pyroxene Amphibole Opaques OlivineBiotite Muscovite Epidote Garnet/ SpinelIg./Met. Rocks Sed. Rocks Grog Lithics/ Region
tpr171 ** 0 5 4 2 2 1 0 1 0 1 0 3 2 0 microphaneritic, felsitic, microlitic, siltstone, tectonite, chert
Rewa Delta orogen 0 3 2 1 1 0 0 0 0 0 0 1 1 0 Fiji
tpr354 ** 0 2 4 2 2 3 1 1 0 2 0 4 0 0 microphaneritic, microlitic, vitric
Beqa feldspathic 0 1 3 1 1 1 0 0 0 0 0 3 0 0 Fiji
tpr355 ** 0 0 3 5 2 4 1 0 0 0 0 3 0 0 microlitic, vitric
Beqa placer 0 0 1 4 0 2 0 0 0 0 0 1 0 0 Fiji
tpr356 ** 5 0 2 5 1 4 1 1 0 0 0 2 0 0 microlitic, vitric
Beqa hybrid 2 0 1 3 0 2 0 0 0 0 0 1 0 0 Fiji
tpr361 ** 3 0 2 6 1 2 1 0 0 0 0 3 0 0 microlitic, vitric
Vanua Levu pyroxenic 0 0 1 4 0 1 0 0 0 0 0 1 0 0 Fiji
tpr386 ** 5 1 5 5 1 3 0 0 0 0 0 4 0 0 microlitic, vitric, felsitic
Vanua Levu feldspathic 0 0 3 1 0 0 0 0 0 0 0 1 0 0 Fiji
tpr389 ** 6 3 5 2 1 2 0 0 0 1 0 5 0 0 felsitic, vitric, microlitic
Exotic Cikobia felsic 0 2 1 1 0 1 0 0 0 0 0 2 0 0 Fiji
tpr390 0 2 4 2 1 2 0 0 0 1 0 4 0 0 microlitic, lathwork, microphaneritic, felsitic, vitric
Exotic Cikobia orogen 0 2 4 2 1 2 0 0 0 1 0 4 0 0 Fiji
tpr348b ** 4 0 5 2 3 3 0 2 0 0 0 3 0 0 felsitic, lathwork, microlitic, vitric
Kadavu hornblendic 0 0 2 0 2 1 0 0 0 0 0 1 0 0 Fiji
tpr391 0 0 2 4 0 2 2 0 0 0 0 4 0 0 vitric
Laucala pyroxenic 0 0 2 4 0 1 2 0 0 0 0 4 0 0 Fiji
tpr495 0 0 3 6 3 3 0 0 0 0 0 4 0 0 microlitic, vitric
Moturiki pyroxenic 0 0 1 4 2 0 0 0 0 0 0 1 0 0 Fiji
tpr496 0 0 3 6 1 6 1 0 0 0 0 2 0 0 microlitic
Exotic Moturiki placer 0 0 0 5 0 1 0 0 0 0 0 1 0 0 Fiji
tpr364 ** 0 0 2 6 0 2 2 0 0 0 0 3 0 0 lathwork
Kedekeke pyroxenic 0 0 0 5 0 0 0 0 0 0 0 1 0 0 Fiji
tpr367 ** 0 0 2 6 3 2 1 0 0 0 0 3 0 0 microlitic, lathwork
Moturiki pyribole placer 0 0 1 5 1 1 0 0 0 0 0 1 0 0 Fiji
tpr368 6 0 0 0 0 0 0 0 0 0 0 0 0 0 na
Naigani calcareous 6 0 0 0 0 0 0 0 0 0 0 0 0 0 Fiji
tpr499 ** 0 0 2 5 0 2 1 0 0 0 0 3 0 0 vitric
Nananu pyroxenic 0 0 1 4 0 2 1 0 0 0 0 2 0 0 Fiji
tpr348 ** 3 0 6 2 3 2 0 1 0 0 0 4 0 0 felsitic, vitric, microlitic
Kadavu hornblendic 0 0 3 0 2 1 0 1 0 0 0 1 0 0 Fiji
tpr348e ** 0 0 3 0 1 1 0 1 0 0 0 4 0 0 felsitic, vitric, microlitic
Ono mixed andesite 0 0 3 0 1 1 0 1 0 0 0 4 0 0 Fiji
tpr500 ** 0 0 2 5 0 2 1 0 0 0 0 2 0 0 vitric
Taveuni pyroxenic 0 0 1 3 0 1 0 0 0 0 0 0 2 0 Fiji
tpr362 ** 3 0 2 4 2 2 1 0 0 0 0 4 0 0 vitric, microlitic
Exotic Totoya non-placer 0 0 2 4 1 2 1 0 0 0 0 3 0 0 Fiji
tpr363 ** 6 0 2 4 0 2 2 0 0 0 0 2 0 0 vitric, microlitic
Totoya hybrid 4 0 0 2 0 1 1 0 0 0 0 1 0 0 Fiji
tpr357 0 0 2 5 4 3 0 0 0 0 0 2 0 0 microlitic, vitric
Exotic Ugaga pyribole-rich 0 0 1 4 3 2 0 0 0 0 0 2 0 0 Fiji
tpr358 5 5 4 1 0 1 0 0 0 0 0 1 0 0 felsitic
Exotic Ugaga quartzose 0 3 3 1 0 1 0 0 0 0 0 1 0 0 Fiji
tpr423 0 0 1 6 1 0 2 0 0 0 0 2 0 0 na
Exotic Bourewa pyroxenic 0 0 1 6 1 0 2 0 0 0 0 2 0 0 Fiji
tpr341d ** 0 2 3 4 2 4 0 1 0 1 0 3 1 0 microlitic, microphaneritic, argillitic, silstone, chert, quartzite, felsitic
Sigatoka quartzose D 0 1 2 3 1 3 0 0 0 1 0 2 1 0 Fiji
tpr349 ** 0 4 3 1 2 2 0 0 0 1 0 4 1 0 microphaneritic, felsitic, microlitic, siltstone, tectonite, chert
Karobo quartzose 0 3 3 0 1 1 0 0 0 1 0 3 1 0 Fiji
tpr353 ** 0 0 2 6 0 4 1 2 0 0 0 2 0 0 vitric
Navua pyroxenic 0 0 1 4 0 1 1 1 0 0 0 0 0 0 Fiji
tpr359 0 0 3 2 1 4 0 2 0 0 0 2 0 0 vitric
Exotic Karobo placer 0 0 3 2 1 4 0 1 0 0 0 2 0 0 Fiji
tpr497 ** 0 0 0 0 0 0 0 0 0 0 0 6 0 0 felsitic, microlitic, vitric
Karobo lithic 0 0 0 0 0 0 0 0 0 0 0 6 0 0 Fiji
tpr347 4 0 2 4 0 2 0 1 0 0 0 1 0 0 na
Exotic Nasilai hybrid 4 0 2 4 0 2 0 0 0 0 0 1 0 0 Fiji
tpr337 ** 0 0 2 6 1 3 2 1 0 0 0 2 0 0 microlitic
Natunuku pyroxenic placer 0 0 1 5 0 1 1 0 0 0 0 1 0 0 Fiji
tpr338 ** 0 0 4 5 1 2 1 0 0 0 0 3 0 0 microlitic
Natunuku feldspathic 0 0 2 4 0 2 1 0 0 0 0 2 0 0 Fiji
tpr339 ** 3 0 3 4 1 4 2 0 0 0 0 3 0 0 microlitic
Natunuku placer 0 0 2 3 0 3 1 0 0 0 0 2 0 0 Fiji
tpr340 ** 5 1 5 5 3 3 2 1 0 1 0 3 0 0 microlitic
Natunuku hornblendic 0 0 1 1 1 1 0 0 0 0 0 1 0 0 Fiji
tpr341 2 3 5 4 2 3 0 1 0 2 0 4 3 0 microlitic, microphaneritic, argillitic, silstone, chert, quartzite, felsitic
Exotic Natunuku quartzose 0 2 2 1 1 1 0 0 0 0 0 2 0 0 Fiji
tpr330 ** 0 2 3 2 1 2 1 1 0 1 0 5 1 0 microlitic, felsitic, microphaneritic, vitric, metasedimentary
Exotic Navatu 0 2 3 2 1 2 1 1 0 1 0 5 1 0 Fiji
tpr332 1 1 4 4 2 2 2 1 0 2 0 4 0 0 lathwork, microlitic, vitric, microphaneritic, plutonite
Navatu standard 0 0 2 3 2 1 1 0 0 1 0 3 0 0 Fiji
tpr333 ** 0 0 3 5 1 2 2 1 0 1 0 3 0 0 lathwork, microlitic, vitric, microphaneritic, plutonite
Navatu partially placered 0 0 2 4 0 1 1 0 0 0 0 2 0 0 Fiji
tpr334 ** 1 1 2 6 1 2 2 1 0 1 0 2 0 0 lathwork, microlitic, vitric, microphaneritic, plutonite
Navatu fully placered 0 0 2 6 0 2 1 0 0 0 0 2 0 0 Fiji
tpr335 ** 0 1 4 3 1 3 1 1 0 0 0 3 0 0 lathwork, microlitic, vitric, microphaneritic, plutonite
Navatu opaque-rich 0 0 4 3 1 2 1 0 0 0 0 3 0 0 Fiji
tpr336 ** 1 1 3 2 1 1 1 1 0 0 0 5 0 0 lathwork, microlitic, vitric, microphaneritic, plutonite
Navatu lithic-rich 0 1 3 2 1 1 1 1 0 0 0 5 0 0 Fiji
tpr331 ** 0 4 4 1 2 2 0 0 0 1 0 2 1 0 microlitic, microphaneritic, metasedimentary
Exotic Navatu fine sand 0 4 4 1 2 2 0 0 0 1 0 2 1 0 Fiji
tpr352 ** 0 0 4 5 1 1 1 0 0 0 0 1 0 0 vitric
Ra pyroxenic 0 0 3 5 0 1 1 0 0 0 0 1 0 0 Fiji
tpr342 ** 0 1 2 6 1 2 1 1 0 0 0 3 0 0 lathwork, microlitic
Exotic Sigatoka pyroxenic 0 0 1 6 0 1 0 0 0 0 0 3 0 0 Fiji
tpr341a ** 0 3 4 1 1 2 0 1 0 1 0 4 2 0 microlitic, microphaneritic, argillitic, silstone, chert, quartzite, felsitic
Sigatoka quartzose A 0 3 3 1 1 1 0 1 0 0 0 3 2 0 Fiji
tpr341b ** 0 3 4 3 2 2 0 1 0 1 0 3 1 0 microlitic, microphaneritic, argillitic, silstone, chert, quartzite, felsitic
Sigatoka quartzose B 0 3 3 2 1 1 0 0 0 0 0 3 1 0 Fiji
tpr341c ** 0 3 3 3 2 3 0 1 0 1 0 3 1 0 microlitic, microphaneritic, argillitic, silstone, chert, quartzite, felsitic
Sigatoka quartzose C 0 2 3 3 1 2 0 0 0 0 0 3 1 0 Fiji
tpr341e ** 0 4 4 3 2 3 0 1 0 0 0 2 2 0 quartzite, microlitic, argillitic, chert, siltstone, tectonite
Sigatoka quartzose E 0 3 2 2 0 2 0 0 0 0 0 0 1 0 Fiji
tpr341f ** 0 3 4 4 2 3 0 2 0 1 0 3 2 0 microlitic, microphaneritic, argillitic, silstone, chert, quartzite, felsitic
Sigatoka quartzose F 0 3 2 3 1 2 0 0 0 0 0 1 1 0 Fiji
tpr342b 0 3 2 1 0 2 0 0 0 0 0 4 2 0 felsitic, microlitic, vitric, microphaneritic, quartzite, chert, argilliitic, siltstone
Exotic Sigatoka lithic 0 3 2 1 0 2 0 0 0 0 0 4 2 0 Fiji
tpr351a ** 0 4 4 1 1 1 0 0 0 1 0 2 2 0 microlitic, microphaneritic, argillitic, silstone, chert, quartzite, felsitic
Exotic Vuda quartzose 0 4 4 1 1 1 0 0 0 0 0 2 1 0 Fiji
tpr351b 0 4 4 2 1 2 0 1 0 0 0 3 2 0 microlitic, microphaneritic, argillitic, silstone, chert, quartzite, felsitic
Exotic Vuda quartzose pyroxenic 0 4 4 2 1 1 0 0 0 0 0 2 1 0 Fiji
tpr351c 0 2 4 1 2 2 0 1 0 1 0 3 2 0 microlitic, microphaneritic, argillitic, silstone, chert, quartzite, felsitic
Exotic Vuda feldspathic 0 2 4 1 2 2 0 1 0 1 0 3 2 0 Fiji
tpr350 ** 0 2 3 4 2 3 0 1 0 1 0 3 0 0 microlitic, microphaneritic
Vuda pyroxenic 0 0 3 4 1 3 0 0 0 0 0 2 0 0 Fiji
tpr343a ** 1 4 3 1 1 2 0 0 0 1 0 4 3 0 felsitic, microphaneritic, chert, argillitic
Yanuca felsitic 0 3 3 1 1 1 0 0 0 1 0 3 2 0 Fiji
tpr343b ** 1 3 3 2 1 2 0 1 0 1 0 3 2 0 felsitic, microphaneritic
Yanuca felsitic pyroxenic 0 3 2 1 1 1 0 1 0 1 0 3 2 0 Fiji
tpr344 ** 0 2 3 2 2 2 0 1 0 1 0 4 2 0 microlitic
Yanuca lithic 0 2 3 2 2 1 0 1 0 0 0 4 2 0 Fiji
tpr345 ** 0 1 2 4 1 4 0 1 0 1 0 3 1 0 microlitic, felsitic
Yanuca placer 0 1 2 4 1 4 0 1 0 1 0 3 1 0 Fiji
tpr346 ** 0 3 3 2 2 2 0 1 0 1 0 3 2 0 na
Yanuca hornblendic 0 3 3 2 2 2 0 1 0 1 0 3 2 0 Fiji
tpr491 6 1 1 4 0 2 0 0 0 0 0 2 2 0 microlitic, microphaneritic, quartzite
Yanuca calcareous 4 0 1 1 0 1 0 0 0 0 0 1 1 0 Fiji
tpr369 ** 4 0 1 3 0 4 0 0 0 0 0 5 0 0 vitric, microlitic, limeclast
Nayau hybrid andesitic 3 0 1 1 0 2 0 0 0 0 0 3 0 0 Fiji
tpr373 6 0 1 0 0 2 0 0 0 0 0 1 0 0 limeclast, vitric
Nayau calcareous 6 0 0 0 0 1 0 0 0 0 0 0 0 0 Fiji
tpr371 ** 2 0 6 3 0 2 0 0 0 0 0 4 0 0 vitric, microlitic
Nayau-Lakeba feldspathic 0 0 4 1 0 1 0 0 0 0 0 2 0 0 Fiji
tpr372 0 0 2 6 0 1 0 0 0 0 0 3 0 0 vitric, microlitic
Exotic Nayau pyroxenic 0 0 1 6 0 1 0 0 0 0 0 2 0 0 Fiji
tpr410 ** 2 0 2 1 0 2 0 0 0 0 0 6 0 0 microlitic, vitric
Lakeba lithic 0 0 0 0 0 1 0 0 0 0 0 6 0 0 Fiji
tpr409 ** 0 4 4 3 0 0 0 0 0 1 0 2 1 0 microphaneritic, plutonite, chert, argillitic
Exotic Lakeba pyroxenic quartzose 0 4 3 3 0 0 0 0 0 1 0 2 1 0 Fiji
tpr411 ** 2 0 4 2 0 1 0 0 0 0 0 5 0 0 microlitic, vitric
Lakeba lithic-feldspathic 0 0 3 0 0 1 0 0 0 0 0 4 0 0 Fiji
tpr413a ** 6 0 3 0 0 3 0 0 0 0 0 4 0 0 vitric
Lakeba calcareous 5 0 0 0 0 0 0 0 0 0 0 0 0 0 Fiji
tpr414 ** 0 0 2 1 0 5 0 0 0 0 0 4 0 0 vitric, microlitic
Lakeba placer 0 0 1 0 0 4 0 0 0 0 0 4 0 0 Fiji
tpr413b 5 0 1 1 0 5 0 0 0 0 0 2 0 0 vitric, microlitic
Lakeba hybrid placer 4 0 1 1 0 4 0 0 0 0 0 1 0 0 Fiji
tpr414b 0 0 1 0 0 6 0 0 0 0 0 1 0 0 na
Exotic Lakeba opaque 0 0 1 0 0 6 0 0 0 0 0 1 0 0 Fiji
tpr488 0 0 2 5 0 5 0 0 0 0 0 2 0 0 vitric, microlitic
Exotic Lakeba pyroxene opaque 0 0 0 3 0 4 0 0 0 0 0 0 0 0 Fiji
tpr487 3 0 4 5 0 4 0 0 0 0 0 4 0 0 microlitic, vitric
Lakeba mixed 0 0 2 2 0 1 0 0 0 0 0 2 0 0 Fiji
tpr489 5 3 2 1 1 0 0 0 0 0 0 1 0 0 na
Exotic Lakeba calcareous quartzose 5 3 2 1 1 0 0 0 0 0 0 1 0 0 Fiji
tpr490 ** 1 0 3 4 3 1 0 0 0 0 0 3 0 0 felsitic, microlitic
Exotic Lakeba pyroxenic amphibolic 0 0 2 3 3 1 0 0 0 0 0 2 0 0 Fiji
tpr365 1 0 2 5 0 1 2 0 0 0 0 2 0 0 microlitic, vitric
Mago placer 1 0 2 5 0 1 1 0 0 0 0 2 0 0 Fiji
tpr366 6 0 1 1 0 3 0 0 0 0 0 2 0 0 vitric
Mago calcareous 5 0 0 0 0 3 0 0 0 0 0 2 0 0 Fiji
tpr365a ** 0 0 5 3 0 1 1 0 0 0 0 3 0 0 microlitic, vitric
Mago feldspathic 0 0 5 3 0 1 1 0 0 0 0 3 0 0 Fiji
tpr498 ** 0 0 1 1 0 4 0 0 0 0 0 4 0 0 vitric, microphaneritic
Vanua Balavu placer 0 0 1 1 0 4 0 0 0 0 0 3 0 0 Fiji
tpr348c ** 4 0 3 3 2 4 0 1 0 0 0 5 0 0 felsiitc, microlitic, vitric
Kadavu pyroxenic 0 0 2 2 0 2 0 0 0 0 0 4 0 0 Fiji
tpr348a ** 1 0 5 1 3 2 0 2 0 0 0 4 0 0 vitric, felsitic
Kadavu biotite 0 0 3 0 1 1 0 1 0 0 0 2 0 0 Fiji
tpr348d ** 0 0 4 2 1 2 0 1 0 0 0 4 0 0 felsitic, microlitic, vitric
Kadavu augite andesite 0 0 4 2 1 2 0 1 0 0 0 4 0 0 Fiji
tpr348f ** 3 0 4 3 2 2 0 1 0 0 0 4 0 0 lathwork, vitric, felsitic, microlitic
Kadavu western pyroxenic 0 0 2 1 1 1 0 0 0 0 0 2 0 0 Fiji
tpr207 ** 2 3 3 6 1 3 0 0 0 0 0 2 0 0 microlitic, felsitic, vitric
Exotic Tonga pyroxenic placer 0 1 1 4 0 1 0 0 0 0 0 1 0 0 Tonga
tpr385 ** 4 1 4 1 0 1 0 0 0 0 0 3 0 0 vitric, felsitic, microlitic
Vorovoro-Mali felsic hybrid 4 0 4 0 0 1 0 0 0 0 0 3 0 0 Fiji
tpr361a ** 0 1 3 5 1 2 1 0 0 0 0 4 0 0 felsitic, microlitic, vitric, lathwork
Vanua Levu andesitic 0 0 3 4 0 1 0 0 0 0 0 2 0 0 Fiji
tpr360 ** 0 0 2 5 1 4 1 0 0 0 0 2 0 0 microlitic, vitric
Vanua Levu opaque 0 0 2 4 0 3 0 0 0 0 0 2 0 0 Fiji
tpr383 ** 0 0 4 5 2 2 0 0 0 0 0 3 0 0 vitric, microlitic, microphaneritic, felsitic, lathwork
Exotic Nukubalavu hornblendic 0 0 2 3 2 1 0 0 0 0 0 3 0 0 Fiji
tpr384 6 0 1 1 0 0 0 0 0 0 0 1 0 0 vitric, microlitic
Vanua Levu calcareous 6 0 0 0 0 0 0 0 0 0 0 0 0 0 Fiji
tpr388 6 6 2 1 0 2 0 0 0 0 0 1 0 0 vitric
Kavewa hybrid quartzose 1 3 2 1 0 1 0 0 0 0 0 1 0 0 Fiji
tpr387 1 0 0 6 1 1 1 0 0 0 0 1 0 0 microlitic, lathwork
Exotic Rotuma pyroxenic 1 0 0 6 0 1 1 0 0 0 0 1 0 0 Fiji
tpr392 ** 0 0 2 2 0 1 3 0 0 0 0 6 0 0 vitric, lathwork
Rotuma olivine lithic 0 0 2 0 0 0 2 0 0 0 0 5 0 0 Fiji
tpr394 6 0 3 1 0 1 0 1 0 0 0 2 0 0 felsitic, microlitic, vitric, lathwork
Yasawa calcareous felsic 6 0 1 0 0 1 0 0 0 0 0 1 0 0 Fiji
tpr395 6 0 1 2 0 1 0 0 0 0 0 2 0 0 lathwork, vitric, microlitic, felsitic
Yasawa calcareous pyroxenic 6 0 1 2 0 1 0 0 0 0 0 2 0 0 Fiji
tpr396 ** 5 0 4 2 0 1 0 0 0 0 0 4 0 0 microlitic, lathwork, vitric, felsitic
Yasawa hybrid lithic 2 0 3 1 0 1 0 0 0 0 0 3 0 0 Fiji
tpr398 3 0 4 1 1 1 0 0 0 0 0 3 0 0 microlitic, vitric, lathwork, felsitic
Yasawa hybrid feldspathic 3 0 4 1 1 1 0 0 0 0 0 3 0 0 Fiji
tpr399 ** 4 0 3 1 1 2 0 0 0 0 0 5 0 0 vitric, microlitic, felsitic, lathwork
Yasawa hybrid feldspathic vitric 0 0 3 1 1 1 0 0 0 0 0 3 0 0 Fiji
tpr400 5 0 4 4 1 2 0 0 0 0 0 3 0 0 vitric, microlitic, lathwork, felsitic
Yasawa placer feldspathic 2 0 3 3 1 1 0 0 0 0 0 2 0 0 Fiji
tpr401 1 0 1 6 1 1 0 0 0 0 0 2 0 0 microlitic, vitric, lathwork
Yasawa placer pyroxenic 1 0 1 6 1 1 0 0 0 0 0 2 0 0 Fiji
tpr403 ** 0 0 2 4 1 4 0 0 0 0 0 3 0 0 vitric, lathwork, microlitic, felsitic
Yasawa placer 0 0 2 4 1 2 0 0 0 0 0 3 0 0 Fiji
tpr404 ** 0 0 4 2 0 1 0 0 0 0 0 5 0 0 microlitic, felsitic, vitric, lathwork
Yasawa lithic 0 0 4 0 0 1 0 0 0 0 0 4 0 0 Fiji
tpr405 ** 0 0 5 3 2 2 0 0 0 0 0 4 0 0 microlitic, felsitic, vitric, lathwork
Yasawa hornblendic 0 0 4 2 1 2 0 0 0 0 0 2 0 0 Fiji
tpr407 0 2 5 1 1 1 0 0 0 1 0 2 0 0 microlitic, felsitic, microphaneritic, vitric
Yasawa quartzose 0 2 5 1 1 1 0 0 0 1 0 2 0 0 Fiji
tpr402 ** 2 0 3 6 1 3 0 0 0 0 0 3 0 0 microlitic, lathwork, felsitic, vitric
Yasawa medially placered 0 0 2 4 1 1 0 0 0 0 0 2 0 0 Fiji
tpr393 6 0 2 1 0 1 0 0 0 0 0 2 0 0 microlitic, vitric, felsitic
Yasawa calcareous mafic 6 0 2 1 0 1 0 0 0 0 0 2 0 0 Fiji
tpr406 ** 0 0 6 0 2 2 0 0 0 0 0 2 0 0 microlitic, vitric
Yasawa oxy-hornblendic 0 0 6 0 2 2 0 0 0 0 0 2 0 0 Fiji
tpr397 ** 4 1 3 1 0 1 0 0 0 0 0 5 0 0 vitric, felsitic, microlitic
Yasawa hybrid felsic 2 0 3 0 0 0 0 0 0 0 0 3 0 0 Fiji
tpr408 ** 0 3 5 2 1 2 0 1 0 1 0 3 0 0 microlitic, felsitic, microphaneritic, vitric
Yasawa quartzose opaque 0 2 4 1 0 2 0 1 0 1 0 2 0 0 Fiji
tprx 0 0 0 0 0 0 0 0 0 0 0 0 0 0 na
temporary holding fabric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PNG

Slides:

Slide Fabric Possible OriginCal. QuartzFeldspar Pyroxene Amphibole Opaques OlivineBiotite Muscovite Epidote Garnet/ Spinel Ig./Met. Rocks Sed. Rocks Grog Lithics
WD_68_11 tpr355 (Beqa placer) Beqa 0 0 1 5 0 4 1 1 0 0 0 1 0 0 microlitic, vitric
WD_68_12 tpr355 (Beqa placer) Beqa 0 0 2 4 2 4 1 0 0 0 0 2 0 0 microlitic, vitric
WD_68_14 tpr355 (Beqa placer) Beqa 0 0 2 5 0 2 1 0 0 0 0 3 0 0 microlitic, vitric
WD_68_17 tpr171 (Rewa Delta orogen) Rewa delta 0 4 3 1 1 1 0 1 0 1 0 3 2 0 microlitic, microphaneritic, siltstone, argillite, chert, tectonite, quartzite
WD_68_18 tpr171 (Rewa Delta orogen) Rewa Delta 0 4 4 1 1 1 0 0 0 1 0 3 2 0 microlitic, microphaneritic, siltstone, argillite, chert, tectonite, quartzite
WD_68_19 tpr356 (Beqa hybrid) Beqa 2 0 1 4 1 4 1 1 0 0 0 2 0 0 microlitic, vitric
WD_66_7 tpr354 (Beqa feldspathic) Beqa 0 2 4 2 2 1 0 1 0 1 0 3 0 0 microphaneritic, microlitic, vitric
WD_66_9 tpr355 (Beqa placer) Beqa 0 0 3 5 1 3 1 0 0 0 0 1 0 0 microlitic, vitric
WD_66_19 tpr356 (Beqa hybrid) Beqa 5 0 1 3 2 2 0 1 0 0 0 2 0 0 microlitic, vitric
WD_98_22 tpr390 (Exotic Cikobia orogen) Viti Levu 0 2 4 2 1 2 0 0 0 1 0 4 0 0 microlitic, lathwork, microphaneritic, felsitic, vitric
WD_98_7 tpr361 (Vanua Levu pyroxenic) Vanua Levu 3 0 2 4 0 1 1 0 0 0 0 3 0 0 microlitic, vitric
WD_98_8 tpr361 (Vanua Levu pyroxenic) Cikobia 1 0 1 5 0 2 1 0 0 0 0 3 0 0 vitric, microlitic
WD_98_9 tpr361 (Vanua Levu pyroxenic) Cikobia 0 0 2 5 0 1 1 0 0 0 0 3 0 0 vitric, microlitic
WD_98_11 tpr361 (Vanua Levu pyroxenic) Vanua Levu 2 0 2 5 0 2 0 0 0 0 0 2 0 0 microlitic, vitric
WD_98_12 tpr361 (Vanua Levu pyroxenic) Cikobia 0 0 2 5 1 2 0 0 0 0 0 3 0 0 vitric, microlitic
WD_98_13 tpr361 (Vanua Levu pyroxenic) Cikobia 0 0 2 6 0 1 0 0 0 0 0 2 0 0 vitric, microlitic
WD_98_1 tpr389 (Exotic Cikobia felsic) Udu, Vanua Levu 0 2 5 2 0 2 0 0 0 0 0 2 0 0 felsic, microlitic, vitric
WD_98_2 tpr389 (Exotic Cikobia felsic) Udu, Vanua Levu 6 1 1 1 0 1 0 0 0 0 0 2 0 0 felsic
WD_98_4 tpr389 (Exotic Cikobia felsic) Udu Vanua Levu 0 2 4 1 0 1 0 0 0 0 0 5 0 0 vitric, felsitic, microlitic
WD_98_5 tpr389 (Exotic Cikobia felsic) Udu, Vanua Levu 0 2 4 1 1 1 0 0 0 1 0 5 0 0 felsitic, vitric, microlitic
WD_98_15 tpr386 (Vanua Levu feldspathic) Vanua Levu 0 0 5 3 0 2 0 0 0 0 0 2 0 0 microlitic, vitric
WD_98_16 tpr386 (Vanua Levu feldspathic) Vanua Levu 0 1 4 2 0 2 0 0 0 0 0 4 0 0 microlitic, vitric, felsitic
WD_98_17 tpr386 (Vanua Levu feldspathic) Vanua Levu 0 0 4 1 0 2 0 0 0 0 0 4 0 0 microlitic, vitric, felsitic
WD_98_18 tpr386 (Vanua Levu feldspathic) Vanua Levu 0 0 4 2 0 2 0 0 0 0 0 4 0 0 microlitic, vitric, felsitic
WD_98_19 tpr386 (Vanua Levu feldspathic) Vanua Levu 0 0 3 4 0 3 0 0 0 0 0 3 0 0 microlitic, vitric, felsitic
WD_98_20 tpr386 (Vanua Levu feldspathic) Vanua Levu 0 1 4 3 0 1 0 0 0 0 0 4 0 0 microlitic, vitric, felsitic
WD_64_3 tpr348b (Kadavu hornblendic) Central Kadavu 0 0 5 0 3 1 0 0 0 0 0 1 0 0 felsitic, microlitic, vitric
WD_64_4 tpr348b (Kadavu hornblendic) Central Kadavu 0 0 5 0 3 1 0 0 0 0 0 1 0 0 felsitic, microlitic, vitric
WD_64_19 tpr348b (Kadavu hornblendic) Central or Eastern Kadavu 0 0 5 0 3 2 0 0 0 0 0 2 0 0 felsitic, microlitic, vitric
WD_64_15 tpr348b (Kadavu hornblendic) Numbulevu Creek 0 0 4 2 2 2 0 2 0 0 0 4 0 0 felsitic, microlitic, vitric
WD_64_16 tpr348b (Kadavu hornblendic) Numbulevu Creek 0 0 5 2 2 2 0 1 0 0 0 2 0 0 felsitic, microlitic, vitric
WD_64_17 tpr348b (Kadavu hornblendic) Numbulevu Creek 0 0 5 2 2 2 0 1 0 0 0 2 0 0 felsitic, vitric, microlitic
WD_64_18 tpr348b (Kadavu hornblendic) Numbulevu Creek 0 0 5 1 3 2 0 1 0 0 0 1 0 0 felsitic, vitric, microlitic
WD_93_20 tpr391 (Laucala pyroxenic) Laucala 0 0 2 4 0 1 2 0 0 0 0 4 0 0 vitric
WD_67_26 tpr367 (Moturiki pyribole placer) Moturiki 0 0 2 5 3 1 0 0 0 0 0 3 0 0 microlitic, lathwork
WD_67_27 tpr367 (Moturiki pyribole placer) Moturiki 0 0 1 6 2 2 0 0 0 0 0 1 0 0 microlitic, lathwork
WD_93_17 tpr499 (Nananu pyroxenic) Nananu 0 0 2 4 0 2 1 0 0 0 0 3 0 0 vitric, felsitic
WD_93_18 tpr499 (Nananu pyroxenic) Nananu 0 0 1 5 0 2 1 0 0 0 0 2 0 0 vitric, felsitic
WD_64_5 tpr348e (Ono mixed andesite) Ono 0 0 3 0 1 1 0 1 0 0 0 4 0 0 felsitic, vitric, microlitic
WD_64_6 tpr348e (Ono mixed andesite) Ono 0 0 3 0 1 1 0 1 0 0 0 4 0 0 felsitic, vitric, microlitic
